Daily markets bulletins

2023-02-01 - 2023-02-01 | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Past 12 month | P/E | DIV | Code | Company | Symbol | Sector | Last closing price | Reference price | Opening price | High price | Low price | Closing price | Change price | Avg price | Value traded JD | No of shares | No of trans | Best Bid | Best Ask | ||||
Low | High | Price | No of shares | Price | No of shares | ||||||||||||||||||
First market | 7,129,714 | 2,480,149 | 2,109 | Index : 1,522.49 | CHG : 0.59% | ||||||||||||||||||
4.37 | 5.45 | 20.03 | 4.10 | 113023 | ARAB BANK | ARBK | 1\1 | 4.84 | 4.84 | 4.85 | 4.90 | 4.84 | 4.88 | 0.04 | 4.87 | 438,062 | 90,036 | 72 | 4.88 | 54 | 4.89 | 72 | |
3.43 | 4.00 | 10.98 | 5.43 | 111004 | HOUSING BK TRD FIN | THBK | 1\1 | 3.69 | 3.69 | 3.69 | 3.70 | 3.68 | 3.68 | -0.01 | 3.70 | 6,244 | 1,689 | 13 | 3.70 | 2 | 3.71 | 270 | |
2.00 | 3.10 | 8.58 | 4.44 | 111017 | CAPITAL BANK | CAPL | 1\1 | 2.60 | 2.60 | 2.59 | 2.60 | 2.57 | 2.57 | -0.03 | 2.59 | 875,327 | 338,067 | 63 | 2.56 | 5,501 | 2.57 | 290 | |
0.95 | 1.23 | 15.79 | 6.25 | 111033 | JORDAN AHLI BANK | AHLI | 1\1 | 1.11 | 1.11 | 1.11 | 1.12 | 1.11 | 1.12 | 0.01 | 1.12 | 230,170 | 205,647 | 64 | 1.11 | 29,585 | 1.12 | 21,987 | |
1.94 | 2.35 | 12.83 | 7.79 | 111022 | BANK OF JORDAN | BOJX | 1\1 | 2.30 | 2.30 | 2.31 | 2.34 | 2.29 | 2.31 | 0.01 | 2.32 | 137,408 | 59,230 | 45 | 2.31 | 1,230 | 2.32 | 965 | |
3.50 | 4.13 | 13.78 | 6.14 | 111001 | JOR ISLAMIC BANK | JOIB | 1\1 | 4.03 | 4.03 | 4.03 | 4.07 | 4.02 | 4.07 | 0.04 | 4.03 | 38,577 | 9,563 | 21 | 4.04 | 987 | 4.07 | 2,008 | |
1.27 | 1.49 | 8.23 | 6.34 | 111021 | CAIRO AMMAN BANK | CABK | 1\1 | 1.40 | 1.40 | 1.40 | 1.43 | 1.40 | 1.42 | 0.02 | 1.42 | 132,295 | 93,434 | 55 | 1.41 | 39,186 | 1.42 | 17,500 | |
1.70 | 1.98 | 9.35 | 5.26 | 111007 | BANK AL ETIHAD | UBSI | 1\1 | 1.90 | 1.90 | 1.90 | 1.91 | 1.90 | 1.90 | 0.00 | 1.90 | 40,475 | 21,291 | 17 | 1.91 | 100 | 1.93 | 8,430 | |
1.20 | 1.44 | 12.11 | 7.25 | 111005 | ARAB JOR/INV/BANK | AJIB | 1\1 | 1.34 | 1.34 | 1.36 | 1.38 | 1.36 | 1.38 | 0.04 | 1.37 | 31,592 | 23,102 | 22 | 1.36 | 147 | 1.38 | 2,425 | |
1.33 | 2.13 | 38.19 | 3.55 | 111002 | JOR KUWAIT BANK | JOKB | 1\1 | 1.92 | 1.92 | 1.96 | 1.97 | 1.92 | 1.97 | 0.05 | 1.95 | 11,938 | 6,137 | 17 | 1.96 | 100 | 1.97 | 4,300 | |
0.73 | 1.03 | 15.59 | 0.00 | 111003 | JCBANK | JCBK | 1\1 | 0.91 | 0.91 | 0.90 | 0.91 | 0.90 | 0.91 | 0.00 | 0.90 | 1,355 | 1,500 | 2 | 0.91 | 3,000 | 0.93 | 500 | |
0.75 | 0.98 | 9.39 | 7.32 | 111009 | ARAB BANKING CO. | ABCO | 1\1 | 0.80 | 0.80 | 0.80 | 0.82 | 0.80 | 0.82 | 0.02 | 0.80 | 2,220 | 2,767 | 10 | 0.80 | 7,509 | 0.81 | 1,000 | |
1.43 | 1.70 | 8.65 | 6.49 | 111014 | INVESTBANK | INVB | 1\1 | 1.58 | 1.58 | 1.55 | 1.55 | 1.54 | 1.54 | -0.04 | 1.55 | 2,817 | 1,822 | 4 | 1.54 | 1,000 | 1.55 | 1,813 | |
1.81 | 2.05 | 14.01 | 3.05 | 111006 | SAFWA ISLAMIC BANK | SIBK | 1\1 | 1.98 | 1.98 | 1.98 | 1.98 | 1.97 | 1.97 | -0.01 | 1.98 | 31,571 | 15,950 | 6 | 1.97 | 500 | 1.98 | 1,038 | |
1.19 | 2.05 | 44.84 | C | 121004 | JORDAN INSURANCE | JOIN | 1\2 | 1.32 | 1.32 | 1.24 | 1.31 | 1.24 | 1.31 | -0.01 | 1.30 | 393 | 303 | 3 | 1.24 | 447 | 1.31 | 498 | |
0.60 | 0.72 | 9.13 | 5.88 | 121034 | FIRST INSURANCE | FINS | 1\2 | 0.69 | 0.69 | 0.70 | 0.70 | 0.68 | 0.68 | -0.01 | 0.70 | 291,247 | 417,799 | 84 | 0.68 | 73,582 | 0.69 | 21,684 | |
3.50 | 4.20 | 13.67 | 7.50 | 121003 | ALNISR ALARABI | AAIN | 1\2 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 0.00 | 4.00 | 680 | 170 | 6 | 4.00 | 116 | 0 | ||
0.44 | 0.68 | 4.84 | 7.69 | 131274 | DARAT | DARA | 1\3 | 0.51 | 0.51 | 0.51 | 0.52 | 0.50 | 0.52 | 0.01 | 0.51 | 7,540 | 14,821 | 19 | 0.50 | 11,000 | 0.51 | 400 | |
S | 0.55 | 0.64 | 12.92 | 4.70 | 141106 | AD-DULAYL PARK | IDMC | 1\4 | 0.62 | 0.62 | 0.61 | 0.62 | 0.61 | 0.62 | 0.00 | 0.61 | 3,659 | 5,985 | 6 | 0.61 | 16,323 | 0.62 | 50,495 |
0.93 | 1.29 | 10.27 | 0.00 | 131218 | EAST REAL ESTATE | REAL | 1\4 | 1.06 | 1.06 | 1.06 | 1.13 | 1.06 | 1.13 | 0.07 | 1.11 | 160,484 | 144,036 | 135 | 1.13 | 2,500 | 1.16 | 2,500 | |
0.75 | 1.22 | 14.60 | 0.00 | 131077 | SPCZ.INVST.COMD | SPIC | 1\4 | 0.99 | 0.99 | 0.99 | 1.06 | 0.99 | 1.06 | 0.07 | 1.04 | 190,095 | 183,436 | 213 | 1.06 | 41,345 | 1.07 | 1,450 | |
2.32 | 2.81 | 23.45 | 3.94 | 131052 | ARAB INT INV EDU | AIEI | 2\2 | 2.54 | 2.54 | 2.51 | 2.54 | 2.51 | 2.54 | 0.00 | 2.53 | 2,525 | 1,000 | 2 | 2.52 | 500 | 2.54 | 1,500 | |
1.20 | 1.98 | 85.20 | 0.00 | 131222 | PHILADELPHIA UNI | PIEC | 2\2 | 1.65 | 1.65 | 1.65 | 1.65 | 1.65 | 1.65 | 0.00 | 1.65 | 16,500 | 10,000 | 8 | 1.61 | 1,000 | 1.66 | 290 | |
1.95 | 2.49 | 12.47 | 4.98 | 131012 | SHIPPING LINE | SHIP | 2\4 | 2.40 | 2.40 | 2.39 | 2.41 | 2.39 | 2.41 | 0.01 | 2.39 | 598 | 250 | 3 | 2.38 | 100 | 2.41 | 2,525 | |
1.95 | 2.84 | 19.45 | 5.31 | 131206 | JORDAN TELECOM | JTEL | 2\5 | 2.72 | 2.72 | 2.70 | 2.72 | 2.68 | 2.71 | -0.01 | 2.70 | 121,217 | 44,889 | 70 | 2.68 | 18,798 | 2.71 | 1,250 | |
^ | 1.39 | 2.63 | 13.22 | 2.87 | 131286 | AFAQ ENERGY | MANE | 2\7 | 2.60 | 2.60 | 2.64 | 2.79 | 2.63 | 2.79 | 0.19 | 2.73 | 1,044,906 | 382,246 | 391 | 2.79 | 38,907 | 2.85 | 235 |
3.47 | 7.18 | 12.30 | 4.69 | 142041 | JOR PETROLM REF | JOPT | 2\7 | 6.27 | 6.27 | 6.29 | 6.40 | 6.29 | 6.40 | 0.13 | 6.36 | 1,135,068 | 178,535 | 300 | 6.39 | 9,000 | 6.40 | 4,407 | |
1.17 | 2.56 | 21.71 | 3.63 | 131004 | JOR ELECTREIC PWR | JOEP | 2\7 | 2.46 | 2.46 | 2.46 | 2.51 | 2.46 | 2.48 | 0.02 | 2.48 | 375,490 | 151,325 | 206 | 2.47 | 13,155 | 2.48 | 5,150 | |
6.02 | 9.65 | P | 2.33 | 131022 | JOR DUTY FRE SHP | JDFS | 2\8 | 8.60 | 8.60 | 8.60 | 8.60 | 8.60 | 8.60 | 0.00 | 8.60 | 10,784 | 1,254 | 6 | 8.30 | 156 | 8.60 | 600 | |
2.83 | 4.00 | 8.06 | 8.09 | 141210 | HAYAT PHAR. IND. | HPIC | 3\1 | 3.10 | 3.10 | 3.11 | 3.12 | 3.06 | 3.09 | -0.01 | 3.08 | 21,084 | 6,840 | 29 | 3.06 | 1,437 | 3.09 | 1,628 | |
1.28 | 1.50 | 26.51 | 4.14 | 141219 | PHILADELPHIAPHARMA | PHIL | 3\1 | 1.35 | 1.35 | 1.45 | 1.45 | 1.45 | 1.45 | 0.10 | 1.45 | 10 | 7 | 1 | 1.35 | 100 | 1.45 | 105 | |
2.16 | 2.49 | 10.28 | 3.29 | 141209 | ARAB PESTICIDES | MBED | 3\2 | 2.40 | 2.40 | 2.41 | 2.43 | 2.38 | 2.43 | 0.03 | 2.40 | 62,639 | 26,103 | 19 | 2.39 | 2,500 | 2.43 | 218 | |
0.86 | 1.04 | 14.19 | 5.62 | 141009 | INDSTRAL/COMM/AGR | ICAG | 3\2 | 0.89 | 0.89 | 0.89 | 0.89 | 0.89 | 0.89 | 0.00 | 0.89 | 40 | 45 | 1 | 0.88 | 8 | 0.89 | 558 | |
1.99 | 2.61 | 16.56 | 6.52 | 141052 | UNIV MOD INDCO | UMIC | 3\5 | 2.31 | 2.31 | 2.29 | 2.31 | 2.29 | 2.30 | -0.01 | 2.30 | 218 | 95 | 6 | 2.30 | 1,970 | 2.31 | 232 | |
26.60 | 44.50 | 15.38 | 3.00 | 141043 | ARAB POTASH CO | APOT | 3\7 | 39.98 | 39.98 | 39.98 | 40.25 | 39.98 | 40.00 | 0.02 | 40.06 | 70,192 | 1,752 | 29 | 39.88 | 75 | 40.10 | 10 | |
17.01 | 44.15 | 10.74 | 4.59 | 141018 | JOR PHOSPHATE MN | JOPH | 3\7 | 43.45 | 43.45 | 44.00 | 44.20 | 43.40 | 43.59 | 0.14 | 43.60 | 1,630,679 | 37,403 | 155 | 43.51 | 3 | 43.60 | 468 | |
2.04 | 2.36 | 22.33 | 6.28 | 141014 | JOR WORSTED MILL | JOWM | 3\10 | 2.22 | 2.22 | 2.23 | 2.23 | 2.23 | 2.23 | 0.01 | 2.23 | 3,613 | 1,620 | 6 | 2.22 | 1,500 | 2.23 | 369 | |
Second market | 2,489,365 | 4,795,500 | 1,456 | Index : 794.54 | CHG : 0.72% | ||||||||||||||||||
0.13 | 0.19 | G | 0.00 | 121026 | ARAB ASSURERS | ARAS | 1\2 | 0.17 | 0.17 | 0.16 | 0.17 | 0.16 | 0.17 | 0.00 | 0.16 | 1,650 | 10,300 | 13 | 0.15 | 21,350 | 0.16 | 9,940 | |
O | 0.23 | 1.49 | G | 0.00 | 121020 | ARAB INT UNI INS | AIUI | 1\2 | 0.45 | 0.45 | 0.44 | 0.44 | 0.43 | 0.44 | -0.01 | 0.43 | 4,083 | 9,494 | 29 | 0.42 | 15,000 | 0.43 | 1,500 |
0.43 | 0.65 | 19.58 | C | 121013 | AL MANARA ISLAMIC | MIIC | 1\2 | 0.44 | 0.44 | 0.45 | 0.45 | 0.45 | 0.45 | 0.01 | 0.45 | 477 | 1,060 | 4 | 0.44 | 603 | 0.45 | 900 | |
0.20 | 0.27 | G | 0.00 | 131269 | FIRST JORDAN | FRST | 1\3 | 0.27 | 0.27 | 0.26 | 0.27 | 0.26 | 0.27 | 0.00 | 0.26 | 112 | 422 | 2 | 0.25 | 56,298 | 0.27 | 19,000 | |
0.52 | 0.61 | 38.95 | 0.00 | 131082 | ARAB EAST INVST. | AEIV | 1\3 | 0.58 | 0.58 | 0.58 | 0.60 | 0.58 | 0.60 | 0.02 | 0.59 | 56,133 | 94,646 | 40 | 0.60 | 15,000 | 0.61 | 4,896 | |
L2 | 0.62 | 1.08 | G | 0.00 | 131069 | UNION INV | UINV | 1\3 | 0.66 | 0.66 | 0.65 | 0.65 | 0.64 | 0.65 | -0.01 | 0.65 | 173,312 | 266,700 | 65 | 0.64 | 24,024 | 0.66 | 60,339 |
0.44 | 0.63 | 20.93 | 0.00 | 131251 | FIRST FINANCE | FFCO | 1\3 | 0.59 | 0.59 | 0.57 | 0.58 | 0.57 | 0.58 | -0.01 | 0.58 | 949 | 1,645 | 9 | 0.58 | 120 | 0.59 | 1,000 | |
0.22 | 0.44 | G | 0.00 | 131258 | FUTURE ARAB | FUTR | 1\3 | 0.32 | 0.32 | 0.31 | 0.31 | 0.31 | 0.31 | -0.01 | 0.31 | 1 | 4 | 1 | 0.29 | 25,000 | 0.31 | 1,496 | |
0.90 | 1.01 | 10.53 | 0.00 | 131231 | AL-AMAL INV. | AMAL | 1\3 | 0.95 | 0.95 | 0.95 | 0.95 | 0.95 | 0.95 | 0.00 | 0.95 | 143 | 150 | 2 | 0.91 | 300 | 0.95 | 7,091 | |
L1 | 0.20 | 1.75 | G | 0.00 | 131097 | CENTURY INV.GRP | CEIG | 1\3 | 0.23 | 0.23 | 0.23 | 0.24 | 0.22 | 0.24 | 0.01 | 0.23 | 6,747 | 29,371 | 50 | 0.23 | 3,100 | 0.24 | 27,279 |
0.41 | 0.77 | 11.48 | 4.00 | 131275 | SABAEK INVEST | SABK | 1\3 | 0.48 | 0.48 | 0.48 | 0.50 | 0.48 | 0.50 | 0.02 | 0.49 | 1,646 | 3,328 | 3 | 0.50 | 3,500 | 0.52 | 3,720 | |
0.37 | 1.50 | G | 0.00 | 131289 | RUMM BROKERAGE | RUMI | 1\3 | 0.50 | 0.50 | 0.52 | 0.52 | 0.48 | 0.48 | -0.02 | 0.50 | 64,750 | 130,214 | 102 | 0.47 | 20,000 | 0.48 | 24,800 | |
0.40 | 0.88 | G | 0.00 | 131267 | KAFA`A INVESTMENTS | KAFA | 1\3 | 0.68 | 0.68 | 0.68 | 0.70 | 0.67 | 0.68 | 0.00 | 0.68 | 19,397 | 28,502 | 30 | 0.66 | 6,000 | 0.68 | 2,249 | |
0.68 | 0.99 | 23.44 | 0.00 | 131018 | NATL PORTFOLIO | MHFZ | 1\3 | 0.79 | 0.79 | 0.79 | 0.80 | 0.79 | 0.80 | 0.01 | 0.80 | 1,282 | 1,605 | 4 | 0.79 | 300 | 0.80 | 735 | |
0.31 | 0.68 | G | 0.00 | 131268 | TUHAMA INVESTMENTS | THMA | 1\3 | 0.33 | 0.33 | 0.32 | 0.33 | 0.32 | 0.33 | 0.00 | 0.32 | 7,033 | 21,807 | 17 | 0.32 | 27,264 | 0.33 | 9,030 | |
1.10 | 2.99 | P | 1.57 | 131260 | BABELON | SALM | 1\3 | 2.67 | 2.67 | 2.55 | 2.55 | 2.55 | 2.55 | -0.12 | 2.55 | 92 | 36 | 1 | 2.63 | 5 | 2.64 | 200 | |
0.28 | 0.38 | 30.23 | 0.00 | 131019 | TAJ TOURIST PROJ | TAJM | 1\4 | 0.29 | 0.29 | 0.29 | 0.30 | 0.29 | 0.30 | 0.01 | 0.29 | 3,412 | 11,750 | 8 | 0.29 | 39,950 | 0.30 | 119,187 | |
0.15 | 0.20 | G | 0.00 | 131239 | PHOENIX HOLDINGS | PHNX | 1\4 | 0.16 | 0.16 | 0.16 | 0.17 | 0.16 | 0.17 | 0.01 | 0.16 | 19,609 | 122,527 | 23 | 0.16 | 274,242 | 0.17 | 276,817 | |
0.58 | 0.75 | 34.84 | 0.00 | 131087 | REAL ESTATE DV | REDV | 1\4 | 0.59 | 0.59 | 0.57 | 0.61 | 0.57 | 0.61 | 0.02 | 0.58 | 3,032 | 5,213 | 11 | 0.60 | 500 | 0.61 | 1,130 | |
0.28 | 0.49 | G | 0.00 | 131017 | J D PROPERTIES | JDPC | 1\4 | 0.29 | 0.29 | 0.29 | 0.30 | 0.29 | 0.29 | 0.00 | 0.29 | 484 | 1,660 | 4 | 0.29 | 52,075 | 0.30 | 2,880 | |
^ | 1.06 | 3.41 | P | 0.00 | 131073 | UNION LAND DEV | ULDC | 1\4 | 3.30 | 3.30 | 3.32 | 3.46 | 3.32 | 3.46 | 0.16 | 3.43 | 129,538 | 37,814 | 23 | 3.46 | 420 | 3.50 | 114 |
0.54 | 0.71 | G | 7.27 | 131255 | DEERA | DERA | 1\4 | 0.55 | 0.55 | 0.55 | 0.55 | 0.55 | 0.55 | 0.00 | 0.55 | 523 | 950 | 2 | 0.54 | 7,153 | 0.55 | 2,318 | |
0.44 | 0.62 | 48.11 | 0.00 | 131229 | JO REALESTATE | JRCD | 1\4 | 0.51 | 0.51 | 0.51 | 0.51 | 0.51 | 0.51 | 0.00 | 0.51 | 161 | 316 | 1 | 0.51 | 4,000 | 0.53 | 2,000 | |
L1 | 0.09 | 0.15 | G | 0.00 | 131281 | AMWAJ | AMWJ | 1\4 | 0.14 | 0.14 | 0.13 | 0.14 | 0.13 | 0.14 | 0.00 | 0.13 | 326 | 2,510 | 2 | 0.13 | 4,500 | 0.14 | 59,618 |
R | 0.44 | 0.61 | 15.38 | 0.00 | 131270 | PROFESSIONAL | PROF | 1\4 | 0.53 | 0.53 | 0.52 | 0.52 | 0.51 | 0.52 | -0.01 | 0.51 | 56,803 | 110,979 | 53 | 0.50 | 21,368 | 0.52 | 14,778 |
0.91 | 1.30 | P | 0.00 | 131284 | MASAKEN | MSKN | 1\4 | 0.96 | 0.96 | 0.95 | 0.95 | 0.94 | 0.94 | -0.02 | 0.94 | 118 | 125 | 2 | 0 | 0.95 | 4,525 | ||
0.24 | 0.57 | G | 0.00 | 131246 | HIGH PERFORMANCE | HIPR | 1\4 | 0.27 | 0.27 | 0.26 | 0.27 | 0.26 | 0.27 | 0.00 | 0.26 | 4,175 | 16,058 | 23 | 0.26 | 3,650 | 0.27 | 55,684 | |
0.56 | 1.73 | 69.51 | 0.00 | 141036 | COMPLAND DEV&INV | ATTA | 1\4 | 0.58 | 0.58 | 0.57 | 0.58 | 0.56 | 0.58 | 0.00 | 0.57 | 6,556 | 11,505 | 19 | 0.57 | 200 | 0.58 | 4,566 | |
0.28 | 0.55 | G | 0.00 | 131076 | TAJCATERINGHOUSING | JNTH | 1\4 | 0.35 | 0.35 | 0.35 | 0.36 | 0.34 | 0.36 | 0.01 | 0.35 | 165,105 | 476,014 | 149 | 0.35 | 3,970 | 0.36 | 82,076 | |
0.61 | 0.86 | 86.45 | 0.00 | 131234 | AMAD REALST. INVST | AMAD | 1\4 | 0.74 | 0.74 | 0.75 | 0.75 | 0.75 | 0.75 | 0.01 | 0.75 | 300 | 400 | 1 | 0.74 | 500 | 0.75 | 1,160 | |
0.33 | 0.53 | G | 0.00 | 131236 | IHDATHIAT CO. | IHCO | 1\4 | 0.34 | 0.34 | 0.34 | 0.35 | 0.33 | 0.34 | 0.00 | 0.34 | 66,400 | 197,989 | 115 | 0.33 | 90,013 | 0.34 | 12,900 | |
1.02 | 1.92 | G | 0.00 | 141003 | ARAB INVEST PROJ | APCT | 1\4 | 1.36 | 1.36 | 1.33 | 1.42 | 1.32 | 1.42 | 0.06 | 1.37 | 76,497 | 55,995 | 112 | 1.42 | 12,619 | 1.46 | 600 | |
0.38 | 0.80 | P | 0.00 | 131247 | ARAB INV. UNION | UNAI | 1\4 | 0.72 | 0.72 | 0.71 | 0.73 | 0.71 | 0.73 | 0.01 | 0.71 | 160,107 | 224,918 | 52 | 0.72 | 38,392 | 0.73 | 19,286 | |
0.30 | 0.54 | G | C | 131287 | ALENTKAEYA COMPANY | ENTK | 1\4 | 0.30 | 0.30 | 0.30 | 0.31 | 0.30 | 0.31 | 0.01 | 0.31 | 25,158 | 82,381 | 37 | 0.31 | 60,699 | 0.33 | 111 | |
0.86 | 2.32 | G | 0.00 | 131265 | AL-TAHDITH | THDI | 1\4 | 1.04 | 1.04 | 1.01 | 1.04 | 1.00 | 1.04 | 0.00 | 1.01 | 1,340 | 1,328 | 8 | 1.00 | 513 | 1.04 | 877 | |
0.75 | 1.34 | G | 0.00 | 131086 | SPEC.INV JOR | SIJC | 1\4 | 0.76 | 0.76 | 0.73 | 0.76 | 0.73 | 0.76 | 0.00 | 0.73 | 1,365 | 1,869 | 7 | 0.70 | 150 | 0.76 | 300 | |
0.44 | 0.57 | G | 0.00 | 131098 | AL-DAWLIYAH H&M | MALL | 2\3 | 0.49 | 0.49 | 0.50 | 0.51 | 0.50 | 0.51 | 0.02 | 0.51 | 3,971 | 7,807 | 6 | 0.50 | 3,300 | 0.52 | 200 | |
0.80 | 1.12 | P | 4.88 | 131005 | ARAB INTL HOTEL | AIHO | 2\3 | 0.82 | 0.82 | 0.82 | 0.82 | 0.82 | 0.82 | 0.00 | 0.82 | 15 | 18 | 1 | 0.83 | 480 | 0.86 | 200 | |
1.84 | 2.75 | G | 0.00 | 131003 | JOR HOTEL TOURS | JOHT | 2\3 | 2.33 | 2.33 | 2.22 | 2.22 | 2.22 | 2.22 | -0.11 | 2.22 | 104 | 47 | 1 | 2.22 | 153 | 2.44 | 200 | |
0.35 | 0.57 | G | 0.00 | 131283 | SURA | SURA | 2\3 | 0.37 | 0.37 | 0.37 | 0.37 | 0.37 | 0.37 | 0.00 | 0.37 | 1,901 | 5,139 | 2 | 0.37 | 7,726 | 0.38 | 19,049 | |
0.13 | 0.37 | G | 0.00 | 131262 | RUM GROUP | RUMM | 2\4 | 0.15 | 0.15 | 0.14 | 0.15 | 0.14 | 0.15 | 0.00 | 0.14 | 4,340 | 31,001 | 7 | 0.13 | 273,205 | 0.15 | 482,367 | |
0.40 | 0.52 | 12.17 | 6.86 | 131243 | MASAFAT TRANSPORT | MSFT | 2\4 | 0.51 | 0.51 | 0.51 | 0.51 | 0.50 | 0.51 | 0.00 | 0.50 | 8,607 | 17,053 | 15 | 0.50 | 16,810 | 0.51 | 10,027 | |
0.42 | 0.85 | G | 0.00 | 131256 | COMP TRANSPORTS | ABUS | 2\4 | 0.48 | 0.48 | 0.48 | 0.49 | 0.48 | 0.49 | 0.01 | 0.48 | 72 | 151 | 2 | 0.46 | 3,100 | 0.48 | 1,300 | |
L1 | 0.42 | 1.23 | 10.12 | 0.00 | 131232 | AL-FARIS NATIONAL | CEBC | 2\5 | 0.44 | 0.44 | 0.44 | 0.45 | 0.44 | 0.45 | 0.01 | 0.44 | 229,025 | 520,500 | 2 | 0.43 | 15 | 0.45 | 500 |
0.29 | 1.60 | 53.87 | 0.00 | 141058 | INJAZ | ATCO | 2\8 | 0.31 | 0.31 | 0.30 | 0.30 | 0.30 | 0.30 | -0.01 | 0.30 | 30,224 | 100,746 | 49 | 0.29 | 20,121 | 0.30 | 52,714 | |
RO | 0.23 | 0.32 | 31.41 | 0.00 | 131228 | OFFTEC HOLDING | OFTC | 2\8 | 0.27 | 0.27 | 0.27 | 0.28 | 0.27 | 0.28 | 0.01 | 0.27 | 226 | 834 | 2 | 0.27 | 1,216 | 0.28 | 68,088 |
1.28 | 1.38 | 5.79 | 0.00 | 131062 | JOR TRADE FAC | JOTF | 2\8 | 1.38 | 1.38 | 1.38 | 1.38 | 1.38 | 1.38 | 0.00 | 1.38 | 399 | 289 | 2 | 1.30 | 500 | 1.38 | 544 | |
0.71 | 2.81 | G | 0.00 | 131238 | NOPAR FOR TRADING | NOTI | 2\8 | 0.83 | 0.83 | 0.79 | 0.79 | 0.79 | 0.79 | -0.04 | 0.79 | 453 | 573 | 6 | 0 | 0.80 | 20 | ||
0.95 | 1.20 | 34.94 | 0.00 | 141012 | DAR ALDAWA DV/IV | DADI | 3\1 | 1.05 | 1.05 | 1.05 | 1.05 | 1.05 | 1.05 | 0.00 | 1.05 | 5,156 | 4,910 | 13 | 1.04 | 6,850 | 1.05 | 3,450 | |
0.25 | 0.52 | G | 0.00 | 141055 | JORDAN IND.RES. | JOIR | 3\2 | 0.27 | 0.27 | 0.26 | 0.27 | 0.26 | 0.27 | 0.00 | 0.26 | 1,144 | 4,400 | 12 | 0.25 | 125 | 0.27 | 12,205 | |
L1 | 0.29 | 0.90 | G | 0.00 | 141217 | PETROCHEMICALS | IPCH | 3\2 | 0.30 | 0.30 | 0.29 | 0.30 | 0.29 | 0.30 | 0.00 | 0.29 | 6,446 | 22,193 | 10 | 0.28 | 2,000 | 0.30 | 15,115 |
0.79 | 3.28 | 8.64 | 0.00 | 141002 | JORDAN POUL PROC | JPPC | 3\5 | 0.79 | 0.79 | 0.76 | 0.79 | 0.76 | 0.79 | 0.00 | 0.77 | 274,875 | 356,899 | 194 | 0.77 | 1,500 | 0.79 | 8,887 | |
0.73 | 2.37 | 33.45 | 0.00 | 141094 | NUTRIDAR | NDAR | 3\5 | 0.73 | 0.73 | 0.72 | 0.75 | 0.72 | 0.75 | 0.02 | 0.74 | 1,212 | 1,640 | 22 | 0.74 | 400 | 0.75 | 685 | |
2.61 | 4.00 | 31.51 | 1.87 | 141004 | JORDAN DAIRY | JODA | 3\5 | 2.67 | 2.67 | 2.67 | 2.67 | 2.67 | 2.67 | 0.00 | 2.67 | 254 | 95 | 2 | 2.65 | 10 | 2.67 | 657 | |
L2RO | 0.54 | 1.22 | G | 0.00 | 141074 | UNION TOBACCO | UTOB | 3\6 | 0.63 | 0.63 | 0.62 | 0.63 | 0.61 | 0.63 | 0.00 | 0.61 | 2,714 | 4,436 | 18 | 0.61 | 75 | 0.63 | 989 |
L1 | 0.21 | 0.36 | G | 0.00 | 141070 | JOR STEEL | JOST | 3\7 | 0.25 | 0.25 | 0.24 | 0.25 | 0.24 | 0.25 | 0.00 | 0.24 | 2,857 | 11,895 | 19 | 0.24 | 1,991 | 0.25 | 37,718 |
1.02 | 1.77 | 13.08 | 4.69 | 141091 | NAT'L ALUM IND | NATA | 3\7 | 1.24 | 1.24 | 1.28 | 1.28 | 1.28 | 1.28 | 0.04 | 1.28 | 64 | 50 | 1 | 1.23 | 2,005 | 1.28 | 315 | |
0.78 | 1.51 | G | 0.00 | 141011 | NATIONAL STEEL | NAST | 3\7 | 0.95 | 0.95 | 0.91 | 0.91 | 0.91 | 0.91 | -0.04 | 0.91 | 7 | 8 | 1 | 0.91 | 151 | 0.96 | 500 | |
0.33 | 0.70 | 14.38 | 0.00 | 141208 | AL-QUDS READY MIX | AQRM | 3\8 | 0.35 | 0.35 | 0.34 | 0.35 | 0.34 | 0.35 | 0.00 | 0.34 | 2,103 | 6,185 | 6 | 0.34 | 7,365 | 0.35 | 10,247 | |
0.47 | 0.59 | 9.88 | 0.00 | 141214 | AL ASSAS | ASAS | 3\8 | 0.51 | 0.51 | 0.50 | 0.50 | 0.49 | 0.49 | -0.02 | 0.50 | 840,976 | 1,690,123 | 23 | 0.48 | 21,198 | 0.49 | 2,900 | |
0.31 | 0.47 | 26.49 | 0.00 | 141215 | UNITED CABLE INDUSTRIES | UCIC | 3\9 | 0.32 | 0.32 | 0.31 | 0.32 | 0.31 | 0.32 | 0.00 | 0.31 | 12,013 | 38,750 | 10 | 0.31 | 5,750 | 0.32 | 23,806 | |
L1 | 0.16 | 0.22 | G | 0.00 | 141039 | NAT/CABL/WIRE/MF | WIRE | 3\9 | 0.17 | 0.17 | 0.17 | 0.18 | 0.17 | 0.18 | 0.01 | 0.17 | 1,393 | 8,173 | 6 | 0.17 | 2,177 | 0.18 | 76,238 |
Total | 9,619,079 | 7,275,649 | 3,565 | General Index : 2,692.65 | CHG : 0.60% | ||||||||||||||||||
Index ASE20 : 1,467.08 | CHG : 0.62% | ||||||||||||||||||||||
Index ASETR : 1,559.59 | CHG : 0.62% |
▲ | New 12 months high |
▼ | New 12 months low |
