Daily sectors bulletin

2023-09-26 - 2023-09-26 | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Past 12 month | P/E | DIV | Code | Company | Symbol | Market | Last closing price | Reference price | Opening price | High price | Low price | Closing price | Change price | Avg price | Value traded JD | No of shares | No of trans | Best Bid | Best Ask | ||||
Low | High | Price | No of shares | Price | No of shares | ||||||||||||||||||
Financial | 2,392,337 | 2,837,979 | 1,481 | Index : 2,625.87 | CHG : 0.14% | ||||||||||||||||||
Banks | 803,532 | 247,721 | 189 | Index : 3,989.14 | CHG : 0.05% | ||||||||||||||||||
4.12 | 5.05 | 6.82 | 5.80 | 113023 | ARAB BANK | ARBK | 1 | 4.32 | 4.32 | 4.31 | 4.31 | 4.29 | 4.31 | -0.01 | 4.30 | 631,499 | 147,006 | 66 | 4.29 | 6,678 | 4.31 | 9,000 | |
3.29 | 3.84 | 7.62 | 7.35 | 111004 | HOUSING BK TRD FIN | THBK | 1 | 3.40 | 3.40 | 3.40 | 3.40 | 3.40 | 3.40 | 0.00 | 3.40 | 4,464 | 1,313 | 4 | 3.38 | 638 | 3.40 | 641 | |
1.85 | 2.60 | 7.09 | 8.76 | 111017 | CAPITAL BANK | CAPL | 1 | 1.95 | 1.95 | 1.95 | 1.95 | 1.94 | 1.94 | -0.01 | 1.94 | 22,545 | 11,595 | 10 | 1.94 | 1,590 | 1.95 | 9,824 | |
1.00 | 1.13 | 11.50 | 7.77 | 111033 | JORDAN AHLI BANK | AHLI | 1 | 1.03 | 1.03 | 1.02 | 1.03 | 1.02 | 1.03 | 0.00 | 1.02 | 6,593 | 6,459 | 7 | 1.02 | 27,530 | 1.03 | 101,315 | |
2.05 | 2.37 | 9.79 | 8.11 | 111022 | BANK OF JORDAN | BOJX | 1 | 2.20 | 2.20 | 2.20 | 2.23 | 2.20 | 2.22 | 0.02 | 2.21 | 31,958 | 14,441 | 24 | 2.22 | 10 | 2.24 | 1,000 | |
S | 1.61 | 2.18 | 7.75 | 4.76 | 111007 | BANK AL ETIHAD | UBSI | 1 | 1.66 | 1.66 | 1.65 | 1.68 | 1.65 | 1.68 | 0.02 | 1.65 | 11,047 | 6,676 | 7 | 1.65 | 8,123 | 1.68 | 2,480 |
3.78 | 4.13 | 13.55 | 6.14 | 111001 | JOR ISLAMIC BANK | JOIB | 1 | 4.06 | 4.06 | 4.08 | 4.10 | 4.06 | 4.07 | 0.01 | 4.08 | 47,767 | 11,715 | 12 | 4.07 | 3,655 | 4.09 | 1,614 | |
1.26 | 1.46 | 6.81 | 7.46 | 111021 | CAIRO AMMAN BANK | CABK | 1 | 1.34 | 1.34 | 1.33 | 1.34 | 1.33 | 1.34 | 0.00 | 1.33 | 11,586 | 8,710 | 12 | 1.33 | 26 | 1.34 | 19,077 | |
1.20 | 1.39 | 10.06 | 7.81 | 111005 | ARAB JOR/INV/BANK | AJIB | 1 | 1.28 | 1.28 | 1.28 | 1.28 | 1.28 | 1.28 | 0.00 | 1.28 | 3,392 | 2,650 | 2 | 1.26 | 9,450 | 1.28 | 100 | |
1.60 | 2.65 | 7.65 | 3.31 | 111002 | JOR KUWAIT BANK | JOKB | 1 | 2.45 | 2.45 | 2.44 | 2.44 | 2.42 | 2.42 | -0.03 | 2.43 | 2,402 | 990 | 8 | 2.41 | 50 | 2.43 | 7,685 | |
0.73 | 1.03 | 8.87 | 5.56 | 111003 | JCBANK | JCBK | 1 | 0.90 | 0.90 | 0.90 | 0.90 | 0.90 | 0.90 | 0.00 | 0.90 | 3,790 | 4,211 | 3 | 0.90 | 750 | 0.92 | 100 | |
0.72 | 0.83 | 10.20 | 5.48 | 111009 | ARAB BANKING CO. | ABCO | 1 | 0.74 | 0.74 | 0.74 | 0.75 | 0.73 | 0.73 | -0.01 | 0.73 | 21,551 | 29,357 | 29 | 0.73 | 1,200 | 0.74 | 5,093 | |
1.77 | 2.10 | 12.08 | 0.00 | 111006 | SAFWA ISLAMIC BANK | SIBK | 1 | 1.90 | 1.90 | 1.90 | 1.90 | 1.90 | 1.90 | 0.00 | 1.90 | 4,936 | 2,598 | 5 | 1.90 | 500 | 1.91 | 3,188 | |
Insurance | 33,185 | 47,770 | 36 | Index : 1,764.78 | CHG : 0.35% | ||||||||||||||||||
1.00 | 1.35 | 59.73 | 0.00 | 121004 | JORDAN INSURANCE | JOIN | 1 | 1.11 | 1.11 | 1.08 | 1.12 | 1.08 | 1.12 | 0.01 | 1.10 | 491 | 447 | 3 | 1.08 | 53 | 1.12 | 373 | |
0.63 | 0.72 | 8.89 | 5.63 | 121034 | FIRST INSURANCE | FINS | 1 | 0.71 | 0.71 | 0.71 | 0.72 | 0.70 | 0.71 | 0.00 | 0.71 | 31,344 | 44,323 | 31 | 0.70 | 11,000 | 0.71 | 3,000 | |
0.25 | 0.55 | G | 0.00 | 121022 | JOR INT INSUR CO | JIJC | 2 | 0.44 | 0.44 | 0.45 | 0.45 | 0.45 | 0.45 | 0.01 | 0.45 | 1,350 | 3,000 | 2 | 0.44 | 90 | 0.45 | 5,615 | |
Diversified Financial Services | 806,819 | 1,111,989 | 627 | Index : 1,239.14 | CHG : 1.44% | ||||||||||||||||||
^ | 0.24 | 0.31 | 26.86 | 0.00 | 131269 | FIRST JORDAN | FRST | 2 | 0.31 | 0.31 | 0.32 | 0.32 | 0.32 | 0.32 | 0.01 | 0.32 | 871 | 2,723 | 7 | 0.32 | 88,879 | 0.33 | 1,500 |
^ | 0.52 | 0.88 | G | 0.00 | 131082 | ARAB EAST INVST. | AEIV | 2 | 0.86 | 0.86 | 0.86 | 0.90 | 0.86 | 0.90 | 0.04 | 0.88 | 584,163 | 662,165 | 257 | 0.89 | 59,565 | 0.90 | 3,000 |
L1O | 0.38 | 0.80 | G | 0.00 | 131069 | UNION INV | UINV | 2 | 0.48 | 0.48 | 0.48 | 0.48 | 0.47 | 0.48 | 0.00 | 0.48 | 70,427 | 147,371 | 71 | 0.47 | 8,074 | 0.48 | 45,924 |
0.52 | 0.67 | 12.21 | 0.00 | 131251 | FIRST FINANCE | FFCO | 2 | 0.54 | 0.54 | 0.52 | 0.54 | 0.52 | 0.54 | 0.00 | 0.53 | 589 | 1,113 | 10 | 0.52 | 7,215 | 0.54 | 2,407 | |
0.60 | 0.70 | G | 0.00 | 131039 | JOR INV TRUST | JOIT | 2 | 0.64 | 0.64 | 0.63 | 0.67 | 0.63 | 0.67 | 0.03 | 0.64 | 17,734 | 27,530 | 69 | 0.67 | 5,000 | 0.68 | 1,000 | |
0.20 | 0.26 | G | 0.00 | 131282 | DAR AL AMAN | DAIF | 2 | 0.25 | 0.25 | 0.24 | 0.25 | 0.24 | 0.25 | 0.00 | 0.24 | 110 | 458 | 3 | 0.24 | 24,092 | 0.25 | 12,219 | |
0.40 | 0.54 | G | 0.00 | 131025 | JORDAN EXPAT .INV | JEIH | 2 | 0.46 | 0.46 | 0.44 | 0.44 | 0.44 | 0.44 | -0.02 | 0.44 | 440 | 1,000 | 1 | 0.44 | 1,900 | 0.45 | 2,000 | |
0.44 | 0.60 | 28.95 | 7.84 | 131274 | DARAT | DARA | 1 | 0.51 | 0.51 | 0.50 | 0.51 | 0.50 | 0.51 | 0.00 | 0.50 | 767 | 1,533 | 4 | 0.50 | 500 | 0.51 | 6,764 | |
v | 0.34 | 0.35 | G | 0.00 | 131250 | BILAD INVESTMENT | BLAD | 2 | 0.34 | 0.34 | 0.33 | 0.33 | 0.33 | 0.33 | -0.01 | 0.33 | 329 | 996 | 19 | 0.33 | 4 | 0.34 | 1,792 |
0.11 | 0.73 | G | 0.00 | 131097 | CENTURY INV.GRP | CEIG | 2 | 0.20 | 0.20 | 0.19 | 0.20 | 0.19 | 0.20 | 0.00 | 0.19 | 8,265 | 43,382 | 33 | 0.19 | 62,815 | 0.20 | 58,809 | |
S | 0.65 | 0.94 | 34.32 | 0.00 | 131018 | NATL PORTFOLIO | MHFZ | 2 | 0.66 | 0.66 | 0.67 | 0.67 | 0.66 | 0.67 | 0.01 | 0.66 | 3,414 | 5,170 | 12 | 0.66 | 300 | 0.67 | 4,280 |
0.29 | 0.81 | G | 0.00 | 131289 | RUMM BROKERAGE | RUMI | 2 | 0.34 | 0.34 | 0.33 | 0.34 | 0.33 | 0.34 | 0.00 | 0.33 | 1,404 | 4,195 | 8 | 0.33 | 16,845 | 0.34 | 45,661 | |
0.48 | 0.88 | G | 0.00 | 131267 | KAFA`A INVESTMENTS | KAFA | 2 | 0.54 | 0.54 | 0.54 | 0.54 | 0.53 | 0.53 | -0.01 | 0.53 | 17,192 | 32,205 | 35 | 0.53 | 220 | 0.54 | 3,950 | |
0.29 | 0.63 | G | C | 131268 | TUHAMA INVESTMENTS | THMA | 2 | 0.57 | 0.57 | 0.55 | 0.57 | 0.55 | 0.57 | 0.00 | 0.56 | 101,115 | 182,148 | 98 | 0.55 | 15,616 | 0.57 | 25,581 | |
Real Estate | 748,801 | 1,430,499 | 629 | Index : 1,615.21 | CHG : 0.36% | ||||||||||||||||||
0.28 | 0.39 | 14.16 | 0.00 | 131019 | TAJ TOURIST PROJ | TAJM | 2 | 0.38 | 0.38 | 0.37 | 0.38 | 0.37 | 0.38 | 0.00 | 0.37 | 32,316 | 86,654 | 27 | 0.37 | 166,322 | 0.38 | 266,574 | |
L1 | 0.14 | 0.18 | G | 0.00 | 131239 | PHOENIX HOLDINGS | PHNX | 2 | 0.16 | 0.16 | 0.15 | 0.16 | 0.15 | 0.16 | 0.00 | 0.16 | 11,602 | 74,761 | 35 | 0.15 | 293,133 | 0.16 | 372,294 |
0.49 | 0.75 | G | 0.00 | 131087 | REAL ESTATE DV | REDV | 2 | 0.67 | 0.67 | 0.67 | 0.70 | 0.67 | 0.70 | 0.03 | 0.69 | 69,004 | 99,346 | 61 | 0.70 | 54,655 | 0.71 | 2,800 | |
0.24 | 0.42 | G | 0.00 | 131017 | J D PROPERTIES | JDPC | 2 | 0.28 | 0.28 | 0.28 | 0.29 | 0.28 | 0.29 | 0.01 | 0.28 | 299 | 1,065 | 2 | 0.28 | 12,271 | 0.29 | 23,332 | |
0.51 | 0.63 | G | 0.00 | 131255 | DEERA | DERA | 2 | 0.57 | 0.57 | 0.56 | 0.57 | 0.56 | 0.57 | 0.00 | 0.56 | 3,287 | 5,851 | 8 | 0.55 | 14,355 | 0.57 | 4,177 | |
L1O | 0.11 | 0.33 | G | 0.00 | 131281 | AMWAJ | AMWJ | 2 | 0.30 | 0.30 | 0.30 | 0.31 | 0.30 | 0.31 | 0.01 | 0.30 | 3,305 | 11,000 | 6 | 0.30 | 5,000 | 0.31 | 192,124 |
R | 0.44 | 0.59 | 14.21 | 6.45 | 131270 | PROFESSIONAL | PROF | 2 | 0.50 | 0.50 | 0.49 | 0.50 | 0.49 | 0.50 | 0.00 | 0.49 | 2,162 | 4,400 | 7 | 0.49 | 22,200 | 0.50 | 4,952 |
0.59 | 0.78 | 13.36 | 5.56 | 141106 | AD-DULAYL PARK | IDMC | 1 | 0.73 | 0.73 | 0.70 | 0.72 | 0.70 | 0.72 | -0.01 | 0.70 | 8,685 | 12,406 | 4 | 0.70 | 16,960 | 0.72 | 5,632 | |
S | 0.40 | 0.78 | G | 0.00 | 131278 | SHIRA | SHRA | 2 | 0.45 | 0.45 | 0.44 | 0.45 | 0.44 | 0.45 | 0.00 | 0.44 | 1,580 | 3,591 | 6 | 0.44 | 590 | 0.45 | 7,334 |
0.22 | 0.30 | G | 0.00 | 131246 | HIGH PERFORMANCE | HIPR | 2 | 0.27 | 0.27 | 0.26 | 0.26 | 0.26 | 0.26 | -0.01 | 0.26 | 1,334 | 5,131 | 9 | 0.25 | 37,514 | 0.26 | 6,327 | |
0.56 | 1.10 | P | 0.00 | 141036 | COMPLAND DEV&INV | ATTA | 2 | 0.76 | 0.76 | 0.77 | 0.79 | 0.77 | 0.78 | 0.02 | 0.79 | 37,949 | 48,337 | 54 | 0.77 | 11,500 | 0.78 | 1,000 | |
0.34 | 0.50 | G | 0.00 | 131076 | TAJCATERINGHOUSING | JNTH | 2 | 0.48 | 0.48 | 0.47 | 0.50 | 0.47 | 0.50 | 0.02 | 0.49 | 297,789 | 613,181 | 183 | 0.49 | 7,479 | 0.50 | 81,085 | |
0.93 | 1.78 | G | 0.00 | 131218 | EAST REAL ESTATE | REAL | 2 | 1.58 | 1.58 | 1.57 | 1.58 | 1.57 | 1.58 | 0.00 | 1.58 | 5,844 | 3,700 | 7 | 1.53 | 125 | 1.58 | 1,150 | |
2.21 | 3.16 | 29.90 | 0.00 | 131240 | METHAQ | MEET | 2 | 2.98 | 2.98 | 2.97 | 3.00 | 2.92 | 3.00 | 0.02 | 2.95 | 41,360 | 14,010 | 7 | 0 | 2.99 | 38 | ||
0.78 | 1.10 | 12.33 | 0.00 | 131077 | SPCZ.INVST.COMD | SPIC | 1 | 0.85 | 0.85 | 0.84 | 0.84 | 0.84 | 0.84 | -0.01 | 0.84 | 3,255 | 3,875 | 3 | 0.84 | 5,000 | 0.85 | 13,764 | |
0.66 | 0.82 | P | 11.43 | 131101 | RE ES & INV PORT C | AQAR | 2 | 0.72 | 0.72 | 0.70 | 0.70 | 0.70 | 0.70 | -0.02 | 0.70 | 241 | 344 | 1 | 0.70 | 156 | 0.72 | 602 | |
1.05 | 2.55 | G | 0.00 | 141015 | LATENT ENERGIES | LEIN | 2 | 1.28 | 1.28 | 1.26 | 1.27 | 1.22 | 1.25 | -0.03 | 1.24 | 71,028 | 57,147 | 73 | 1.22 | 1,610 | 1.25 | 4,413 | |
1.08 | 1.57 | 24.59 | 0.00 | 141003 | ARAB INVEST PROJ | APCT | 2 | 1.45 | 1.45 | 1.43 | 1.43 | 1.43 | 1.43 | -0.02 | 1.43 | 715 | 500 | 1 | 1.34 | 250 | 1.43 | 150 | |
0.38 | 1.00 | G | 0.00 | 131247 | ARAB INV. UNION | UNAI | 2 | 0.43 | 0.43 | 0.42 | 0.44 | 0.42 | 0.44 | 0.01 | 0.43 | 14,705 | 34,415 | 54 | 0.43 | 11,100 | 0.44 | 8,080 | |
0.26 | 0.46 | G | 0.00 | 131225 | ARABIAN DEV CO | INMA | 2 | 0.30 | 0.30 | 0.30 | 0.31 | 0.30 | 0.31 | 0.01 | 0.30 | 43,469 | 143,851 | 41 | 0.31 | 36,580 | 0.32 | 26,111 | |
O | 0.30 | 0.72 | G | 0.00 | 131287 | ALENTKAEYA COMPANY | ENTK | 2 | 0.48 | 0.48 | 0.46 | 0.50 | 0.46 | 0.50 | 0.02 | 0.48 | 97,643 | 205,251 | 26 | 0.50 | 27,353 | 0.51 | 2,500 |
0.73 | 1.29 | G | 0.00 | 131265 | AL-TAHDITH | THDI | 2 | 0.82 | 0.82 | 0.82 | 0.83 | 0.81 | 0.83 | 0.01 | 0.82 | 839 | 1,028 | 8 | 0.81 | 211 | 0.83 | 949 | |
0.56 | 0.97 | G | 0.00 | 131086 | SPEC.INV JOR | SIJC | 2 | 0.60 | 0.60 | 0.57 | 0.63 | 0.57 | 0.63 | 0.03 | 0.60 | 390 | 655 | 6 | 0.57 | 97 | 0.63 | 385 | |
Services | 1,486,775 | 1,263,531 | 723 | Index : 1,703.59 | CHG : 0.09% | ||||||||||||||||||
Educational Services | 50,626 | 22,388 | 18 | Index : 2,434.20 | CHG : 0.00% | ||||||||||||||||||
2.43 | 2.79 | 35.85 | 3.98 | 131052 | ARAB INT INV EDU | AIEI | 1 | 2.51 | 2.51 | 2.51 | 2.51 | 2.50 | 2.51 | 0.00 | 2.51 | 42,358 | 16,876 | 16 | 2.51 | 1,629 | 2.52 | 20 | |
1.40 | 1.98 | 42.06 | 0.00 | 131222 | PHILADELPHIA UNI | PIEC | 1 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 0.00 | 1.50 | 8,268 | 5,512 | 2 | 1.50 | 247 | 1.54 | 10,183 | |
Hotels and Tourism | 3,383 | 6,720 | 14 | Index : 896.82 | CHG : -0.42% | ||||||||||||||||||
0.41 | 0.55 | 44.83 | 0.00 | 131098 | AL-DAWLIYAH H&M | MALL | 2 | 0.52 | 0.52 | 0.50 | 0.53 | 0.50 | 0.50 | -0.02 | 0.51 | 3,353 | 6,640 | 12 | 0.48 | 3,880 | 0.51 | 1,000 | |
R | 0.28 | 0.38 | 17.42 | 0.00 | 131261 | AL-RAKAEZ | RICS | 2 | 0.34 | 0.34 | 0.34 | 0.34 | 0.34 | 0.34 | 0.00 | 0.34 | 3 | 10 | 1 | 0.34 | 644 | 0.35 | 520 |
L1O | 0.36 | 0.38 | G | 0.00 | 131283 | SURA | SURA | 2 | 0.37 | 0.37 | 0.37 | 0.37 | 0.37 | 0.37 | 0.00 | 0.37 | 26 | 70 | 1 | 0.37 | 1,024 | 0.38 | 5,058 |
Transportation | 78,044 | 172,477 | 94 | Index : 312.90 | CHG : 0.68% | ||||||||||||||||||
O | 0.11 | 0.19 | G | 0.00 | 131262 | RUM GROUP | RUMM | 2 | 0.15 | 0.15 | 0.14 | 0.15 | 0.14 | 0.15 | 0.00 | 0.14 | 7,042 | 50,291 | 12 | 0.14 | 107,373 | 0.15 | 227,668 |
0.41 | 0.73 | 9.31 | 6.06 | 131243 | MASAFAT TRANSPORT | MSFT | 2 | 0.67 | 0.67 | 0.66 | 0.67 | 0.66 | 0.66 | -0.01 | 0.66 | 23,156 | 35,085 | 11 | 0.66 | 53 | 0.67 | 14,996 | |
0.89 | 1.30 | 10.10 | 4.24 | 131034 | SALAM INT TRN TD | SITT | 1 | 1.13 | 1.13 | 1.18 | 1.18 | 1.18 | 1.18 | 0.05 | 1.18 | 139 | 118 | 1 | 1.12 | 200 | 1.18 | 635 | |
^ | 0.42 | 0.53 | G | 0.00 | 131256 | COMP TRANSPORTS | ABUS | 2 | 0.52 | 0.52 | 0.53 | 0.54 | 0.53 | 0.54 | 0.02 | 0.54 | 44,379 | 82,590 | 47 | 0.54 | 2,961 | 0.55 | 2,912 |
0.65 | 1.12 | 7.03 | 0.00 | 131290 | UBOUR | TRUK | 2 | 0.77 | 0.77 | 0.75 | 0.80 | 0.74 | 0.80 | 0.03 | 0.76 | 3,329 | 4,393 | 23 | 0.75 | 560 | 0.80 | 995 | |
Technology and Communication | 849,953 | 475,485 | 246 | Index : 666.26 | CHG : -0.43% | ||||||||||||||||||
2.16 | 2.93 | 9.72 | 8.57 | 131206 | JORDAN TELECOM | JTEL | 1 | 2.46 | 2.46 | 2.45 | 2.46 | 2.44 | 2.45 | -0.01 | 2.45 | 653,874 | 266,600 | 165 | 2.44 | 24,328 | 2.45 | 18,553 | |
0.41 | 1.00 | P | 0.00 | 131232 | AL-FARIS NATIONAL | CEBC | 2 | 0.97 | 0.97 | 0.94 | 0.96 | 0.93 | 0.96 | -0.01 | 0.94 | 196,079 | 208,885 | 81 | 0.93 | 2,000 | 0.96 | 16,284 | |
Utilities and Energy | 358,827 | 80,634 | 169 | Index : 6,469.75 | CHG : 0.05% | ||||||||||||||||||
1.70 | 3.17 | 8.20 | 12.63 | 131286 | AFAQ ENERGY | MANE | 1 | 2.00 | 2.00 | 2.00 | 2.00 | 1.97 | 1.98 | -0.02 | 1.98 | 13,802 | 6,966 | 16 | 1.97 | 3,200 | 1.98 | 727 | |
4.75 | 6.66 | 8.33 | 10.10 | 142041 | JOR PETROLM REF | JOPT | 1 | 4.94 | 4.94 | 4.93 | 4.97 | 4.90 | 4.95 | 0.01 | 4.96 | 332,016 | 66,987 | 131 | 4.91 | 1,500 | 4.95 | 9 | |
S | 1.86 | 2.56 | 15.38 | 4.96 | 131004 | JOR ELECTREIC PWR | JOEP | 1 | 1.94 | 1.94 | 1.92 | 1.94 | 1.92 | 1.94 | 0.00 | 1.93 | 12,861 | 6,666 | 19 | 1.92 | 11,639 | 1.94 | 5,376 |
*S | 9.40 | 14.30 | 7.44 | 5.42 | 131010 | IRBID ELECTRICITY | IREL | 1 | 9.94 | 9.94 | 9.85 | 9.89 | 9.85 | 9.89 | -0.05 | 9.88 | 148 | 15 | 3 | 9.82 | 5 | 9.90 | 105 |
Commercial Services | 145,942 | 505,827 | 182 | Index : 771.51 | CHG : 1.72% | ||||||||||||||||||
0.21 | 0.55 | G | 0.00 | 141058 | INJAZ | ATCO | 2 | 0.28 | 0.28 | 0.28 | 0.29 | 0.28 | 0.29 | 0.01 | 0.29 | 144,175 | 505,344 | 177 | 0.29 | 267,831 | 0.30 | 185,638 | |
R | 0.24 | 0.37 | 6.71 | 10.00 | 131228 | OFFTEC HOLDING | OFTC | 2 | 0.35 | 0.35 | 0.34 | 0.35 | 0.34 | 0.35 | 0.00 | 0.34 | 97 | 283 | 4 | 0.34 | 2,172 | 0.35 | 78,929 |
7.99 | 9.20 | 20.98 | 7.19 | 131022 | JOR DUTY FRE SHP | JDFS | 1 | 8.20 | 8.20 | 8.35 | 8.35 | 8.35 | 8.35 | 0.15 | 8.35 | 1,670 | 200 | 1 | 8.20 | 200 | 8.50 | 325 | |
Industrial | 2,305,650 | 1,273,555 | 707 | Index : 4,857.91 | CHG : -0.20% | ||||||||||||||||||
Pharmaceutical and Medical Industries | 69,428 | 49,054 | 42 | Index : 1,030.45 | CHG : 0.09% | ||||||||||||||||||
0.95 | 1.36 | 16.03 | 3.88 | 141012 | DAR ALDAWA DV/IV | DADI | 1 | 1.29 | 1.29 | 1.28 | 1.29 | 1.27 | 1.29 | 0.00 | 1.28 | 55,845 | 43,614 | 32 | 1.28 | 30,084 | 1.29 | 25,058 | |
2.41 | 3.44 | 10.67 | 10.00 | 141210 | HAYAT PHAR. IND. | HPIC | 1 | 2.49 | 2.49 | 2.49 | 2.50 | 2.48 | 2.50 | 0.01 | 2.50 | 13,582 | 5,440 | 10 | 2.48 | 100 | 2.50 | 1,499 | |
Chemical Industries | 6,788 | 26,190 | 21 | Index : 1,422.24 | CHG : 0.30% | ||||||||||||||||||
0.66 | 0.95 | 94.41 | 7.04 | 141009 | INDSTRAL/COMM/AGR | ICAG | 1 | 0.69 | 0.69 | 0.70 | 0.71 | 0.70 | 0.71 | 0.02 | 0.70 | 373 | 533 | 2 | 0.69 | 1,010 | 0.71 | 1,990 | |
0.18 | 0.35 | G | 0.00 | 141055 | JORDAN IND.RES. | JOIR | 2 | 0.26 | 0.26 | 0.26 | 0.26 | 0.25 | 0.26 | 0.00 | 0.25 | 6,415 | 25,657 | 19 | 0.24 | 8,050 | 0.26 | 31,345 | |
Food and Beverages | 3,526 | 9,529 | 11 | Index : 1,371.50 | CHG : 0.29% | ||||||||||||||||||
0.23 | 1.56 | G | 0.00 | 141002 | JORDAN POUL PROC | JPPC | 2 | 0.36 | 0.36 | 0.37 | 0.37 | 0.37 | 0.37 | 0.01 | 0.37 | 3,526 | 9,529 | 11 | 0.37 | 556,467 | 0.38 | 40,975 | |
Tobacco and Cigarettes | 89,211 | 97,106 | 124 | Index : 9,458.11 | CHG : -1.06% | ||||||||||||||||||
L1 | 0.53 | 1.14 | 2.25 | 0.00 | 141074 | UNION TOBACCO | UTOB | 2 | 0.94 | 0.94 | 0.93 | 0.95 | 0.90 | 0.93 | -0.01 | 0.92 | 89,211 | 97,106 | 124 | 0.90 | 620 | 0.92 | 100 |
Mining and Extraction Industries | 1,263,445 | 125,079 | 251 | Index : 5,394.77 | CHG : -0.37% | ||||||||||||||||||
S | 10.20 | 49.66 | 4.87 | 9.10 | 141018 | JOR PHOSPHATE MN | JOPH | 1 | 11.00 | 11.00 | 11.03 | 11.12 | 10.80 | 10.99 | -0.01 | 11.04 | 1,255,124 | 113,719 | 204 | 10.82 | 500 | 10.99 | 999 |
28.80 | 45.44 | 4.94 | 6.25 | 141043 | ARAB POTASH CO | APOT | 1 | 29.00 | 29.00 | 28.80 | 29.00 | 28.80 | 28.80 | -0.20 | 28.81 | 2,247 | 78 | 6 | 28.77 | 10 | 29.00 | 73 | |
L1 | 0.21 | 0.36 | G | 0.00 | 141070 | JOR STEEL | JOST | 2 | 0.23 | 0.23 | 0.22 | 0.23 | 0.22 | 0.23 | 0.00 | 0.22 | 1,725 | 7,842 | 10 | 0.22 | 57,385 | 0.23 | 67,822 |
0.88 | 1.49 | G | 7.22 | 141091 | NAT'L ALUM IND | NATA | 1 | 0.99 | 0.99 | 0.96 | 0.99 | 0.95 | 0.97 | -0.02 | 0.96 | 2,183 | 2,271 | 21 | 0.95 | 90 | 0.97 | 584 | |
2.45 | 3.55 | G | 2.64 | 141006 | ARAB ALUM IND | AALU | 1 | 2.84 | 2.84 | 2.65 | 2.65 | 2.65 | 2.65 | -0.19 | 2.65 | 1,728 | 652 | 4 | 2.65 | 1,000 | 2.81 | 200 | |
0.78 | 1.04 | 37.12 | 0.00 | 141011 | NATIONAL STEEL | NAST | 2 | 0.88 | 0.88 | 0.84 | 0.92 | 0.84 | 0.92 | 0.04 | 0.85 | 438 | 517 | 6 | 0.84 | 90 | 0.92 | 60 | |
Engineering and Construction | 868,490 | 935,836 | 231 | Index : 653.69 | CHG : 0.72% | ||||||||||||||||||
L1O | 0.48 | 1.07 | G | 0.00 | 131259 | AFAQ HOLDING | MANR | 2 | 0.79 | 0.79 | 0.79 | 0.81 | 0.78 | 0.81 | 0.02 | 0.79 | 99,381 | 125,349 | 165 | 0.78 | 3,100 | 0.80 | 5,479 |
0.37 | 0.69 | 5.31 | 0.00 | 141065 | READY MIX CONCRT | RMCC | 2 | 0.61 | 0.61 | 0.60 | 0.60 | 0.60 | 0.60 | -0.01 | 0.60 | 6,472 | 10,786 | 4 | 0.60 | 2,650 | 0.61 | 1,015 | |
0.74 | 1.27 | 9.39 | 5.36 | 141098 | ARAB STEEL PIPES | ASPMM | 2 | 1.12 | 1.12 | 1.08 | 1.12 | 1.08 | 1.12 | 0.00 | 1.08 | 1,192 | 1,100 | 2 | 1.07 | 2,500 | 1.12 | 1,032 | |
0.33 | 0.58 | 6.82 | 0.00 | 141208 | AL-QUDS READY MIX | AQRM | 2 | 0.50 | 0.50 | 0.49 | 0.50 | 0.49 | 0.50 | 0.00 | 0.49 | 5,959 | 12,152 | 24 | 0.49 | 1,508 | 0.50 | 7,450 | |
0.47 | 0.67 | 10.19 | 3.73 | 141214 | AL ASSAS | ASAS | 2 | 0.67 | 0.67 | 0.66 | 0.67 | 0.65 | 0.67 | 0.00 | 0.66 | 508,685 | 774,558 | 13 | 0.65 | 250 | 0.67 | 4,022 | |
L1 | 0.47 | 0.80 | G | 0.00 | 141019 | JOR PIPES MANFACT | JOPI | 2 | 0.51 | 0.51 | 0.51 | 0.51 | 0.51 | 0.51 | 0.00 | 0.51 | 102 | 200 | 1 | 0.50 | 2,159 | 0.51 | 700 |
L1^ | 3.28 | 21.00 | G | 0.00 | 141223 | SHEBA METAL CASTING | SHBA | 2 | 21.00 | 21.00 | 20.50 | 21.50 | 20.00 | 21.50 | 0.50 | 21.10 | 246,699 | 11,691 | 22 | 20.40 | 15 | 21.50 | 2,000 |
Electrical Industries | 4,763 | 30,761 | 27 | Index : 881.59 | CHG : 1.31% | ||||||||||||||||||
0.30 | 0.36 | 13.72 | 0.00 | 141215 | UNITED CABLE INDUSTRIES | UCIC | 2 | 0.35 | 0.35 | 0.34 | 0.35 | 0.34 | 0.35 | 0.00 | 0.34 | 1,144 | 3,365 | 9 | 0.34 | 1,818 | 0.35 | 37,321 | |
