INTERNATIONAL CARDS COMPANY Financial
Trading Information in the Regular Market
2019 | 2018 | 2017 | |
---|---|---|---|
Par Value/Share (JD) | 1.00 | 1.00 | 1.00 |
Closing Price (JD) | 0.12 | 0.14 | 0.19 |
Value Traded (JD) | 1,035,397 | 481,211 | 2,106,317 |
No. of Shares Traded | 6,475,003 | 2,649,339 | 9,514,334 |
No. of Transactions | 2,300 | 1,281 | 3,608 |
No. of Subscribed Shares | 16,077,716 | 16,077,716 | 16,077,716 |
Market Capitalization (JD) | 1,929,326 | 2,250,880 | 3,054,766 |
Fiscal Year Ended | 31/12/2019 | 31/12/2018 | 31/12/2017 |
Assets (JD)
2019 | 2018 | 2017 | |
---|---|---|---|
Cash on Hand & at Banks | 5,255 | 151 | 2,122 |
Accounts Receivable, Net | 21,972,005 | 21,965,659 | 21,979,937 |
Account Receivables from related parties | 2,593,493 | 2,606,033 | 2,681,423 |
Checks, bills of collection | 2,644,000 | 2,644,000 | 2,644,000 |
Other debit balances | 94,553 | 86,931 | 83,373 |
Financial Assets at Fair Value Through Profit | 0 | 0 | 0 |
Other Current Assets | 0 | 0 | 0 |
Total Current Assets | 27,309,306 | 27,302,774 | 27,390,855 |
Financial Assets at Fair Value Through Other Comprehensive Income | 298,652 | 567,522 | 1,045,825 |
Real estate investments | 0 | 0 | 0 |
Investments in Sister, Subsidiary, Allied companies | 17,405 | 17,405 | 18,016 |
Fixed Assets, Net | 935,941 | 955,487 | 1,006,929 |
Other Assets | 113,978 | 113,978 | 115,814 |
Total non-current assets | 1,365,976 | 1,654,392 | 2,186,584 |
Total Assets | 28,675,282 | 28,957,166 | 29,577,439 |
Liabilities (JD)
2019 | 2018 | 2017 | |
---|---|---|---|
Accounts and Notes Payable | 409,764 | 242,615 | 115,489 |
Payables to related parties | 0 | 0 | 0 |
Credit Banks | 7,516,304 | 7,139,099 | 6,746,083 |
Short Term Loans | 0 | 0 | 0 |
Other Current Liabilities | 2,434,217 | 2,585,814 | 2,547,706 |
Total Current Liabilities | 10,360,285 | 9,967,528 | 9,409,278 |
Long Term Loans & Notes Payable | 3,227,506 | 3,163,006 | 3,176,021 |
Corporate Bonds | 0 | 0 | 0 |
Other Liabilities | 1,658,567 | 1,379,284 | 1,055,612 |
Total Liabilities | 15,246,358 | 14,509,818 | 13,640,911 |
Income Statement (JD)
2019 | 2018 | 2017 | |
---|---|---|---|
Net brokerage commissions | 0 | 0 | 0 |
Administrative and advisory fees | 0 | 0 | 0 |
Interest revenues | 0 | 0 | 0 |
Gain From Financial Assets at Fair Value Through Profit | 0 | 0 | 0 |
Gain From Financial Assets at Fair Value Through Other Comprehensive Income | 0 | 0 | 0 |
Earnings from differences on assessment of financial assets | 0 | 0 | 0 |
The company's share of Sister,subsidiary, allied companies | 0 | -611 | 3,136 |
Other Revenues | 234,144 | 111,723 | 548,385 |
Total revenues | 234,144 | 111,112 | 551,521 |
Realized losses of financial assets | 0 | 0 | 0 |
Unrealized losses from Low assessment of financial assets | 0 | 0 | 0 |
General and administrative expenses | 547,378 | 638,418 | 583,849 |
Interest expenses | 574,066 | 393,743 | 216,663 |
Allowance For Doubtful Accounts | 0 | 0 | 0 |
Depreciation (Period) | 29,471 | 58,239 | 165,053 |
Other Expenses | 29,665 | 31,589 | 27,911 |
Miscellaneous provisions | 0 | 0 | 0 |
Total Expenses | 1,180,580 | 1,121,989 | 993,476 |
Income Before Tax | -946,436 | -1,010,877 | -441,955 |
Income Tax | 0 | 0 | 0 |
Previous income tax | 0 | 0 | 0 |
Universities and Research Train Fees | 0 | 0 | 0 |
Board of Directors Remuniration | 0 | 0 | 0 |
Net Income | -946,436 | -1,010,877 | -441,955 |
Non-controlling Interest | 0 | 0 | 0 |
Net Income Pertains to Shareholders | -946,436 | -1,010,877 | -441,955 |
Cash Flow (JD)
2019 | 2018 | 2017 | |
---|---|---|---|
Cash Balance (Beginning) | 151 | 2,122 | 273 |
Net Cash Flow from (Used in) Operating Activities | -623,558 | -377,011 | 1,193,167 |
Net Cash Flow from (Used in) Investing Activities | 186,957 | -4,961 | -41,192 |
Net Cash Flow from (Used in) Financing Activities | 441,705 | 380,001 | -1,150,126 |
Cash Balance (Ending) | 5,255 | 151 | 2,122 |
Financial Ratios
2019 | 2018 | 2017 | |
---|---|---|---|
Turnover Ratio % | 40.270 | 16.480 | 59.180 |
Earning Per Share (JD) | -0.060 | -0.060 | -0.030 |
Dividend Per Share (JD) | 0.000 | 0.000 | 0.000 |
Book Value Per Share (JD) | 0.840 | 0.900 | 0.990 |
Price Earnings Ratio (Times) | -2.040 | -2.230 | -6.910 |
Dividend Yield % | 0.000 | 0.000 | 0.000 |
Dividend Per Share to Earning Per Share % | 0.000 | 0.000 | 0.000 |
Price to Book Value (Times) | 0.140 | 0.160 | 0.190 |
Margin Before Interest and Tax % | -159.030 | -555.420 | -40.850 |
Profit Margin % | -404.210 | -909.780 | -80.130 |
Return On Assets % | -3.300 | -3.490 | -1.490 |
Return On Equity % | -7.050 | -7.000 | -2.770 |
Debt Ratio % | 53.170 | 50.110 | 46.120 |
Equity Ratio % | 46.830 | 49.890 | 53.880 |
Interest Coverage Ratio (Times) | -0.650 | -1.570 | -1.040 |
Total Assets Turnover (Times) | 0.010 | 0.000 | 0.020 |
Financial Assets Turnover (Times) | 0.740 | 0.190 | 0.520 |
Working Capital Turnover (Times) | 0.010 | 0.010 | 0.030 |
Current Ratio (Times) | 2.640 | 2.740 | 2.910 |
Working Capital (JD) | 16,949,021.000 | 17,335,246.000 | 17,981,577.000 |