Disclosures
Disclosure | Symbol | Security's name | Category | Date | XBRL | EXCEL | ZIP | |
---|---|---|---|---|---|---|---|---|
F.S-(RJAL)-2023-09-26 | RJAL | ROYAL JORDANIAN | Unlisted Companies Disclosures | 26/09/2023 | ![]() |
![]() |
||
Disclosure-(TAJM)-2023-09-26 | TAJM | TAJ TOURIST PROJ | Miscellaneous Disclosures | 26/09/2023 | ![]() |
![]() |
||
Trading-(JCBK)-2023-09-26 | JCBK | JCBANK | Trading Disclosures | 26/09/2023 | ![]() |
|||
Trading-(UBSI)-2023-09-26 | UBSI | BANK AL ETIHAD | Trading Disclosures | 26/09/2023 | ![]() |
|||
Buying-(BROKER12)-2023-09-26 | BROKER12 | ABC Investments | Trading Disclosures | 26/09/2023 | ![]() |
|||
Trading-(DERA)-2023-09-26 | DERA | DEERA | Trading Disclosures | 26/09/2023 | ![]() |
|||
Trading-(CEBC)-2023-09-26 | CEBC | AL-FARIS NATIONAL | Trading Disclosures | 26/09/2023 | ![]() |
|||
SemiAnnual-(MANR)-2023-09-25 | MANR | AFAQ HOLDING | Semiannual Financial Report | 25/09/2023 | ![]() |
![]() |
||
Trading-(JIJC)-2023-09-25 | JIJC | JOR INT INSUR CO | Trading Disclosures | 25/09/2023 | ![]() |
|||
F.S-(MANR)-2023-09-25 | MANR | AFAQ HOLDING | Annual Financial Report | 25/09/2023 | ![]() |
![]() |
||
Disclosure-(UNIN)-2023-09-25 | UNIN | UNITED INSURANCE | Miscellaneous Disclosures | 25/09/2023 | ![]() |
![]() |
||
G.A-(SHBA)-2023-09-25 | SHBA | SHEBA METAL CASTING | General Assembly Meetings & Decisions | 25/09/2023 | ![]() |
|||
Board Of Directors-(UBSI)-2023-09-25 | UBSI | BANK AL ETIHAD | Board of Directors & Ownership | 25/09/2023 | ![]() |
![]() |
||
Board Of Directors-(UNIN)-2023-09-25 | UNIN | UNITED INSURANCE | Board of Directors & Ownership | 25/09/2023 | ![]() |
![]() |
||
Disclosure-(SHBA)-2023-09-25 | SHBA | SHEBA METAL CASTING | Miscellaneous Disclosures | 25/09/2023 | ![]() |
|||
SemiAnnual-(MDGF)-2023-09-25 | MDGF | MED GULF-JORDAN | Semiannual Financial Report | 25/09/2023 | ![]() |
|||
SemiAnnual-(AAIN)-2023-09-25 | AAIN | ALNISR ALARABI | Semiannual Financial Report | 25/09/2023 | ![]() |
|||
Trading-(JOIB)-2023-09-25 | JOIB | JOR ISLAMIC BANK | Trading Disclosures | 25/09/2023 | ![]() |
|||
Trading-(CEBC)-2023-09-25 | CEBC | AL-FARIS NATIONAL | Trading Disclosures | 25/09/2023 | ![]() |
|||
SemiAnnual-(WOOL)-2023-09-24 | WOOL | AKARY | Semiannual Financial Report | 24/09/2023 | ![]() |
|||
Buying-(BROKER12)-2023-09-24 | BROKER12 | ABC Investments | Trading Disclosures | 24/09/2023 | ![]() |
|||
Disclosure-(ABUS)-2023-09-24 | ABUS | COMP TRANSPORTS | Miscellaneous Disclosures | 24/09/2023 | ![]() |
![]() |
||
Trading-(CABK)-2023-09-24 | CABK | CAIRO AMMAN BANK | Trading Disclosures | 24/09/2023 | ![]() |
|||
Trading-(CABK)-2023-09-24 | CABK | CAIRO AMMAN BANK | Trading Disclosures | 24/09/2023 | ![]() |
|||
Trading-(CABK)-2023-09-24 | CABK | CAIRO AMMAN BANK | Trading Disclosures | 24/09/2023 | ![]() |
|||
Board Of Directors-(UBSI)-2023-09-24 | UBSI | BANK AL ETIHAD | Board of Directors & Ownership | 24/09/2023 | ![]() |
![]() |
||
Disclosure-(FUTR)-2023-09-24 | FUTR | FUTURE ARAB | Miscellaneous Disclosures | 24/09/2023 | ![]() |
![]() |
||
Disclosure-(JCBK)-2023-09-24 | JCBK | JCBANK | Miscellaneous Disclosures | 24/09/2023 | ![]() |
![]() |
||
SemiAnnual-(JOIN)-2023-09-24 | JOIN | JORDAN INSURANCE | Semiannual Financial Report | 24/09/2023 | ![]() |
|||
Trading-(AMWJ)-2023-09-24 | AMWJ | AMWAJ | Trading Disclosures | 24/09/2023 | ![]() |
|||
Trading-(SABK)-2023-09-24 | SABK | SABAEK INVEST | Trading Disclosures | 24/09/2023 | ![]() |
|||
Trading-(AMWJ)-2023-09-24 | AMWJ | AMWAJ | Trading Disclosures | 24/09/2023 | ![]() |
|||
Trading-(AMWJ)-2023-09-24 | AMWJ | AMWAJ | Trading Disclosures | 24/09/2023 | ![]() |
|||
Disclosure-(NCMD)-2023-09-24 | NCMD | NOOR CAPITAL | Miscellaneous Disclosures | 24/09/2023 | ![]() |
![]() |
||
Buying-(BROKER12)-2023-09-21 | BROKER12 | ABC Investments | Trading Disclosures | 21/09/2023 | ![]() |
|||
Trading-(SANA)-2023-09-21 | SANA | AL-SANABEL INT. | Trading Disclosures | 21/09/2023 | ![]() |
|||
Disclosure-(MPHA)-2023-09-21 | MPHA | MID PHARMA IND | Unlisted Companies Disclosures | 21/09/2023 | ![]() |
|||
Trading-(DERA)-2023-09-21 | DERA | DEERA | Trading Disclosures | 21/09/2023 | ![]() |
|||
F.S-(SHLE)-2023-09-21 | SHLE | SHALE ENERGY | Unlisted Companies Disclosures | 21/09/2023 | ![]() |
![]() |
||
Trading-(SHLE)-2023-09-21 | SHLE | SHALE ENERGY | Unlisted Companies Disclosures | 21/09/2023 | ![]() |
|||
Disclosure-(REAL)-2023-09-21 | REAL | EAST REAL ESTATE | Miscellaneous Disclosures | 21/09/2023 | ![]() |
|||
Trading-(JIJC)-2023-09-21 | JIJC | JOR INT INSUR CO | Trading Disclosures | 21/09/2023 | ![]() |
|||
Disclosure-(SIBK)-2023-09-21 | SIBK | SAFWA ISLAMIC BANK | Miscellaneous Disclosures | 21/09/2023 | ![]() |
![]() |
||
Disclosure-(BIND)-2023-09-21 | BIND | BINDAR | Miscellaneous Disclosures | 21/09/2023 | ![]() |
![]() |
||
Disclosure-(SHBC)-2023-09-20 | SHBC | SHARECO | Unlisted Companies Disclosures | 20/09/2023 | ![]() |
![]() |
||
Disclosure-(SPIC)-2023-09-20 | SPIC | SPCZ.INVST.COMD | Miscellaneous Disclosures | 20/09/2023 | ![]() |
![]() |
||
G.A-(UCFI)-2023-09-20 | UCFI | UN FOR FINCL INV | General Assembly Meetings & Decisions | 20/09/2023 | ![]() |
|||
Trading-(JCBK)-2023-09-20 | JCBK | JCBANK | Trading Disclosures | 20/09/2023 | ![]() |
|||
Trading-(UBSI)-2023-09-20 | UBSI | BANK AL ETIHAD | Trading Disclosures | 20/09/2023 | ![]() |
|||
Disclosure-(WIRE)-2023-09-19 | WIRE | NAT/CABL/WIRE/MF | Miscellaneous Disclosures | 19/09/2023 | ![]() |
![]() |