Constituents
ASE100 Sample for the First Quarter 2023
Company's code | Symbol code | Company's Name | Factor | Weight |
---|---|---|---|---|
111001 | JOIB | JORDAN ISLAMIC BANK | 0.30 | 7.13 |
111002 | JOKB | JORDAN KUWAIT BANK | 0.25 | 1.89 |
111003 | JCBK | JORDAN COMMERCIAL BANK | 0.05 | 0.16 |
111004 | THBK | THE HOUSING BANK FOR TRADE AND FINANCE | 0.05 | 1.70 |
111005 | AJIB | ARAB JORDAN INVESTMENT BANK | 0.30 | 1.71 |
111006 | SIBK | SAFWA ISLAMIC BANK | 0.20 | 1.16 |
111007 | UBSI | BANK AL ETIHAD | 0.35 | 3.28 |
111009 | ABCO | ARAB BANKING CORPORATION /(JORDAN) | 0.15 | 0.39 |
111014 | INVB | INVEST BANK | 0.55 | 2.48 |
111017 | CAPL | CAPITAL BANK OF JORDAN | 0.4896 | 9.50 |
111021 | CABK | CAIRO AMMAN BANK | 0.45 | 3.52 |
111022 | BOJX | BANK OF JORDAN | 0.50 | 6.52 |
111033 | AHLI | JORDAN AHLI BANK | 0.65 | 4.09 |
113023 | ARBK | ARAB BANK | 0.0993 | 9.50 |
121002 | MEIN | MIDDLE EAST INSURANCE | 0.05 | 0.04 |
121003 | AAIN | AL-NISR AL-ARABI INSURANCE | 0.15 | 0.18 |
121004 | JOIN | JORDAN INSURANCE | 0.40 | 0.49 |
121007 | JERY | JERUSALEM INSURANCE | 0.30 | 0.14 |
121014 | GIGJ | GULF INSURANCE GROUP - JORDAN | 0.05 | 0.08 |
121020 | AIUI | ARAB UNION INTERNATIONAL INSURANCE | 0.45 | 0.04 |
121025 | TIIC | THE ISLAMIC INSURANCE | 0.40 | 0.26 |
121034 | FINS | FIRST INSURANCE | 0.25 | 0.14 |
131004 | JOEP | JORDAN ELECTRIC POWER | 0.70 | 4.03 |
131005 | AIHO | ARAB INTERNATIONAL HOTELS | 0.30 | 0.26 |
131010 | IREL | IRBID DISTRICT ELECTRICITY | 0.15 | 0.54 |
131012 | SHIP | JORDAN NATIONAL SHIPPING LINES | 0.30 | 0.31 |
131017 | JDPC | JORDAN DECAPOLIS PROPERTIES | 0.15 | 0.07 |
131019 | TAJM | AL-TAJAMOUAT FOR TOURISTIC PROJECTS CO PLC | 0.30 | 0.25 |
131022 | JDFS | JORDANIAN DUTY FREE SHOPS | 0.20 | 1.10 |
131025 | JEIH | JORDANIAN EXPATRIATES INVESTMENT HOLDING | 0.50 | 0.11 |
131034 | SITT | SALAM INTERNATIONL TRANSPORT & TRADING | 0.35 | 0.18 |
131051 | ZEIC | AL-ZARQA EDUCATIONAL & INVESTMENT | 0.25 | 0.30 |
131052 | AIEI | THE ARAB INTERNATIONL FOR EDUCATION & INVESTMENT. | 0.45 | 1.39 |
131067 | ZARA | ZARA INVESTEMENT HOLDING | 0.35 | 0.69 |
131069 | UINV | UNION INVESTMENT CORPORATION | 0.45 | 0.38 |
131073 | ULDC | UNION LAND DEVELOPMENT CORPORATION | 0.10 | 0.21 |
131076 | JNTH | AL-TAJAMOUAT FOR CATERING AND HOUSING CO PLC | 0.95 | 0.11 |
131077 | SPIC | SPECIALIZED INVESTMENT COMPOUNDS | 0.85 | 0.17 |
131080 | JETT | JORDAN EXPRESS TOURIST TRANSPORT | 0.35 | 0.19 |
131082 | AEIV | ARAB EAST INVESTMENT | 0.50 | 0.39 |
131087 | REDV | REAL ESTATE DEVELOPMENT | 0.15 | 0.15 |
131097 | CEIG | CENTURY INVESTMENT GROUP | 0.35 | 0.04 |
131098 | MALL | AL-DAWLIYAH FOR HOTELS & MALLS | 0.35 | 0.24 |
131101 | AQAR | THE REAL ESTATE & INVESTMENT PORTFOLIO CO. | 0.40 | 0.05 |
131206 | JTEL | JORDAN TELECOM | 0.10 | 1.34 |
131207 | CICO | THE CONSULTANT & INVESTMENT GROUP | 0.40 | 0.46 |
131218 | REAL | ARAB EAST FOR REAL ESTATE INVESTMENTS CO | 0.30 | 0.09 |
131221 | PEDC | PETRA EDUCATION COMPANY | 0.30 | 0.69 |
131222 | PIEC | PHILADELPHIA INTERNATIONAL EDUCATIONAL INVESTMENT COMPANY | 0.75 | 0.60 |
131228 | OFTC | OFFTEC HOLDING GROUP PLC | 0.20 | 0.06 |
131229 | JRCD | JORDANIAN REALESTATE COMPANY FOR DEVELOPMENT | 0.60 | 0.32 |
131231 | AMAL | AL-AMAL FINANCIAL INVESTMENTS CO. | 0.20 | 0.09 |
131232 | CEBC | AL-FARIS NATIONAL COMPANY FOR INVESTMENT & | 0.20 | 0.05 |
131234 | AMAD | AMAD INVESTMENT & REAL ESTATE DEVELOPMENT | 0.20 | 0.03 |
131239 | PHNX | ARAB PHOENIX HOLDINGS | 0.60 | 0.27 |
131240 | MEET | METHAQ REAL ESTATE INVESTMENT | 0.35 | 0.32 |
131241 | COHO | CONTEMPRO FOR HOUSING PROJECTS | 0.50 | 0.06 |
131243 | MSFT | MASAFAT FOR SPECIALISED TRANSPORT | 0.55 | 0.14 |
131246 | HIPR | HIGH PERFORMANCE REAL ESTATE INVESTMENTS | 0.75 | 0.07 |
131251 | FFCO | FIRST FINANCE | 0.40 | 0.24 |
131255 | DERA | DEERA INVESTMENT & REAL ESTATE DEVELOPMENT CO | 0.20 | 0.14 |
131256 | ABUS | COMPREHENSIVE MULTIPLE TRANSPORTATIONS CO. | 0.10 | 0.02 |
131258 | FUTR | FUTURE ARAB INVESTMENT COMPANY | 0.55 | 0.13 |
131260 | SALM | BABELON INVESTMENTS CO. P.L.C | 0.10 | 0.02 |
131261 | RICS | AL-RAKAEZ INVESTMENT CO. | 0.35 | 0.04 |
131262 | RUMM | RUM GROUP FOR TRANSPORTATION & TOURISM IN | 0.95 | 0.10 |
131267 | KAFA | KAFA`A FOR FINANCIAL & ECONOMICAL INVESTMENTS (P.L.C) | 0.35 | 0.03 |
131269 | FRST | FIRST JORDAN INVESTMENT COMPANY PLC | 0.30 | 0.16 |
131270 | PROF | THE PROFESSIONAL COMPANY FOR REAL ESTATE INVESTMENT AND HOUSING | 0.70 | 0.30 |
131274 | DARA | DARAT JORDAN HOLDINGS | 0.70 | 0.10 |
131278 | SHRA | SHIRA REAL ESTATE DEVELOPMENT & INVESTMENTS | 0.30 | 0.07 |
131281 | AMWJ | AMWAJ PROPERTIES | 0.45 | 0.06 |
131282 | DAIF | DAR AL AMAN FOR ISLAMIC FINANCE | 0.40 | 0.04 |
131285 | AMON | AMOUN INTERNATIONAL FOR INVESTMENTS | 0.55 | 0.08 |
131286 | MANE | AFAQ FOR ENERGY CO. P.L.C | 0.10 | 0.58 |
141002 | JPPC | JORDAN POULTRY PROCESSING & MARKETING | 0.10 | 0.10 |
141003 | APCT | ARAB COMPANY FOR INVESTMENT PROJECTS | 0.25 | 0.03 |
141004 | JODA | JORDAN DAIRY | 0.25 | 0.08 |
141006 | AALU | ARAB ALUMINIUM INDUSTRY /ARAL | 0.35 | 0.21 |
141009 | ICAG | THE INDUSTRIAL COMMERCIAL & AGRICULTURAL | 0.25 | 0.10 |
141012 | DADI | DAR AL DAWA DEVELOPMENT & INVESTMENT | 0.60 | 0.66 |
141014 | JOWM | THE JORDAN WORSTED MILLS | 0.40 | 0.39 |
141018 | JOPH | JORDAN PHOSPHATE MINES | 0.1052 | 9.50 |
141036 | ATTA | COMPREHENSIVE LAND DEVELOPMENT AND INVESTMENT | 0.30 | 0.06 |
141043 | APOT | THE ARAB POTASH | 0.05 | 4.50 |
141052 | UMIC | UNIVERSAL MODERN INDUSTRIES | 0.50 | 0.19 |
141058 | ATCO | INJAZ FOR DEVELOPMENT & PROJECTS | 0.35 | 0.20 |
141065 | RMCC | READY MIX CONCRTE AND CONSTRUCTION SUPPLIES | 0.45 | 0.14 |
141070 | JOST | JORDAN STEEL | 0.75 | 0.20 |
141074 | UTOB | UNION TOBACCO & CIGARETTE INDUSTRIES | 0.30 | 0.06 |
141091 | NATA | NATIONAL ALUMINIUM INDUSTRIAL | 0.45 | 0.16 |
141094 | NDAR | NUTRI DAR | 0.10 | 0.03 |
141098 | ASPMM | ARABIAN STEEL PIPES MANUFACTURING | 0.25 | 0.06 |
141106 | IDMC | AD-DULAYL INDUSTRIAL PARK & REAL ESTATE COMPANY P.L.C | 0.85 | 0.36 |
141141 | JVOI | JORDAN VEGETABLE OIL INDUSTRIES | 0.30 | 0.09 |
141209 | MBED | THE ARAB PESTICIDES & VETERINARY DRUGS MFG. CO. | 0.55 | 0.59 |
141210 | HPIC | HAYAT PHARMACEUTICAL INDUSTRIES CO. | 0.35 | 0.30 |
141214 | ASAS | ASSAS FOR CONCRETE PRODUCTS CO. LTD | 0.30 | 0.03 |
141215 | UCIC | UNITED CABLE INDUSTRIES | 0.50 | 0.18 |
142041 | JOPT | JORDAN PETROLEUM REFINERY | 0.5793 | 9.50 |
The Amman Stock Exchange calculates a price index weighted by the market capitalization of free-float shares. The market capitalization of each company included in the index is calculated by multiplying its total number of listed shares with the last close price and then by a number called “factor ".
The calculation of this factor depends on the company's free-float ratio that represents the total listed shares minus the shares owned by the board of directors, investors who own more than 5% and any government ownership, and then this factor is multiplied with adjusted weight factor which depends on the weight of company before and after capping. The ASE changes the value of this factor at the time of the index re-balancing.
The weight of each individual company is capped at (10%) in order to prevent the index from being dominated by individual companies. Therefore, the factor value is reduced for any company which weighs more than (10%) of the market capitalization of the index.