Menu
Reset
Loading data
2026-03-01 - 2026-03-31
Company Symbol Market Previous month close High price Low price Closing price Change Avg price Value traded JD No of shares No of trans Turnover ratio No of days
Financial 79,472,868 32,208,286 22,148 Index : 3,583.93 CHG : -0.96%
Banks 66,354,315 15,573,805 10,354 Index : 5,571.46 CHG : -1.01%
ARAB BANK ARBK 1 6.67 6.90 6.24 6.26 -0.41 6.66 33,660,430 5,052,726 2,941 0.79 20
BANK AL ETIHAD ETHD 1 2.73 2.81 2.66 2.81 0.08 2.73 2,002,585 732,501 546 0.23 21
HOUSING BK TRD FIN THBK 1 4.45 4.48 4.35 4.39 -0.06 4.41 1,017,819 230,593 350 0.07 21
CAPITAL BANK CAPL 1 2.83 2.97 2.72 2.88 0.05 2.87 3,318,549 1,156,864 538 0.44 21
JORDAN AHLI BANK AHLI 1 1.35 1.40 1.26 1.28 -0.07 1.34 1,995,838 1,489,920 708 0.74 20
JOR ISLAMIC BANK JOIB 1 4.71 4.90 4.62 4.75 0.04 4.78 15,982,436 3,343,962 3,079 1.67 21
CAIRO AMMAN BANK CABK 1 1.33 1.39 1.31 1.38 0.05 1.37 1,418,673 1,038,750 343 0.52 21
BANK OF JORDAN BOJX 1 2.68 2.80 2.47 2.49 -0.19 2.65 3,480,175 1,311,489 750 0.66 20
JOR KUWAIT BANK JOKB 1 3.14 3.48 3.00 3.20 0.06 3.37 2,010,330 597,503 316 0.40 18
ARAB JOR/INV/BANK AJIB 1 1.84 1.94 1.76 1.94 0.10 1.86 211,763 113,859 102 0.08 14
SAFWA ISLAMIC BANK SIBK 1 3.54 3.55 3.30 3.44 -0.10 3.39 1,103,434 325,999 486 0.22 21
JCBANK JCBK 1 1.19 1.29 1.18 1.18 -0.01 1.24 24,948 20,053 30 0.02 8
ARAB BANKING CO. ABCO 1 0.83 0.82 0.76 0.79 -0.04 0.80 127,335 159,586 165 0.15 20
Insurance 890,804 946,063 1,059 Index : 2,468.01 CHG : 5.27%
JORDAN INSURANCE JOIN 1 1.17 1.52 1.17 1.40 0.23 1.38 537,057 389,336 622 1.30 21
FIRST INSURANCE FINS 1 1.11 1.13 1.06 1.09 -0.02 1.09 54,341 49,856 68 0.18 13
GIG - JORDAN GIGJ 2 3.08 3.15 3.08 3.15 0.07 3.12 9,441 3,027 16 0.01 7
MIDDLE EAST INS MEIN 2 1.61 1.64 1.63 1.64 0.03 1.63 473 290 4 0.00 3
JOR INT INSUR CO JIJC 2 0.40 0.38 0.37 0.38 -0.02 0.38 967 2,560 14 0.01 5
ISLAMIC INSUR CO TIIC 1 2.24 2.33 2.22 2.30 0.06 2.26 144,365 63,875 109 0.39 17
ALNISR ALARABI AAIN 1 3.51 3.75 3.47 3.47 -0.04 3.61 939 260 3 0.00 2
JERUSALEM INS JERY 1 1.60 1.58 1.54 1.54 -0.06 1.57 25,238 16,076 4 0.10 3
UNITED INSURANCE UNIN 1 1.02 1.20 1.09 1.20 0.18 1.16 2,557 2,210 8 0.01 6
DELTA INS DICL 2 0.83 0.87 0.83 0.87 0.04 0.86 2,735 3,167 2 0.02 2
MED GULF-JORDAN MDGF 2 0.10 0.12 0.10 0.12 0.02 0.11 22,596 208,892 61 2.09 2
JOR FRENCH INS JOFR 2 0.59 0.60 0.57 0.60 0.01 0.59 1,724 2,940 8 0.03 4
AL MANARA ISLAMIC MIIC 2 0.33 0.36 0.31 0.34 0.01 0.34 63,621 188,162 123 2.11 20
NATIONAL INSURANCE NAAI 1 1.85 1.85 1.73 1.85 0.00 1.85 11,308 6,118 11 0.07 4
ARABIA INSURANCE AICJ 2 1.46 1.46 1.44 1.46 0.00 1.45 13,443 9,294 6 0.12 1
Diversified Financial Services 2,008,046 3,479,052 4,487 Index : 1,084.03 CHG : -4.22%
FIRST JORDAN FRST 2 0.30 0.30 0.28 0.29 -0.01 0.29 8,184 28,584 52 0.04 16
ARAB EAST INVST. AEIV 2 0.88 0.89 0.83 0.83 -0.05 0.86 115,036 133,640 143 0.28 16
UNION INV UINV 2 0.09 0.09 0.07 0.08 -0.01 0.08 28,446 355,335 165 0.89 17
FIRST FINANCE FFCO 2 0.62 0.62 0.56 0.59 -0.03 0.58 179,926 312,443 282 0.95 20
JOR LOAN GRNT.CO JLGC 1 1.00 1.00 1.00 1.00 0.00 1.00 3,700 3,700 2 0.01 2
BINDAR BIND 2 1.38 1.41 1.41 1.41 0.03 1.41 69 49 1 0.00 1
AL-SANABEL INT. SANA 2 0.44 0.45 0.41 0.42 -0.02 0.42 108,540 255,931 382 1.28 20
FUTURE ARAB FUTR 2 0.62 0.63 0.59 0.62 0.00 0.61 163,643 268,005 411 1.49 18
MIDDLE EAST MEHC 1 1.59 1.60 1.45 1.46 -0.13 1.50 38,922 25,909 151 0.15 16
AL TAS-HEELAT TJSF 2 1.77 1.79 1.79 1.79 0.02 1.79 1,790 1,000 2 0.01 1
AMAL AMAL 2 1.00 0.95 0.91 0.91 -0.09 0.91 5,653 6,204 7 0.04 2
JORDAN EXPAT .INV JEIH 2 0.74 0.75 0.61 0.61 -0.13 0.72 331,837 459,670 479 3.17 20
DARAT DARA 2 0.71 0.72 0.68 0.70 -0.01 0.70 312,295 447,070 544 4.36 21
CENTURY INV.GRP CEIG 2 0.45 0.47 0.41 0.42 -0.03 0.44 202,282 463,212 385 4.63 19
SHARECO SHBC 2 0.33 0.34 0.31 0.31 -0.02 0.32 10,480 32,422 27 0.36 8
UN FOR FINCL INV UCFI 2 1.23 1.29 1.22 1.24 0.01 1.25 2,340 1,868 22 0.02 11
SABAEK INVEST SABK 2 0.64 0.68 0.62 0.68 0.04 0.66 18,054 27,328 139 0.46 20
BILAD INVESTMENT BLAD 2 0.36 0.35 0.35 0.35 -0.01 0.35 5 14 1 0.00 1
DAR AL AMAN DAFI 2 0.42 0.43 0.41 0.41 -0.01 0.41 5,710 13,893 26 0.28 6
NATL PORTFOLIO MHFZ 2 1.07 1.15 1.05 1.10 0.03 1.09 61,234 56,200 34 1.32 10
KAFA`A INVESTMENTS KAFA 2 0.36 0.37 0.35 0.36 0.00 0.36 11,647 32,735 24 0.82 11
TUHAMA INVESTMENTS THMA 2 0.33 0.34 0.30 0.32 -0.01 0.32 69,755 218,577 291 6.75 20
BABELON SALM 2 1.26 1.28 1.15 1.26 0.00 1.21 21,553 17,881 102 0.89 9
RUMM BROKERAGE RUMI 2 1.20 1.27 1.14 1.21 0.01 1.21 237,986 196,746 496 19.68 21
DIMENSIONS JEDI 2 0.65 0.64 0.50 0.53 -0.12 0.57 68,774 120,609 317 24.12 17
AKARY WOOL 2 7.22 6.86 6.86 6.86 -0.36 6.86 185 27 2 0.01 1
Real Estate 10,219,703 12,209,366 6,248 Index : 2,046.11 CHG : -1.33%
TAJ TOURIST PROJ TAJM 2 0.67 0.72 0.66 0.72 0.05 0.69 989,900 1,432,458 689 1.54 21
REAL ESTATE DV REDV 2 0.65 0.66 0.60 0.61 -0.04 0.64 54,166 84,937 120 0.17 17
J D PROPERTIES JDPC 2 0.46 0.46 0.38 0.38 -0.08 0.41 96,332 234,554 388 0.50 15
PHOENIX HOLDINGS PHNX 2 0.40 0.45 0.38 0.43 0.03 0.41 851,217 2,072,357 830 4.84 21
DEERA DERA 2 0.50 0.50 0.47 0.47 -0.03 0.48 14,991 31,167 40 0.08 14
JO REALESTATE JRCD 2 0.68 0.70 0.63 0.65 -0.03 0.67 590,435 875,639 565 2.54 20
PROFESSIONAL PROF 2 0.83 0.83 0.79 0.82 -0.01 0.81 2,037,009 2,512,543 1,099 9.77 21
AD-DULAYL PARK IDMC 2 1.19 1.20 1.12 1.13 -0.06 1.17 608,160 521,676 561 2.34 21
SHIRA SHRA 2 0.39 0.40 0.37 0.38 -0.01 0.38 12,838 33,767 46 0.22 11
HIGH PERFORMANCE HIPR 2 0.28 0.28 0.27 0.27 -0.01 0.27 60,541 224,151 102 1.87 17
INTERNATIONAL INV. JIIG 2 0.75 0.77 0.60 0.62 -0.13 0.73 15,801 21,711 100 0.22 10
TAJCATERINGHOUSING JNTH 2 0.60 0.62 0.54 0.54 -0.06 0.58 199,965 344,195 218 3.44 14
COMPLAND DEV&INV CLDI 2 0.69 0.69 0.65 0.65 -0.04 0.66 13,816 20,877 55 0.21 11
METHAQ MEET 2 2.65 2.52 2.52 2.52 -0.13 2.52 5,040 2,000 2 0.02 1
SPCZ.INVST.COMD SPIC 2 1.44 1.50 1.37 1.50 0.06 1.46 476,449 326,590 388 4.03 19
AMWAJ AMWJ 2 0.24 0.24 0.21 0.21 -0.03 0.22 36,207 165,675 148 2.06 13
MASAKEN MSKN 2 0.71 0.68 0.65 0.68 -0.03 0.67 2,164 3,243 13 0.04 4
AMOUN INT. INV. AMON 2 0.47 0.47 0.44 0.45 -0.02 0.45 30,002 67,266 41 1.09 11
AMAD REALST. INVST AMAD 2 2.30 2.30 2.19 2.21 -0.09 2.25 88,774 39,518 52 0.66 12
CONTEMPRO COHO 2 0.90 0.91 0.89 0.89 -0.01 0.89 12,318 13,775 15 0.23 5
RE ES & INV PORT C AQAR 2 1.30 1.31 1.28 1.28 -0.02 1.29 94,150 73,000 20 1.22 8
LATENT ENERGIES LEIN 2 0.76 0.80 0.75 0.78 0.02 0.76 18,846 24,659 88 0.66 12
ARAB INV. UNION UNAI 2 0.40 0.39 0.37 0.38 -0.02 0.38 77,958 204,847 181 6.83 19
ARABIAN DEV CO INMA 2 0.22 0.22 0.20 0.22 0.00 0.21 6,341 30,493 70 1.02 11
IHDATHIAT CO. IHCO 2 0.52 0.56 0.50 0.56 0.04 0.54 4,947 9,188 44 0.32 7
ARAB INVEST PROJ APCT 2 1.13 1.28 1.10 1.18 0.05 1.20 16,493 13,695 107 0.55 17
ALENTKAEYA COMPANY ENTK 2 0.33 0.33 0.30 0.31 -0.02 0.31 21,477 70,129 115 2.99 19
AL-TAHDITH THDI 2 0.75 0.77 0.72 0.74 -0.01 0.74 23,116 31,301 134 1.36 19
SPEC.INV JOR SIJC 2 0.98 0.94 0.94 0.94 -0.04 0.94 9 10 2 0.00 1
ALSHAMEKHA REAL. VFED 2 1.41 1.39 1.31 1.37 -0.04 1.38 3,759,740 2,723,637 12 226.97 6
NOOR CAPITAL NCMD 2 1.66 1.64 1.58 1.58 -0.08 1.63 502 308 3 0.03 1
Services 72,578,572 19,152,537 17,603 Index : 2,305.58 CHG : 2.00%
Health Care Services 5,951 4,123 10 Index : 1,021.15 CHG : -0.18%
CONSULTING GROUP CICO 1 1.81 1.92 1.81 1.81 0.00 1.88 4,732 2,523 7 0.01 2
IBN ALHAYTHAM H. IBNH 2 0.80 0.79 0.76 0.79 -0.01 0.76 1,219 1,600 3 0.01 2
Educational Services 384,280 122,972 128 Index : 3,249.67 CHG : 3.57%
ARAB INT INV EDU AIEI 1 2.94 3.34 2.95 3.32 0.38 3.06 301,807 98,684 62 0.24 8
PETRA EDUCATION PEDC 1 4.35 4.35 4.30 4.35 0.00 4.32 10,556 2,443 10 0.01 5
ZARQA EDUC ZEIC 1 3.09 3.23 3.06 3.23 0.14 3.10 20,922 6,753 28 0.04 8
ISRA EDUE AIFE 1 3.92 4.05 3.80 4.05 0.13 3.87 20,383 5,265 11 0.04 3
PHILADELPHIA UNI PIEC 1 3.15 3.20 2.93 2.93 -0.22 3.12 30,611 9,827 17 0.07 8
Hotels and Tourism 257,602 261,820 127 Index : 737.96 CHG : -5.58%
ZARA INVESTMENTS ZARA 2 0.54 0.54 0.48 0.49 -0.05 0.49 57,301 116,720 17 0.08 6
MEDITER. TOURISM MDTR 2 1.92 1.92 1.92 1.92 0.00 1.92 172,800 90,000 4 0.20 2
AL-DAWLIYAH H&M MALL 2 0.47 0.46 0.43 0.43 -0.04 0.45 8,873 19,861 31 0.05 11
ARAB INTL HOTEL AIHO 2 0.76 0.75 0.72 0.73 -0.03 0.73 479 656 4 0.00 3
AL-RAKAEZ RICS 2 0.48 0.47 0.45 0.46 -0.02 0.46 12,491 27,004 63 0.25 11
JOR HOTEL TOURS JOHT 2 1.73 1.67 1.67 1.67 -0.06 1.67 89 53 1 0.00 1
SURA SURA 2 0.74 0.74 0.74 0.74 0.00 0.74 5,569 7,526 7 0.24 2
Transportation 528,902 510,147 857 Index : 373.61 CHG : -1.71%
MASAFAT TRANSPORT MSFT 1 0.78 0.80 0.75 0.79 0.01 0.77 195,624 253,982 256 1.37 19
SALAM INT TRN TD SITT 1 1.23 1.23 1.12 1.20 -0.03 1.20 5,352 4,474 34 0.03 6
COMP TRANSPORTS ABUS 2 0.65 0.66 0.62 0.62 -0.03 0.64 46,340 73,033 224 0.49 20
SHIPPING LINE SHIP 1 3.43 3.51 3.30 3.47 0.04 3.37 145,268 43,070 151 0.29 15
JORDAN EXPRESS JETT 1 2.15 2.12 1.95 1.95 -0.20 2.00 24,829 12,443 40 0.12 12
TRANSPORT BARTER NAQL 2 0.93 0.94 0.90 0.93 0.00 0.91 110,081 120,977 137 1.73 13
UBOUR TRUK 2 0.65 0.66 0.63 0.66 0.01 0.65 1,410 2,168 15 0.39 7
Technology and Communication 32,400,000 9,591,736 6,697 Index : 932.08 CHG : 5.12%
JORDAN TELECOM JTEL 1 3.36 3.64 3.26 3.54 0.18 3.45 32,283,497 9,362,677 6,358 4.99 21
AL-FARIS NATIONAL CEBC 2 0.51 0.54 0.47 0.48 -0.03 0.51 116,503 229,059 339 1.43 21
Utilities and Energy 38,381,944 7,338,567 9,013 Index : 9,803.33 CHG : 1.98%
AFAQ ENERGY MANE 1 2.55 2.74 2.43 2.73 0.18 2.56 3,863,567 1,507,053 1,202 1.37 21
JOR PETROLM REF JOPT 1 6.39 6.89 6.06 6.81 0.42 6.67 29,281,501 4,393,144 5,591 4.39 21
JOR ELECTREIC PWR JOEP 1 3.66 3.75 3.45 3.48 -0.18 3.59 5,068,230 1,411,981 2,047 1.46 21
IRBID ELECTRICITY IREL 1 6.43 6.70 5.65 5.65 -0.78 6.39 168,646 26,389 173 0.10 16
Commercial Services 619,893 1,323,172 771 Index : 687.45 CHG : 5.43%
INJAZ ATCO 2 0.23 0.24 0.21 0.22 -0.01 0.23 269,292 1,195,158 326 3.17 20
JOR DUTY FRE SHP JDFS 1 6.15 6.78 6.10 6.75 0.60 6.63 220,710 33,278 143 0.15 13
COMP. LEASING LEAS 2 3.90 3.90 3.70 3.88 -0.02 3.88 19,026 4,898 21 0.03 12
OFFTEC HOLDING OFTC 2 1.24 1.26 1.18 1.22 -0.02 1.24 69,428 56,135 182 0.45 19
JORDAN INTL TRAD JITC 2 1.02 1.02 0.97 1.00 -0.02 0.99 23,286 23,604 40 0.69 5
JORDAN CONSULTING JOMC 2 1.95 2.05 1.89 2.05 0.10 1.96 16,138 8,220 34 0.33 7
NOBAR NOTI 2 0.99 0.99 0.92 0.92 -0.07 0.95 1,212 1,279 22 0.12 3
SPCZ.TRDG&INVST SPTI 2 1.31 1.34 1.33 1.33 0.02 1.34 802 600 3 0.08 2
Industrial 85,598,373 10,965,120 15,409 Index : 10,007.80 CHG : 6.44%
Pharmaceutical and Medical Industries 1,115,009 909,683 842 Index : 1,071.22 CHG : -1.47%
DAR ALDAWA DV/IV DADI 1 1.24 1.25 1.18 1.21 -0.03 1.20 1,077,905 897,481 797 1.80 21
HAYAT PHAR. IND. HPIC 1 3.15 3.25 3.15 3.21 0.06 3.20 35,288 11,021 37 0.12 12
PHILADELPHIAPHARMA PHIL 1 1.55 1.59 1.52 1.52 -0.03 1.54 1,816 1,181 8 0.02 3
Chemical Industries 1,293,480 350,953 266 Index : 2,294.88 CHG : 1.58%
ARAB PESTICIDES MBED 1 3.74 3.85 3.51 3.81 0.07 3.80 1,282,731 338,024 200 2.05 19
INDSTRAL/COMM/AGR ICAG 1 0.82 0.84 0.81 0.82 0.00 0.82 8,813 10,717 44 0.07 11
JORDAN IND.RES. JOIR 2 0.54 0.53 0.51 0.53 -0.01 0.52 333 639 8 0.04 3
PREMIER ACDT 2 1.06 1.06 1.00 1.03 -0.03 1.02 1,603 1,573 14 0.11 6
Food and Beverages 156,317 265,206 445 Index : 1,356.01 CHG : 0.12%
SINIORA SNRA 2 4.45 4.23 4.23 4.23 -0.22 4.23 2,301 544 8 0.00 3
JORDAN POUL PROC JPPC 2 0.20 0.20 0.19 0.20 0.00 0.19 31,871 166,625 151 0.71 15
NUTRIDAR NDAR 2 1.01 1.12 0.99 1.09 0.08 1.05 89,556 84,952 198 0.73 18
UNIV MOD INDCO UMIC 1 1.84 1.84 1.71 1.84 0.00 1.76 16,336 9,281 48 0.16 11
JORDAN DAIRY JODA 2 2.38 2.38 2.30 2.30 -0.08 2.35 825 351 5 0.01 4
JOR VEG OIL IND JVOI 2 4.14 4.72 4.16 4.45 0.31 4.47 15,428 3,453 35 0.09 10
Tobacco and Cigarettes 29,060 313,362 222 Index : 427.14 CHG : 0.00%
UNION TOBACCO UTOB 2 0.09 0.11 0.08 0.09 0.00 0.09 29,060 313,362 222 1.85 21
Mining and Extraction Industries 77,378,606 3,076,761 10,974 Index : 12,945.51 CHG : 8.74%
JOR PHOSPHATE MN JOPH 1 25.81 28.92 24.45 28.67 2.86 27.04 76,414,787 2,825,618 10,049 0.94 21
ARAB POTASH CO APOT 1 39.41 41.40 36.50 40.89 1.48 40.27 856,515 21,271 437 0.03 21
NORTHERN NCCO 1 1.90 1.80 1.58 1.74 -0.16 1.65 13,141 7,990 77 0.02 8
JOR STEEL JOST 2 0.12 0.12 0.11 0.12 0.00 0.11 14,463 130,189 64 0.37 14
NAT'L ALUM IND NATA 2 0.68 0.69 0.66 0.69 0.01 0.67 11,971 17,751 58 0.20 13
ARAB ALUM IND AALU 2 1.26 1.33 1.18 1.23 -0.03 1.26 8,921 7,081 71 0.11 12
NATIONAL STEEL NAST 2 0.92 0.95 0.82 0.89 -0.03 0.88 58,808 66,861 218 2.27 16
Engineering and Construction 1,128,542 2,225,770 1,169 Index : 896.45 CHG : -3.71%
AFAQ HOLDING MANR 2 0.36 0.37 0.34 0.34 -0.02 0.35 605,937 1,719,933 268 2.15 21
READY MIX CONCRT RMCC 1 1.32 1.35 1.25 1.27 -0.05 1.29 231,601 179,122 239 0.72 21
ARAB STEEL PIPES ASPMM 1 2.15 2.20 2.12 2.18 0.03 2.16 34,656 16,037 56 0.18 14
AL-QUDS READY MIX AQRM 1 0.92 0.95 0.82 0.82 -0.10 0.88 200,408 229,053 317 3.07 18
AL ASSAS ASAS 1 0.75 0.74 0.70 0.70 -0.05 0.71 52,163 73,621 238 1.03 20
JOR PIPES MANFACT JOPI 2 0.46 0.49 0.46 0.48 0.02 0.47 3,776 8,004 51 0.46 12
Electrical Industries 4,380,880 3,778,640 1,374 Index : 2,796.36 CHG : -4.20%
UNITED CABLE INDUSTRIES UCIC 2 1.19 1.24 1.11 1.14 -0.05 1.16 4,380,880 3,778,640 1,374 10.80 20
Textiles, Leathers and Clothings 116,479 44,745 117 Index : 1,531.08 CHG : -2.99%
JOR WORSTED MILL JOWM 1 2.68 2.68 2.58 2.60 -0.08 2.60 116,479 44,745 117 0.30 17
Total 237,649,813 62,325,943 55,160 General Index : 3,641.25 CHG : 1.18%
Index ASE20 : 1,994.51 CHG : 1.36%
Index ASETR : 2,658.07 CHG : 2.71%
Right Issues Bulletin
Right issue's name Code Last closing price High price Low price Closing price Change Avg price Value traded JD No of rights No of trans No of days
JCBK RI 02 R0104 0.27 0.24 0.18 0.19 -0.08 0.19 124,618 655,284 34 4
Total 124,618 655,284 34
Block Trade Bulletin
Company Symbol Avg price No of shares Value traded JD No of blocks
JORDAN PHOSPHATE MINES JOPH 23.70 650,000 15,405,000 8
Total 650,000 15,405,000 8

No. of days traded : 21

Daily avarage of trading volume : JD 12,056,163

Daily avarage of traded shares : 3,030,058

Daily avarage of contracts : 2,629

Bonds(US dollar) Bulletin
Bond Code Closing price Value traded USD No of trans No of bonds
UBSI BONDS D01 D008 10,450.00 342,150 6 33
Total 342,150 6 33
Loading data
To view old sectors classification click here
   
Disclaimer:  
  1. The “Previous Close” and “Closing Price” in this bulletin reflect the instrument’s Last Previous Closing Price at the beginning of the period and its Closing Price at the end of the period respectively, regardless of whether this price was registered in the Listed or Unlisted Securities Market.
  2. The prices of “Previous Close”, “High”, “Low”, and “Average” reflect actual historical trading prices and have not been adjusted for any corporate actions undertaken by the company during the bulletin's period. Accordingly, the “Variation” is calculated based on this and may not indicate an actual price change during the period.