Weekly sectors bulletin

2021-02-14 - 2021-02-17 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Company | Symbol | Market | Previous week close | High price | Low price | Closing price | Change | Avg price | Value traded JD | No of shares | No of trans | Turnover ratio | No of days |
Financial | 12,283,507 | 15,453,587 | 5,981 | Index : 2,238.70 | CHG : -0.51% | ||||||||
Banks | 3,892,090 | 2,558,962 | 1,204 | Index : 3,272.74 | CHG : -0.54% | ||||||||
ARAB BANK | ARBK | 1 | 4.07 | 4.09 | 4.05 | 4.06 | -0.01 | 4.07 | 1,134,001 | 278,604 | 255 | 0.04 | 4 |
HOUSING BK TRD FIN | THBK | 1 | 3.00 | 3.03 | 2.98 | 3.00 | 0.00 | 3.00 | 13,783 | 4,593 | 20 | 0.00 | 3 |
JORDAN AHLI BANK | AHLI | 1 | 0.82 | 0.82 | 0.79 | 0.82 | 0.00 | 0.80 | 316,362 | 394,847 | 137 | 0.20 | 4 |
CAPITAL BANK | EXFB | 1 | 1.18 | 1.19 | 1.17 | 1.17 | -0.01 | 1.17 | 1,075,017 | 917,754 | 216 | 0.46 | 4 |
BANK OF JORDAN | BOJX | 1 | 2.02 | 2.04 | 2.00 | 2.01 | -0.01 | 2.02 | 75,712 | 37,553 | 30 | 0.02 | 4 |
JOR ISLAMIC BANK | JOIB | 1 | 2.95 | 2.98 | 2.90 | 2.96 | 0.01 | 2.94 | 197,566 | 67,203 | 125 | 0.03 | 4 |
CAIRO AMMAN BANK | CABK | 1 | 1.21 | 1.24 | 1.20 | 1.23 | 0.02 | 1.22 | 743,590 | 607,538 | 203 | 0.32 | 4 |
BANK AL ETIHAD | UBSI | 1 | 1.62 | 1.61 | 1.59 | 1.59 | -0.03 | 1.60 | 32,590 | 20,350 | 26 | 0.01 | 3 |
ARAB JOR/INV/BANK | AJIB | 1 | 1.20 | 1.20 | 1.20 | 1.20 | 0.00 | 1.20 | 6,870 | 5,725 | 3 | 0.00 | 1 |
JOR KUWAIT BANK | JOKB | 1 | 1.48 | 1.47 | 1.38 | 1.44 | -0.04 | 1.43 | 83,063 | 58,162 | 68 | 0.04 | 4 |
JCBANK | JCBK | 1 | 0.80 | 0.83 | 0.78 | 0.78 | -0.02 | 0.80 | 6,629 | 8,279 | 6 | 0.01 | 4 |
ARAB BANKING CO. | ABCO | 1 | 0.69 | 0.69 | 0.67 | 0.68 | -0.01 | 0.68 | 18,844 | 27,904 | 27 | 0.03 | 4 |
SAFWA ISLAMIC BANK | SIBK | 1 | 1.47 | 1.49 | 1.40 | 1.47 | 0.00 | 1.46 | 162,060 | 110,666 | 62 | 0.11 | 4 |
INVESTBANK | INVB | 1 | 1.36 | 1.37 | 1.28 | 1.29 | -0.07 | 1.31 | 26,002 | 19,784 | 26 | 0.02 | 4 |
Insurance | 797,215 | 2,192,836 | 158 | Index : 1,890.85 | CHG : -0.39% | ||||||||
FIRST INSURANCE | FINS | 1 | 0.62 | 0.62 | 0.60 | 0.61 | -0.01 | 0.60 | 15,471 | 25,705 | 22 | 0.09 | 2 |
ARAB ORIENT INS | AOIC | 2 | 1.17 | 1.17 | 1.15 | 1.17 | 0.00 | 1.16 | 16,653 | 14,418 | 4 | 0.07 | 1 |
JOR INT INSUR CO | JIJC | 2 | 0.40 | 0.40 | 0.39 | 0.40 | 0.00 | 0.39 | 1,815 | 4,650 | 10 | 0.03 | 1 |
ISLAMIC INSUR CO | TIIC | 1 | 1.20 | 1.20 | 1.18 | 1.20 | 0.00 | 1.19 | 49,653 | 41,699 | 33 | 0.28 | 4 |
ARAB JOR INSUR | ARGR | 2 | 0.77 | 0.77 | 0.74 | 0.74 | -0.03 | 0.74 | 13,224 | 17,870 | 17 | 0.19 | 3 |
ARAB ASSURERS | ARAS | 2 | 0.20 | 0.20 | 0.19 | 0.20 | 0.00 | 0.20 | 377,119 | 1,886,699 | 54 | 20.47 | 4 |
JOR FRENCH INS | JOFR | 1 | 0.93 | 0.93 | 0.91 | 0.93 | 0.00 | 0.92 | 725 | 792 | 3 | 0.01 | 1 |
ARABIA INSURANCE | AICJ | 1 | 0.49 | 0.48 | 0.48 | 0.48 | -0.01 | 0.48 | 34 | 71 | 1 | 0.00 | 1 |
ARAB INT UNI INS | AIUI | 1 | 1.73 | 1.65 | 1.57 | 1.64 | -0.09 | 1.61 | 322,247 | 200,335 | 12 | 3.34 | 2 |
ALMANARA INSURANCE | ARSI | 2 | 0.44 | 0.46 | 0.46 | 0.46 | 0.02 | 0.46 | 275 | 597 | 2 | 0.01 | 1 |
Diversified Financial Services | 1,847,984 | 3,695,208 | 1,387 | Index : 1,373.11 | CHG : 0.41% | ||||||||
FIRST JORDAN | FRST | 2 | 0.21 | 0.21 | 0.20 | 0.21 | 0.00 | 0.21 | 96,966 | 462,620 | 25 | 0.62 | 3 |
ARAB EAST INVST. | AEIV | 2 | 0.42 | 0.47 | 0.41 | 0.47 | 0.05 | 0.45 | 602,872 | 1,351,704 | 374 | 2.88 | 4 |
FIRST FINANCE | FFCO | 1 | 0.50 | 0.51 | 0.48 | 0.50 | 0.00 | 0.49 | 4,930 | 10,015 | 22 | 0.03 | 4 |
JOR LOAN GRNT.CO | JLGC | 2 | 1.00 | 1.00 | 1.00 | 1.00 | 0.00 | 1.00 | 573 | 573 | 1 | 0.00 | 1 |
JOR INV TRUST | JOIT | 1 | 0.58 | 0.56 | 0.54 | 0.56 | -0.02 | 0.55 | 1,678 | 3,046 | 10 | 0.01 | 2 |
FUTURE ARAB | FUTR | 2 | 0.32 | 0.31 | 0.29 | 0.29 | -0.03 | 0.29 | 2,677 | 9,145 | 19 | 0.04 | 3 |
AL-SANABEL INT. | SANA | 2 | 0.53 | 0.52 | 0.50 | 0.50 | -0.03 | 0.50 | 5,018 | 9,995 | 17 | 0.05 | 3 |
INT'L CARDS CO. | CARD | 2 | 0.14 | 0.14 | 0.13 | 0.13 | -0.01 | 0.13 | 29,366 | 225,674 | 61 | 1.40 | 4 |
DAR AL AMAN | DAIF | 2 | 0.32 | 0.32 | 0.30 | 0.31 | -0.01 | 0.31 | 66,813 | 218,449 | 110 | 1.37 | 4 |
AL-AMAL INV. | AMAL | 2 | 0.62 | 0.64 | 0.60 | 0.63 | 0.01 | 0.62 | 48,722 | 78,199 | 96 | 0.52 | 4 |
JORDAN EXPAT .INV | JEIH | 2 | 0.52 | 0.52 | 0.52 | 0.52 | 0.00 | 0.52 | 3,259 | 6,268 | 7 | 0.04 | 2 |
DARAT | DARA | 2 | 0.56 | 0.55 | 0.54 | 0.55 | -0.01 | 0.54 | 36,933 | 68,389 | 15 | 0.67 | 1 |
DIMENSIONS | JEDI | 2 | 0.37 | 0.37 | 0.36 | 0.36 | -0.01 | 0.36 | 542 | 1,491 | 4 | 0.02 | 2 |
UN FOR FINCL INV | UCFI | 2 | 0.58 | 0.58 | 0.58 | 0.58 | 0.00 | 0.58 | 5,906 | 10,183 | 2 | 0.13 | 2 |
INT' BROKERAGE | IBFM | 2 | 0.78 | 0.86 | 0.76 | 0.82 | 0.04 | 0.80 | 876,100 | 1,095,287 | 454 | 13.94 | 4 |
SABAEK INVEST | SABK | 2 | 0.56 | 0.57 | 0.55 | 0.55 | -0.01 | 0.56 | 15,376 | 27,490 | 22 | 0.46 | 4 |
KAFA`A INVESTMENTS | KAFA | 2 | 0.43 | 0.44 | 0.41 | 0.41 | -0.02 | 0.42 | 6,068 | 14,450 | 32 | 0.36 | 4 |
NATL PORTFOLIO | MHFZ | 2 | 0.63 | 0.63 | 0.60 | 0.63 | 0.00 | 0.62 | 24,458 | 39,678 | 71 | 1.10 | 4 |
TUHAMA INVESTMENTS | THMA | 2 | 0.32 | 0.33 | 0.31 | 0.33 | 0.01 | 0.32 | 19,726 | 62,552 | 45 | 1.93 | 4 |
Real Estate | 5,746,218 | 7,006,581 | 3,232 | Index : 1,512.74 | CHG : -1.02% | ||||||||
TAJ TOURIST PROJ | TAJM | 2 | 0.33 | 0.33 | 0.32 | 0.32 | -0.01 | 0.32 | 139,173 | 434,852 | 101 | 0.47 | 4 |
PHOENIX HOLDINGS | PHNX | 2 | 0.30 | 0.30 | 0.28 | 0.29 | -0.01 | 0.29 | 246,693 | 860,535 | 176 | 0.99 | 4 |
REAL ESTATE DV | REDV | 2 | 0.61 | 0.61 | 0.57 | 0.60 | -0.01 | 0.59 | 158,340 | 267,980 | 123 | 0.54 | 4 |
J D PROPERTIES | JDPC | 2 | 0.31 | 0.35 | 0.31 | 0.35 | 0.04 | 0.33 | 233,707 | 707,365 | 192 | 1.51 | 4 |
UNION LAND DEV | ULDC | 2 | 1.88 | 1.87 | 1.77 | 1.84 | -0.04 | 1.84 | 2,366,056 | 1,285,777 | 264 | 3.06 | 4 |
DEERA | DERA | 2 | 0.79 | 0.81 | 0.75 | 0.78 | -0.01 | 0.78 | 35,585 | 45,858 | 62 | 0.12 | 4 |
JO REALESTATE | JRCD | 2 | 0.40 | 0.39 | 0.39 | 0.39 | -0.01 | 0.39 | 1,250 | 3,205 | 5 | 0.01 | 3 |
PROFESSIONAL | PROF | 2 | 0.39 | 0.39 | 0.38 | 0.39 | 0.00 | 0.39 | 24,287 | 62,304 | 48 | 0.19 | 4 |
AMWAJ | AMWJ | 2 | 0.15 | 0.14 | 0.13 | 0.14 | -0.01 | 0.14 | 8,583 | 61,382 | 33 | 0.21 | 3 |
AD-DULAYL PARK | IDMC | 2 | 0.51 | 0.52 | 0.50 | 0.51 | 0.00 | 0.50 | 259,085 | 513,979 | 199 | 2.38 | 4 |
EMMAR INV. DEV. | EMAR | 2 | 0.19 | 0.19 | 0.18 | 0.19 | 0.00 | 0.18 | 7,274 | 40,351 | 17 | 0.20 | 3 |
MASAKEN | MSKN | 2 | 1.38 | 1.40 | 1.33 | 1.36 | -0.02 | 1.35 | 821 | 607 | 6 | 0.01 | 3 |
HIGH PERFORMANCE | HIPR | 2 | 0.27 | 0.28 | 0.26 | 0.28 | 0.01 | 0.28 | 24,702 | 89,891 | 47 | 0.75 | 4 |
SHIRA | SHRA | 2 | 0.84 | 0.80 | 0.77 | 0.80 | -0.04 | 0.79 | 514 | 650 | 4 | 0.01 | 2 |
INTERNATIONAL INV. | JIIG | 2 | 0.44 | 0.42 | 0.40 | 0.40 | -0.04 | 0.41 | 410 | 1,000 | 2 | 0.01 | 2 |
COMPLAND DEV&INV | ATTA | 2 | 0.60 | 0.62 | 0.57 | 0.59 | -0.01 | 0.60 | 12,600 | 21,180 | 37 | 0.21 | 4 |
TAJCATERINGHOUSING | JNTH | 2 | 0.42 | 0.43 | 0.40 | 0.43 | 0.01 | 0.42 | 421,063 | 1,008,381 | 343 | 10.08 | 4 |
EAST REAL ESTATE | REAL | 2 | 0.99 | 1.11 | 0.98 | 1.05 | 0.06 | 1.06 | 253,107 | 238,492 | 334 | 2.39 | 4 |
METHAQ | MEET | 2 | 2.54 | 2.54 | 2.53 | 2.54 | 0.00 | 2.53 | 32,507 | 12,846 | 20 | 0.14 | 3 |
SPCZ.INVST.COMD | SPIC | 1 | 1.20 | 1.17 | 1.11 | 1.15 | -0.05 | 1.14 | 595,465 | 522,194 | 470 | 6.45 | 4 |
AMAD REALST. INVST | AMAD | 2 | 0.69 | 0.70 | 0.67 | 0.69 | 0.00 | 0.68 | 14,837 | 21,804 | 26 | 0.27 | 3 |
ARABIAN DEV CO | INMA | 2 | 0.17 | 0.18 | 0.17 | 0.18 | 0.01 | 0.17 | 1,495 | 8,775 | 9 | 0.13 | 3 |
AMOUN INT. INV. | AMON | 2 | 0.68 | 0.71 | 0.68 | 0.71 | 0.03 | 0.68 | 7,083 | 10,400 | 6 | 0.17 | 1 |
CONTEMPRO | COHO | 2 | 0.68 | 0.68 | 0.67 | 0.67 | -0.01 | 0.67 | 3,559 | 5,310 | 5 | 0.09 | 1 |
RE ES & INV PORT C | AQAR | 2 | 0.83 | 0.79 | 0.76 | 0.76 | -0.07 | 0.78 | 2,094 | 2,700 | 5 | 0.05 | 2 |
IHDATHIAT CO. | IHCO | 2 | 0.53 | 0.52 | 0.50 | 0.52 | -0.01 | 0.51 | 8,290 | 16,279 | 35 | 0.36 | 4 |
ARAB INVEST PROJ | APCT | 2 | 1.05 | 1.26 | 1.03 | 1.26 | 0.21 | 1.15 | 109,253 | 95,072 | 117 | 2.68 | 4 |
ARAB INV. UNION | UNAI | 2 | 2.08 | 2.08 | 1.99 | 2.07 | -0.01 | 2.06 | 324,489 | 157,570 | 31 | 5.25 | 4 |
ALENTKAEYA COMPANY | ENTK | 2 | 0.75 | 0.76 | 0.72 | 0.73 | -0.02 | 0.73 | 54,646 | 74,540 | 79 | 3.18 | 4 |
AL-TAHDITH | THDI | 2 | 0.87 | 0.93 | 0.85 | 0.93 | 0.06 | 0.90 | 335,309 | 371,585 | 316 | 16.16 | 4 |
SPEC.INV JOR | SIJC | 2 | 1.05 | 1.06 | 0.95 | 1.01 | -0.04 | 1.00 | 28,042 | 28,193 | 75 | 1.96 | 4 |
ALSHAMEKHA REAL. | VFED | 2 | 0.90 | 0.95 | 0.87 | 0.95 | 0.05 | 0.94 | 32,012 | 34,070 | 37 | 2.84 | 3 |
NOOR CAPITAL | NCMD | 2 | 2.68 | 2.68 | 2.67 | 2.68 | 0.00 | 2.67 | 3,887 | 1,454 | 8 | 0.15 | 1 |
Services | 9,088,397 | 6,566,362 | 3,381 | Index : 1,174.50 | CHG : 1.72% | ||||||||
Health Care Services | 135 | 114 | 4 | Index : 768.31 | CHG : -0.69% | ||||||||
IBN ALHAYTHAM H. | IBNH | 2 | 1.21 | 1.15 | 1.15 | 1.15 | -0.06 | 1.15 | 104 | 90 | 3 | 0.00 | 1 |
CONSULTING GROUP | CICO | 1 | 1.30 | 1.30 | 1.30 | 1.30 | 0.00 | 1.30 | 31 | 24 | 1 | 0.00 | 1 |
Educational Services | 77,706 | 24,890 | 36 | Index : 2,290.37 | CHG : -2.30% | ||||||||
ARAB INT INV EDU | AIEI | 1 | 2.61 | 2.60 | 2.60 | 2.60 | -0.01 | 2.60 | 18,005 | 6,925 | 14 | 0.02 | 1 |
PETRA EDUCATION | PEDC | 1 | 4.67 | 4.67 | 4.45 | 4.45 | -0.22 | 4.54 | 48,162 | 10,600 | 10 | 0.07 | 3 |
PHILADELPHIA UNI | PIEC | 1 | 1.68 | 1.60 | 1.52 | 1.52 | -0.16 | 1.57 | 11,539 | 7,365 | 12 | 0.05 | 2 |
Hotels and Tourism | 39,466 | 94,586 | 66 | Index : 790.78 | CHG : -1.62% | ||||||||
ZARA INVESTMENTS | ZARA | 2 | 0.41 | 0.42 | 0.38 | 0.40 | -0.01 | 0.39 | 20,007 | 51,346 | 19 | 0.03 | 4 |
AL-DAWLIYAH H&M | MALL | 2 | 0.51 | 0.52 | 0.51 | 0.51 | 0.00 | 0.52 | 1,290 | 2,500 | 4 | 0.01 | 2 |
ARAB INTL HOTEL | AIHO | 1 | 0.87 | 0.83 | 0.83 | 0.83 | -0.04 | 0.83 | 166 | 200 | 2 | 0.00 | 1 |
AL-RAKAEZ | RICS | 2 | 0.34 | 0.33 | 0.32 | 0.32 | -0.02 | 0.32 | 5,325 | 16,480 | 12 | 0.13 | 4 |
SURA | SURA | 2 | 0.54 | 0.54 | 0.52 | 0.53 | -0.01 | 0.53 | 12,678 | 24,060 | 29 | 0.34 | 3 |
Transportation | 815,102 | 1,679,356 | 531 | Index : 270.92 | CHG : -2.40% | ||||||||
RUM GROUP | RUMM | 2 | 0.55 | 0.55 | 0.51 | 0.54 | -0.01 | 0.53 | 621,741 | 1,178,468 | 246 | 5.61 | 4 |
MASAFAT TRANSPORT | MSFT | 1 | 0.37 | 0.39 | 0.37 | 0.39 | 0.02 | 0.38 | 118,273 | 310,640 | 150 | 1.68 | 4 |
SALAM INT TRN TD | SITT | 2 | 0.71 | 0.70 | 0.67 | 0.67 | -0.04 | 0.69 | 11,257 | 16,285 | 18 | 0.09 | 3 |
COMP TRANSPORTS | ABUS | 2 | 0.54 | 0.55 | 0.51 | 0.53 | -0.01 | 0.52 | 14,705 | 28,406 | 41 | 0.19 | 4 |
SHIPPING LINE | SHIP | 1 | 1.88 | 1.83 | 1.74 | 1.79 | -0.09 | 1.78 | 17,452 | 9,824 | 18 | 0.07 | 3 |
TRANSPORT BARTER | NAQL | 2 | 0.24 | 0.24 | 0.23 | 0.23 | -0.01 | 0.23 | 31,375 | 135,533 | 57 | 0.97 | 4 |
JORDAN EXPRESS | JETT | 1 | 1.53 | 1.50 | 1.50 | 1.50 | -0.03 | 1.50 | 300 | 200 | 1 | 0.00 | 1 |
Technology and Communication | 120,693 | 77,316 | 132 | Index : 473.90 | CHG : -0.29% | ||||||||
JORDAN TELECOM | JTEL | 1 | 1.53 | 1.60 | 1.53 | 1.54 | 0.01 | 1.56 | 120,341 | 77,116 | 131 | 0.04 | 4 |
AL-FARIS NATIONAL | CEBC | 2 | 1.85 | 1.76 | 1.76 | 1.76 | -0.09 | 1.76 | 352 | 200 | 1 | 0.00 | 1 |
Utilities and Energy | 4,928,835 | 2,986,444 | 1,798 | Index : 3,428.18 | CHG : 5.92% | ||||||||
AFAQ ENERGY | MANE | 1 | 1.32 | 1.31 | 1.23 | 1.27 | -0.05 | 1.27 | 228,022 | 180,317 | 176 | 0.16 | 4 |
JOR PETROLM REF | JOPT | 1 | 2.41 | 2.59 | 2.30 | 2.59 | 0.18 | 2.49 | 2,539,696 | 1,018,297 | 1,004 | 1.02 | 4 |
JOR ELECTREIC PWR | JOEP | 1 | 1.18 | 1.23 | 1.17 | 1.21 | 0.03 | 1.20 | 2,133,178 | 1,784,796 | 593 | 2.07 | 4 |
IRBID ELECTRICITY | IREL | 1 | 8.72 | 10.08 | 8.69 | 10.08 | 1.36 | 9.21 | 27,939 | 3,034 | 25 | 0.04 | 3 |
Commercial Services | 3,106,460 | 1,703,656 | 814 | Index : 1,087.30 | CHG : -1.37% | ||||||||
OFFTEC HOLDING | OFTC | 2 | 0.38 | 0.39 | 0.36 | 0.37 | -0.01 | 0.37 | 65,842 | 177,105 | 84 | 0.45 | 4 |
INJAZ | ATCO | 2 | 2.10 | 2.25 | 2.11 | 2.20 | 0.10 | 2.17 | 2,992,976 | 1,379,460 | 665 | 3.66 | 4 |
JOR DUTY FRE SHP | JDFS | 1 | 9.40 | 9.38 | 8.91 | 9.10 | -0.30 | 9.00 | 21,213 | 2,357 | 21 | 0.01 | 2 |
JOR TRADE FAC | JOTF | 2 | 1.20 | 1.20 | 1.20 | 1.20 | 0.00 | 1.20 | 10 | 8 | 1 | 0.00 | 1 |
SOUTH ELECTRONICS | SECO | 2 | 0.16 | 0.16 | 0.15 | 0.16 | 0.00 | 0.16 | 22,669 | 141,726 | 40 | 1.27 | 3 |
JORDAN INTL TRAD | JITC | 2 | 1.27 | 1.26 | 1.24 | 1.24 | -0.03 | 1.25 | 3,750 | 3,000 | 3 | 0.09 | 2 |
Industrial | 7,064,522 | 5,064,192 | 3,374 | Index : 2,566.52 | CHG : 4.59% | ||||||||
Pharmaceutical and Medical Industries | 299,855 | 179,505 | 239 | Index : 988.44 | CHG : 3.38% | ||||||||
DAR ALDAWA DV/IV | DADI | 2 | 1.13 | 1.21 | 1.14 | 1.19 | 0.06 | 1.18 | 131,579 | 111,273 | 162 | 0.45 | 4 |
HAYAT PHAR. IND. | HPIC | 1 | 2.50 | 2.52 | 2.44 | 2.45 | -0.05 | 2.47 | 168,128 | 68,132 | 76 | 0.72 | 4 |
PHILADELPHIAPHARMA | PHIL | 1 | 1.43 | 1.48 | 1.48 | 1.48 | 0.05 | 1.48 | 148 | 100 | 1 | 0.00 | 1 |
Chemical Industries | 585,323 | 1,261,148 | 490 | Index : 1,783.42 | CHG : 3.89% | ||||||||
JORDAN IND.RES. | JOIR | 2 | 0.32 | 0.31 | 0.30 | 0.30 | -0.02 | 0.30 | 320,822 | 1,066,938 | 185 | 6.42 | 3 |
INDSTRAL/COMM/AGR | ICAG | 2 | 0.75 | 0.89 | 0.78 | 0.89 | 0.14 | 0.83 | 48,826 | 58,699 | 104 | 0.39 | 4 |
ARAB PESTICIDES | MBED | 1 | 2.75 | 2.95 | 2.75 | 2.90 | 0.15 | 2.82 | 155,952 | 55,357 | 90 | 0.46 | 4 |
PETROCHEMICALS | IPCH | 2 | 0.36 | 0.35 | 0.34 | 0.35 | -0.01 | 0.34 | 15,086 | 44,353 | 23 | 0.63 | 2 |
PREMIER | ACDT | 2 | 1.23 | 1.27 | 1.23 | 1.23 | 0.00 | 1.25 | 44,639 | 35,801 | 88 | 2.39 | 4 |
Food and Beverages | 47,628 | 26,741 | 16 | Index : 1,802.59 | CHG : 0.02% | ||||||||
NUTRIDAR | NDAR | 2 | 1.76 | 1.74 | 1.74 | 1.74 | -0.02 | 1.74 | 41,760 | 24,000 | 2 | 0.21 | 2 |
UNIV MOD INDCO | UMIC | 1 | 2.13 | 2.14 | 2.09 | 2.14 | 0.01 | 2.13 | 5,764 | 2,707 | 12 | 0.05 | 4 |
JORDAN DAIRY | JODA | 2 | 3.05 | 3.05 | 3.05 | 3.05 | 0.00 | 3.05 | 104 | 34 | 2 | 0.00 | 2 |
Tobacco and Cigarettes | 1,154,523 | 635,114 | 235 | Index : 27,853.79 | CHG : -2.69% | ||||||||
UNION TOBACCO | UTOB | 2 | 1.86 | 1.85 | 1.75 | 1.81 | -0.05 | 1.82 | 1,154,523 | 635,114 | 235 | 4.21 | 4 |
Mining and Extraction Industries | 4,398,711 | 1,687,209 | 1,685 | Index : 2,121.46 | CHG : 7.55% | ||||||||
ARAB POTASH CO | APOT | 1 | 26.77 | 29.30 | 25.46 | 27.95 | 1.18 | 27.82 | 481,462 | 17,305 | 201 | 0.02 | 4 |
JOR PHOSPHATE MN | JOPH | 1 | 4.70 | 5.58 | 4.71 | 5.58 | 0.88 | 5.03 | 2,887,760 | 574,195 | 1,029 | 0.70 | 4 |
NORTHERN | NCCO | 1 | 2.64 | 2.70 | 2.70 | 2.70 | 0.06 | 2.70 | 945 | 350 | 2 | 0.00 | 1 |
JOR STEEL | JOST | 2 | 0.27 | 0.27 | 0.25 | 0.26 | -0.01 | 0.26 | 64,095 | 247,029 | 125 | 0.71 | 4 |
NAT'L ALUM IND | NATA | 2 | 1.16 | 1.17 | 1.10 | 1.10 | -0.06 | 1.15 | 961,601 | 835,709 | 306 | 9.29 | 4 |
ARAB ALUM IND | AALU | 2 | 1.21 | 1.15 | 1.15 | 1.15 | -0.06 | 1.15 | 77 | 67 | 1 | 0.00 | 1 |
TRAVCO | TRAV | 2 | 0.23 | 0.23 | 0.22 | 0.23 | 0.00 | 0.22 | 2,772 | 12,554 | 21 | 0.27 | 1 |
Engineering and Construction | 170,726 | 469,057 | 403 | Index : 455.77 | CHG : -4.89% | ||||||||
READY MIX CONCRT | RMCC | 2 | 0.43 | 0.45 | 0.39 | 0.39 | -0.04 | 0.42 | 32,155 | 77,207 | 94 | 0.31 | 4 |
ARAB STEEL PIPES | ASPMM | 1 | 0.66 | 0.66 | 0.66 | 0.66 | 0.00 | 0.66 | 165 | 250 | 2 | 0.00 | 1 |
AL-QUDS READY MIX | AQRM | 2 | 0.29 | 0.30 | 0.28 | 0.30 | 0.01 | 0.29 | 10,650 | 36,176 | 41 | 0.49 | 4 |
AL ASSAS | ASAS | 2 | 0.31 | 0.32 | 0.29 | 0.29 | -0.02 | 0.31 | 87,713 | 285,814 | 186 | 4.01 | 4 |
JOR PIPES MANFACT | JOPI | 2 | 0.60 | 0.59 | 0.56 | 0.58 | -0.02 | 0.58 | 40,043 | 69,610 | 80 | 1.95 | 4 |
Electrical Industries | 239,179 | 728,985 | 260 | Index : 1,156.35 | CHG : -5.09% | ||||||||
UNITED CABLE INDUSTRIES | UCIC | 2 | 0.44 | 0.43 | 0.39 | 0.41 | -0.03 | 0.41 | 139,265 | 343,941 | 140 | 0.98 | 4 |
NAT/CABL/WIRE/MF | WIRE | 2 | 0.27 | 0.28 | 0.25 | 0.27 | 0.00 | 0.26 | 99,914 | 385,044 | 120 | 2.00 | 4 |
Textiles, Leathers and Clothings | 168,578 | 76,433 | 46 | Index : 1,307.42 | CHG : -2.32% | ||||||||
JOR WORSTED MILL | JOWM | 1 | 2.13 | 2.18 | 2.10 | 2.10 | -0.03 | 2.13 | 11,758 | 5,520 | 11 | 0.04 | 4 |
CENTURY INV.GRP | CEIG | 2 | 2.29 | 2.28 | 2.09 | 2.19 | -0.10 | 2.21 | 156,820 | 70,913 | 35 | 0.71 | 3 |
Total | 28,436,426 | 27,084,141 | 12,736 | General Index : 1,749.36 | CHG : 0.83% | ||||||||
Index ASE20 : 859.24 | CHG : 1.19% |
No. of days traded : 4
Daily avarage of trading volume : JD 7,109,107
Daily avarage of traded shares : 6,771,035
Daily avarage of contracts : 3,184
