Yearly sector bulletin

2020-01-02 - 2020-12-31 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Company | Symbol | Market | Previous year close | High price | Low price | Closing price | Change | Avg price | Value traded JD | No of shares | No of trans | Turnover ratio | No of days |
Financial | 630,491,612 | 620,000,715 | 226,288 | Index : 2,171.65 | CHG : -11.36% | ||||||||
Banks | 205,500,406 | 119,565,277 | 47,344 | Index : 3,153.69 | CHG : -13.56% | ||||||||
ARAB BANK | ARBK | 1 | 5.75 | 5.98 | 3.80 | 4.12 | -1.63 | 4.43 | 81,813,817 | 18,455,598 | 14,634 | 2.88 | 213 |
HOUSING BK TRD FIN | THBK | 1 | 5.48 | 5.40 | 2.85 | 3.00 | -2.48 | 5.06 | 9,419,442 | 1,861,499 | 1,002 | 0.59 | 157 |
JORDAN AHLI BANK | AHLI | 1 | 0.95 | 0.98 | 0.71 | 0.77 | -0.18 | 0.82 | 8,917,963 | 10,911,953 | 4,574 | 5.44 | 210 |
CAPITAL BANK | EXFB | 1 | 1.00 | 1.03 | 0.79 | 0.98 | -0.02 | 0.95 | 37,277,016 | 39,445,625 | 5,727 | 19.72 | 210 |
BANK OF JORDAN | BOJX | 1 | 2.10 | 2.32 | 1.59 | 1.93 | -0.17 | 1.93 | 10,003,692 | 5,196,989 | 3,485 | 2.60 | 206 |
JOR ISLAMIC BANK | JOIB | 1 | 2.80 | 3.11 | 2.21 | 3.08 | 0.28 | 2.71 | 22,654,437 | 8,352,270 | 8,053 | 4.18 | 212 |
CAIRO AMMAN BANK | CABK | 1 | 1.03 | 1.18 | 0.89 | 1.05 | 0.02 | 1.00 | 9,299,187 | 9,336,958 | 3,900 | 4.91 | 207 |
BANK AL ETIHAD | UBSI | 1 | 1.61 | 1.70 | 1.32 | 1.56 | -0.05 | 1.56 | 2,565,983 | 1,645,396 | 1,148 | 1.03 | 165 |
JOR KUWAIT BANK | JOKB | 1 | 2.51 | 2.85 | 1.41 | 1.44 | -1.07 | 2.08 | 1,856,619 | 894,474 | 1,302 | 0.60 | 187 |
ARAB JOR/INV/BANK | AJIB | 1 | 1.31 | 1.29 | 0.97 | 1.19 | -0.12 | 1.08 | 1,507,575 | 1,401,507 | 603 | 0.93 | 99 |
JCBANK | JCBK | 1 | 0.79 | 0.83 | 0.69 | 0.69 | -0.10 | 0.78 | 12,277,440 | 15,744,558 | 196 | 13.12 | 62 |
ARAB BANKING CO. | ABCO | 1 | 0.83 | 0.89 | 0.63 | 0.69 | -0.14 | 0.71 | 607,049 | 852,632 | 749 | 0.78 | 140 |
INVESTBANK | INVB | 1 | 1.29 | 1.45 | 1.19 | 1.22 | -0.07 | 1.29 | 1,166,714 | 904,244 | 386 | 0.90 | 105 |
SOCGEN BK - JORDANIE | SGBJ | 1 | 1.26 | 1.50 | 1.34 | 1.43 | 0.17 | 1.43 | 32,068 | 22,391 | 16 | 0.02 | 10 |
SAFWA ISLAMIC BANK | SIBK | 1 | 1.36 | 1.45 | 1.24 | 1.40 | 0.04 | 1.34 | 6,101,404 | 4,539,183 | 1,569 | 4.54 | 198 |
Insurance | 27,571,699 | 35,821,162 | 9,829 | Index : 1,988.97 | CHG : -0.42% | ||||||||
JORDAN INSURANCE | JOIN | 2 | 2.73 | 2.40 | 1.79 | 1.79 | -0.94 | 1.80 | 451,946 | 251,127 | 18 | 0.84 | 7 |
FIRST INSURANCE | FINS | 1 | 0.60 | 0.71 | 0.54 | 0.62 | 0.02 | 0.63 | 10,292,418 | 16,393,347 | 4,717 | 58.55 | 192 |
MIDDLE EAST INS | MEIN | 1 | 1.34 | 1.42 | 1.08 | 1.30 | -0.04 | 1.26 | 233,298 | 185,964 | 98 | 0.84 | 33 |
ARAB ORIENT INS | AOIC | 2 | 1.14 | 1.28 | 0.95 | 1.17 | 0.03 | 1.10 | 54,466 | 49,494 | 68 | 0.23 | 34 |
JOR INT INSUR CO | JIJC | 2 | 0.41 | 0.49 | 0.35 | 0.47 | 0.06 | 0.42 | 271,658 | 642,589 | 310 | 3.54 | 75 |
ISLAMIC INSUR CO | TIIC | 1 | 1.02 | 1.15 | 0.94 | 1.14 | 0.12 | 1.06 | 11,717,577 | 11,059,564 | 3,211 | 73.73 | 185 |
ALNISR ALARABI | AAIN | 1 | 3.71 | 4.00 | 3.80 | 3.86 | 0.15 | 3.85 | 17,529 | 4,550 | 35 | 0.05 | 21 |
MED GULF-JORDAN | MDGF | 2 | 0.93 | 0.92 | 0.89 | 0.92 | -0.01 | 0.89 | 32,450 | 36,450 | 4 | 0.37 | 2 |
ARAB JOR INSUR | ARGR | 2 | 0.67 | 0.86 | 0.64 | 0.81 | 0.14 | 0.80 | 691,975 | 865,610 | 117 | 9.11 | 44 |
ARAB ASSURERS | ARAS | 2 | 0.19 | 0.24 | 0.14 | 0.19 | 0.00 | 0.21 | 358,352 | 1,747,697 | 805 | 18.96 | 129 |
JOR FRENCH INS | JOFR | 1 | 0.78 | 0.90 | 0.76 | 0.90 | 0.12 | 0.89 | 411,795 | 460,870 | 63 | 5.07 | 35 |
ARAB INS | ARIN | 7 | 0.70 | 0.67 | 0.64 | 0.64 | -0.06 | 0.66 | 165 | 250 | 2 | 0.00 | 2 |
ARABIA INSURANCE | AICJ | 1 | 0.61 | 0.66 | 0.51 | 0.55 | -0.06 | 0.61 | 318,000 | 518,765 | 91 | 6.49 | 43 |
DELTA INS | DICL | 2 | 1.05 | 1.15 | 1.10 | 1.10 | 0.05 | 1.13 | 1,127 | 1,002 | 2 | 0.01 | 2 |
JERUSALEM INS | JERY | 1 | 1.55 | 1.64 | 1.50 | 1.64 | 0.09 | 1.55 | 39,660 | 25,543 | 17 | 0.32 | 13 |
UNITED INSURANCE | UNIN | 1 | 1.15 | 1.23 | 1.01 | 1.07 | -0.08 | 1.04 | 148,557 | 143,437 | 15 | 1.79 | 11 |
EURA ARAB INS. | AMMI | 2 | 1.29 | 1.95 | 1.35 | 1.95 | 0.66 | 1.51 | 2,759 | 1,829 | 12 | 0.02 | 10 |
NATIONAL INSURANCE | NAAI | 2 | 1.16 | 1.15 | 0.71 | 1.12 | -0.04 | 0.87 | 493,627 | 569,371 | 73 | 7.12 | 34 |
ARAB INT UNI INS | AIUI | 2 | 1.30 | 1.65 | 1.20 | 1.65 | 0.35 | 1.36 | 871,970 | 641,015 | 53 | 10.68 | 16 |
ALMANARA INSURANCE | ARSI | 2 | 0.46 | 0.55 | 0.43 | 0.50 | 0.04 | 0.52 | 1,161,915 | 2,221,990 | 116 | 39.68 | 38 |
PHILADELPHIA INS | PHIN | 2 | 0.64 | 0.67 | 0.64 | 0.67 | 0.03 | 0.65 | 453 | 698 | 2 | 0.02 | 2 |
Diversified Financial Services | 142,937,879 | 182,594,072 | 51,062 | Index : 1,338.78 | CHG : -0.30% | ||||||||
FIRST JORDAN | FRST | 2 | 0.24 | 0.24 | 0.17 | 0.22 | -0.02 | 0.20 | 1,536,267 | 7,878,329 | 1,212 | 10.50 | 150 |
UNION INV | UINV | 2 | 1.19 | 1.27 | 1.04 | 1.14 | -0.05 | 1.13 | 102,995,090 | 90,792,462 | 12,377 | 181.59 | 196 |
ARAB EAST INVST. | AEIV | 2 | 0.48 | 0.50 | 0.40 | 0.41 | -0.07 | 0.44 | 6,305,299 | 14,367,602 | 3,024 | 30.57 | 192 |
FIRST FINANCE | FFCO | 1 | 0.58 | 0.64 | 0.42 | 0.51 | -0.07 | 0.52 | 447,881 | 860,706 | 1,022 | 2.46 | 154 |
JOR LOAN GRNT.CO | JLGC | 2 | 0.45 | 1.05 | 0.37 | 1.00 | 0.55 | 0.70 | 1,073,925 | 1,532,513 | 929 | 5.27 | 112 |
JOR INV TRUST | JOIT | 2 | 0.60 | 0.79 | 0.51 | 0.54 | -0.06 | 0.69 | 604,103 | 875,252 | 1,215 | 3.21 | 141 |
FUTURE ARAB | FUTR | 2 | 0.39 | 0.38 | 0.25 | 0.29 | -0.10 | 0.31 | 74,472 | 243,320 | 209 | 0.98 | 57 |
DAR AL AMAN | DAIF | 2 | 0.35 | 0.44 | 0.26 | 0.27 | -0.08 | 0.31 | 1,573,671 | 5,095,544 | 1,816 | 25.48 | 91 |
AL-SANABEL INT. | SANA | 2 | 0.56 | 0.69 | 0.45 | 0.58 | 0.02 | 0.55 | 1,334,418 | 2,447,395 | 1,370 | 12.24 | 111 |
INT'L CARDS CO. | CARD | 2 | 0.12 | 0.16 | 0.09 | 0.13 | 0.01 | 0.13 | 833,227 | 6,329,442 | 2,335 | 39.37 | 185 |
AL-AMAL INV. | AMAL | 2 | 0.75 | 0.82 | 0.59 | 0.64 | -0.11 | 0.70 | 6,393,123 | 9,118,190 | 4,140 | 60.79 | 171 |
JORDAN EXPAT .INV | JEIH | 2 | 0.50 | 0.53 | 0.38 | 0.50 | 0.00 | 0.46 | 158,707 | 346,405 | 446 | 2.39 | 111 |
DARAT | DARA | 2 | 0.40 | 0.49 | 0.35 | 0.47 | 0.07 | 0.44 | 790,266 | 1,796,785 | 1,034 | 17.53 | 145 |
DIMENSIONS | JEDI | 2 | 0.42 | 0.42 | 0.33 | 0.36 | -0.06 | 0.37 | 96,596 | 261,110 | 112 | 2.61 | 51 |
AL-AMIN FOR INV | AAFI | 1.01 | 2.39 | 1.01 | 2.34 | 1.33 | 1.73 | 1,148,509 | 663,829 | 1,280 | 66.38 | 116 | |
BILAD INVESTMENT | BLAD | 2 | 0.79 | 0.76 | 0.56 | 0.56 | -0.23 | 0.70 | 4,549 | 6,535 | 17 | 0.07 | 11 |
SABAEK INVEST | SABK | 2 | 0.50 | 0.65 | 0.31 | 0.57 | 0.07 | 0.43 | 3,672,279 | 8,584,469 | 3,911 | 143.07 | 186 |
UN FOR FINCL INV | UCFI | 2 | 0.50 | 0.60 | 0.49 | 0.59 | 0.09 | 0.55 | 1,823,625 | 3,343,368 | 1,299 | 41.79 | 115 |
INT' BROKERAGE | IBFM | 2 | 0.18 | 0.52 | 0.18 | 0.48 | 0.30 | 0.36 | 7,160,056 | 20,193,216 | 7,036 | 257.05 | 198 |
NATL PORTFOLIO | MHFZ | 2 | 0.82 | 0.75 | 0.46 | 0.53 | -0.29 | 0.56 | 663,075 | 1,186,406 | 1,443 | 32.96 | 154 |
JORDANIAN FUNDS | FUND | 2 | 3.35 | 3.46 | 2.65 | 3.44 | 0.09 | 3.03 | 1,572,705 | 518,457 | 76 | 8.64 | 12 |
RUMM BROKERAGE | RUMI | 2 | 1.86 | 1.77 | 1.57 | 1.57 | -0.29 | 1.63 | 116,421 | 71,473 | 43 | 1.79 | 7 |
KAFA`A INVESTMENTS | KAFA | 2 | 0.38 | 0.54 | 0.31 | 0.45 | 0.07 | 0.46 | 272,757 | 592,953 | 952 | 14.82 | 84 |
TUHAMA INVESTMENTS | THMA | 2 | 0.31 | 0.38 | 0.26 | 0.31 | 0.00 | 0.32 | 1,610,081 | 4,968,709 | 3,033 | 153.36 | 172 |
JORDANIAN DEVELOP | JDFI | 2 | 2.30 | 2.35 | 2.35 | 2.35 | 0.05 | 2.35 | 317 | 135 | 1 | 0.01 | 1 |
JORDAN CONSULTING | JOMC | 2 | 1.64 | 1.56 | 1.24 | 1.25 | -0.39 | 1.30 | 43,813 | 33,626 | 71 | 1.35 | 32 |
BABELON | SALM | 2 | 1.09 | 1.46 | 1.07 | 1.28 | 0.19 | 1.27 | 613,073 | 481,672 | 634 | 24.08 | 83 |
AKARY | WOOL | 7 | 4.55 | 5.00 | 4.21 | 4.60 | 0.05 | 4.70 | 19,574 | 4,169 | 25 | 0.35 | 7 |
Real Estate | 254,481,628 | 282,020,204 | 118,053 | Index : 1,491.40 | CHG : 1.86% | ||||||||
TAJ TOURIST PROJ | TAJM | 2 | 0.36 | 0.36 | 0.26 | 0.32 | -0.04 | 0.30 | 3,930,745 | 12,999,450 | 2,467 | 13.98 | 167 |
PHOENIX HOLDINGS | PHNX | 2 | 0.32 | 0.33 | 0.22 | 0.32 | 0.00 | 0.29 | 3,506,973 | 12,028,846 | 2,947 | 13.85 | 169 |
REAL ESTATE DV | REDV | 2 | 0.33 | 0.37 | 0.28 | 0.37 | 0.04 | 0.32 | 2,622,539 | 8,148,656 | 1,010 | 16.42 | 116 |
J D PROPERTIES | JDPC | 2 | 0.33 | 0.38 | 0.27 | 0.33 | 0.00 | 0.34 | 1,282,489 | 3,797,791 | 1,201 | 8.09 | 124 |
UNION LAND DEV | ULDC | 2 | 1.48 | 2.09 | 1.17 | 2.07 | 0.59 | 1.69 | 80,192,433 | 47,536,813 | 11,326 | 113.01 | 200 |
DEERA | DERA | 2 | 0.76 | 0.94 | 0.71 | 0.83 | 0.07 | 0.81 | 6,553,100 | 8,127,626 | 3,428 | 20.32 | 167 |
PROFESSIONAL | PROF | 2 | 0.43 | 0.43 | 0.29 | 0.40 | -0.03 | 0.40 | 2,015,293 | 5,050,466 | 2,737 | 15.10 | 195 |
JO REALESTATE | JRCD | 2 | 0.35 | 0.43 | 0.34 | 0.36 | 0.01 | 0.38 | 649,100 | 1,729,400 | 1,003 | 5.01 | 150 |
AMWAJ | AMWJ | 2 | 0.10 | 0.19 | 0.06 | 0.15 | 0.05 | 0.13 | 2,615,270 | 19,776,623 | 4,426 | 65.92 | 185 |
AD-DULAYL PARK | IDMC | 2 | 0.48 | 0.55 | 0.40 | 0.51 | 0.03 | 0.48 | 9,551,980 | 19,845,196 | 7,108 | 91.75 | 211 |
EMMAR INV. DEV. | EMAR | 2 | 0.17 | 0.24 | 0.12 | 0.19 | 0.02 | 0.21 | 2,645,903 | 12,929,148 | 4,140 | 64.65 | 200 |
MASAKEN | MSKN | 2 | 2.28 | 2.33 | 1.40 | 1.48 | -0.80 | 1.75 | 508,868 | 290,904 | 518 | 2.38 | 63 |
HIGH PERFORMANCE | HIPR | 2 | 0.26 | 0.30 | 0.22 | 0.27 | 0.01 | 0.27 | 496,307 | 1,842,880 | 1,147 | 15.36 | 122 |
SHIRA | SHRA | 2 | 0.72 | 0.91 | 0.50 | 0.82 | 0.10 | 0.62 | 2,640,423 | 4,272,597 | 1,195 | 40.42 | 125 |
COMPLAND DEV&INV | ATTA | 2 | 0.65 | 0.68 | 0.50 | 0.55 | -0.10 | 0.61 | 651,513 | 1,076,121 | 1,231 | 10.76 | 150 |
TAJCATERINGHOUSING | JNTH | 2 | 0.31 | 0.37 | 0.24 | 0.37 | 0.06 | 0.30 | 6,149,043 | 20,578,850 | 5,768 | 205.79 | 189 |
INTERNATIONAL INV. | JIIG | 2 | 0.65 | 0.48 | 0.42 | 0.46 | -0.19 | 0.45 | 6,573 | 14,709 | 12 | 0.15 | 4 |
EAST REAL ESTATE | REAL | 2 | 0.90 | 1.07 | 0.88 | 0.93 | 0.03 | 0.96 | 3,195,967 | 3,330,053 | 885 | 33.31 | 122 |
METHAQ | MEET | 2 | 2.89 | 2.93 | 2.07 | 2.44 | -0.45 | 2.51 | 24,628,368 | 9,802,503 | 806 | 103.18 | 126 |
SPCZ.INVST.COMD | SPIC | 1 | 1.50 | 1.94 | 1.03 | 1.16 | -0.34 | 1.50 | 49,503,960 | 32,947,797 | 17,370 | 406.76 | 205 |
AMAD REALST. INVST | AMAD | 2 | 0.52 | 0.74 | 0.43 | 0.71 | 0.19 | 0.62 | 3,193,767 | 5,154,467 | 4,988 | 64.43 | 202 |
ARABIAN DEV CO | INMA | 2 | 0.18 | 0.26 | 0.16 | 0.19 | 0.01 | 0.21 | 498,883 | 2,417,307 | 1,574 | 34.53 | 137 |
AMOUN INT. INV. | AMON | 2 | 0.72 | 0.92 | 0.56 | 0.63 | -0.09 | 0.70 | 3,695,905 | 5,319,406 | 1,651 | 86.07 | 138 |
RE ES & INV PORT C | AQAR | 1 | 0.83 | 0.82 | 0.63 | 0.68 | -0.15 | 0.71 | 115,327 | 162,611 | 344 | 2.71 | 84 |
CONTEMPRO | COHO | 2 | 0.83 | 0.87 | 0.63 | 0.69 | -0.14 | 0.72 | 1,503,790 | 2,084,736 | 927 | 34.75 | 128 |
SPEC.INV JOR | SIJC | 2 | 0.44 | 0.90 | 0.23 | 0.74 | 0.30 | 0.61 | 1,206,639 | 1,986,689 | 3,454 | 137.97 | 184 |
IHDATHIAT CO. | IHCO | 2 | 0.39 | 0.82 | 0.39 | 0.54 | 0.15 | 0.63 | 1,317,518 | 2,091,108 | 3,333 | 46.61 | 163 |
ARAB INVEST PROJ | APCT | 2 | 0.64 | 0.90 | 0.52 | 0.90 | 0.26 | 0.67 | 416,346 | 622,532 | 873 | 17.53 | 99 |
ARAB INV. UNION | UNAI | 2 | 1.26 | 2.37 | 1.20 | 2.21 | 0.95 | 1.83 | 19,576,464 | 10,699,025 | 7,604 | 356.63 | 181 |
ALENTKAEYA COMPANY | ENTK | 2 | 0.85 | 1.04 | 0.54 | 0.67 | -0.18 | 0.80 | 10,273,744 | 12,839,348 | 12,455 | 547.48 | 194 |
AL-TAHDITH | THDI | 2 | 0.56 | 0.84 | 0.37 | 0.80 | 0.24 | 0.61 | 4,797,189 | 7,835,948 | 5,900 | 340.69 | 192 |
ALSHAMEKHA REAL. | VFED | 2 | 0.88 | 1.10 | 0.76 | 0.86 | -0.02 | 0.90 | 3,949,587 | 4,387,488 | 2,242 | 365.62 | 157 |
NOOR CAPITAL | NCMD | 2 | 1.83 | 2.82 | 1.45 | 2.64 | 0.81 | 2.01 | 589,624 | 293,110 | 1,983 | 29.31 | 128 |
Services | 195,371,429 | 229,366,531 | 96,945 | Index : 1,148.01 | CHG : -11.22% | ||||||||
Health Care Services | 1,326,605 | 961,655 | 653 | Index : 787.15 | CHG : -13.75% | ||||||||
AL-BELAD MED SRV | ABMS | 2 | 0.73 | 0.75 | 0.55 | 0.75 | 0.02 | 0.65 | 84,817 | 130,683 | 116 | 0.44 | 51 |
IBN ALHAYTHAM H. | IBNH | 2 | 0.98 | 1.22 | 0.95 | 1.17 | 0.19 | 1.16 | 497,225 | 429,600 | 103 | 2.15 | 39 |
CONSULTING GROUP | CICO | 2 | 2.10 | 2.10 | 1.33 | 1.36 | -0.74 | 1.91 | 689,769 | 360,736 | 312 | 1.80 | 85 |
INT CO MED INV | ICMI | 2 | 1.45 | 1.46 | 1.00 | 1.25 | -0.20 | 1.35 | 54,794 | 40,636 | 122 | 1.74 | 31 |
Educational Services | 2,763,648 | 1,422,700 | 1,077 | Index : 2,282.61 | CHG : 5.41% | ||||||||
ARAB INT INV EDU | AIEI | 1 | 2.43 | 2.99 | 2.21 | 2.71 | 0.28 | 2.33 | 492,925 | 211,395 | 254 | 0.52 | 71 |
ZARQA EDUC | ZEIC | 1 | 1.18 | 1.69 | 1.12 | 1.69 | 0.51 | 1.33 | 431,776 | 323,855 | 265 | 1.96 | 56 |
PETRA EDUCATION | PEDC | 1 | 4.60 | 4.60 | 3.50 | 4.51 | -0.09 | 3.78 | 682,962 | 180,770 | 173 | 1.13 | 45 |
ITTIHAD SCHOOLS | ITSC | 1 | 0.96 | 0.99 | 0.99 | 0.99 | 0.03 | 0.99 | 2,376 | 2,400 | 6 | 0.02 | 1 |
PHILADELPHIA UNI | PIEC | 1 | 1.55 | 1.93 | 1.35 | 1.50 | -0.05 | 1.57 | 1,049,293 | 667,398 | 295 | 4.45 | 71 |
ISRA EDUE | AIFE | 1 | 2.95 | 3.35 | 2.63 | 2.84 | -0.11 | 2.83 | 104,315 | 36,882 | 84 | 0.25 | 32 |
Hotels and Tourism | 10,691,895 | 21,075,703 | 10,175 | Index : 812.42 | CHG : -17.19% | ||||||||
ZARA INVESTMENTS | ZARA | 2 | 0.61 | 0.68 | 0.31 | 0.41 | -0.20 | 0.43 | 2,010,685 | 4,655,861 | 2,335 | 3.10 | 181 |
MEDITER. TOURISM | MDTR | 2 | 2.43 | 2.45 | 1.69 | 2.03 | -0.40 | 2.28 | 76,233 | 33,500 | 22 | 0.07 | 18 |
AL-DAWLIYAH H&M | MALL | 2 | 0.51 | 0.60 | 0.41 | 0.54 | 0.03 | 0.51 | 250,780 | 490,457 | 532 | 1.14 | 100 |
ARAB INTL HOTEL | AIHO | 1 | 0.84 | 1.09 | 0.80 | 0.87 | 0.03 | 0.98 | 56,512 | 57,658 | 121 | 0.18 | 45 |
JOR PROJ TOUR DEV | JPTD | 2 | 1.38 | 1.32 | 1.09 | 1.09 | -0.29 | 1.21 | 905 | 750 | 7 | 0.00 | 6 |
AL SHARQ INV | AIPC | 1 | 2.48 | 2.65 | 2.47 | 2.50 | 0.02 | 2.54 | 28,861 | 11,358 | 21 | 0.07 | 6 |
AL-RAKAEZ | RICS | 2 | 0.35 | 0.38 | 0.29 | 0.30 | -0.05 | 0.34 | 213,298 | 629,925 | 431 | 5.04 | 115 |
SURA | SURA | 2 | 0.29 | 0.76 | 0.22 | 0.58 | 0.29 | 0.51 | 7,591,533 | 15,011,878 | 6,682 | 214.46 | 182 |
JOR HOTEL TOURS | JOHT | 1 | 3.16 | 3.25 | 2.28 | 2.28 | -0.88 | 2.51 | 463,089 | 184,316 | 24 | 1.84 | 15 |
Transportation | 41,020,174 | 104,141,401 | 26,114 | Index : 256.58 | CHG : -10.39% | ||||||||
ROYAL JORDANIAN | RJAL | 7 | 0.36 | 0.40 | 0.22 | 0.26 | -0.10 | 0.33 | 1,488,590 | 4,551,013 | 1,695 | 1.66 | 104 |
RUM GROUP | RUMM | 2 | 0.49 | 0.54 | 0.34 | 0.41 | -0.08 | 0.43 | 28,067,824 | 65,427,290 | 9,005 | 311.56 | 184 |
MASAFAT TRANSPORT | MSFT | 1 | 0.34 | 0.40 | 0.27 | 0.32 | -0.02 | 0.32 | 1,152,811 | 3,589,799 | 2,127 | 19.40 | 185 |
SALAM INT TRN TD | SITT | 2 | 0.53 | 0.64 | 0.46 | 0.64 | 0.11 | 0.54 | 528,605 | 972,220 | 806 | 5.40 | 132 |
COMP TRANSPORTS | ABUS | 2 | 0.79 | 0.81 | 0.51 | 0.57 | -0.22 | 0.60 | 2,295,445 | 3,831,821 | 2,952 | 25.55 | 177 |
SHIPPING LINE | SHIP | 1 | 1.80 | 1.94 | 1.55 | 1.80 | 0.00 | 1.71 | 1,132,221 | 660,683 | 1,164 | 4.41 | 154 |
TRANSPORT BARTER | NAQL | 2 | 0.20 | 0.30 | 0.18 | 0.22 | 0.02 | 0.24 | 6,070,152 | 24,921,340 | 8,049 | 179.10 | 198 |
JORDAN EXPRESS | JETT | 1 | 2.16 | 2.15 | 1.70 | 1.73 | -0.43 | 1.81 | 202,544 | 112,002 | 110 | 1.04 | 40 |
JOR. INV.TRANS | ALFA | 2 | 1.68 | 1.88 | 1.68 | 1.88 | 0.20 | 1.84 | 1,527 | 830 | 9 | 0.02 | 4 |
UBOUR | TRUK | 7 | 0.53 | 1.22 | 0.48 | 1.15 | 0.62 | 1.08 | 80,455 | 74,403 | 197 | 13.41 | 15 |
Technology and Communication | 7,133,879 | 4,448,308 | 5,352 | Index : 465.54 | CHG : 7.46% | ||||||||
JORDAN TELECOM | JTEL | 1 | 1.44 | 1.54 | 1.24 | 1.47 | 0.03 | 1.40 | 2,231,319 | 1,594,702 | 2,972 | 0.85 | 208 |
AL-FARIS NATIONAL | CEBC | 2 | 1.42 | 2.15 | 1.13 | 1.98 | 0.56 | 1.72 | 4,902,559 | 2,853,606 | 2,380 | 17.84 | 141 |
Media | 45,523 | 180,854 | 285 | Index : 50.15 | CHG : -4.17% | ||||||||
J. PRESS FOUNDAT | PRES | 2 | 0.24 | 0.29 | 0.21 | 0.23 | -0.01 | 0.25 | 45,523 | 180,854 | 285 | 1.81 | 64 |
Utilities and Energy | 93,524,018 | 53,309,867 | 36,586 | Index : 3,303.48 | CHG : -17.31% | ||||||||
AFAQ ENERGY | MANE | 1 | 1.16 | 1.46 | 0.95 | 1.07 | -0.09 | 1.14 | 1,469,457 | 1,294,717 | 2,084 | 1.18 | 189 |
JOR PETROLM REF | JOPT | 1 | 3.23 | 3.58 | 2.16 | 2.50 | -0.73 | 2.88 | 51,586,289 | 17,918,716 | 21,337 | 17.92 | 212 |
JOR ELECTREIC PWR | JOEP | 1 | 1.22 | 1.31 | 1.05 | 1.21 | -0.01 | 1.18 | 40,104,536 | 34,061,471 | 12,895 | 39.57 | 210 |
IRBID ELECTRICITY | IREL | 1 | 11.00 | 11.70 | 8.23 | 8.65 | -2.35 | 10.40 | 363,737 | 34,963 | 270 | 0.44 | 52 |
Commercial Services | 38,865,686 | 43,826,043 | 16,703 | Index : 1,035.85 | CHG : -7.22% | ||||||||
OFFTEC HOLDING | OFTC | 1 | 0.35 | 0.36 | 0.28 | 0.33 | -0.02 | 0.32 | 705,620 | 2,179,771 | 1,478 | 5.49 | 163 |
INJAZ | ATCO | 2 | 0.63 | 1.32 | 0.50 | 1.32 | 0.69 | 0.95 | 26,167,119 | 27,423,305 | 11,802 | 72.70 | 177 |
JOR DUTY FRE SHP | JDFS | 1 | 11.49 | 13.35 | 9.00 | 9.60 | -1.89 | 10.50 | 3,132,619 | 298,417 | 581 | 1.33 | 122 |
BINDAR | BIND | 2 | 0.90 | 1.11 | 0.92 | 1.10 | 0.20 | 1.06 | 831,371 | 784,709 | 108 | 3.92 | 41 |
JOR TRADE FAC | JOTF | 2 | 0.98 | 1.15 | 0.97 | 1.15 | 0.17 | 1.06 | 386,751 | 363,520 | 86 | 2.20 | 40 |
SOUTH ELECTRONICS | SECO | 2 | 0.18 | 0.22 | 0.14 | 0.16 | -0.02 | 0.19 | 1,431,443 | 7,632,424 | 2,066 | 68.40 | 183 |
COMP. LEASING | LEAS | 2 | 2.13 | 2.50 | 2.03 | 2.50 | 0.37 | 2.39 | 244,139 | 102,200 | 8 | 1.02 | 7 |
JORDAN INTL TRAD | JITC | 2 | 1.32 | 1.34 | 1.11 | 1.25 | -0.07 | 1.17 | 5,850,165 | 4,999,895 | 521 | 147.06 | 96 |
NOPAR FOR TRADING | NOTI | 2 | 3.83 | 3.64 | 2.97 | 2.97 | -0.86 | 3.34 | 105,560 | 31,651 | 23 | 2.88 | 7 |
SPCZ.TRDG&INVST | SPTI | 2 | 1.18 | 1.21 | 1.03 | 1.03 | -0.15 | 1.07 | 10,898 | 10,151 | 30 | 1.02 | 13 |
Industrial | 178,881,172 | 266,615,523 | 97,309 | Index : 2,119.72 | CHG : 14.15% | ||||||||
Pharmaceutical and Medical Industries | 4,315,873 | 4,282,541 | 5,882 | Index : 960.12 | CHG : 12.48% | ||||||||
JORDAN PHARMA | JPHM | 2 | 0.27 | 0.35 | 0.23 | 0.24 | -0.03 | 0.31 | 428,709 | 1,398,780 | 855 | 5.53 | 38 |
DAR ALDAWA DV/IV | DADI | 2 | 1.06 | 1.42 | 0.91 | 1.15 | 0.09 | 1.14 | 2,519,679 | 2,220,520 | 3,543 | 8.88 | 195 |
HAYAT PHAR. IND. | HPIC | 1 | 1.96 | 2.47 | 1.85 | 2.42 | 0.46 | 2.12 | 1,290,716 | 608,214 | 1,289 | 6.40 | 156 |
PHILADELPHIAPHARMA | PHIL | 1 | 1.56 | 1.67 | 1.29 | 1.43 | -0.13 | 1.40 | 76,768 | 55,027 | 195 | 0.73 | 65 |
Chemical Industries | 33,281,411 | 102,100,435 | 21,615 | Index : 1,516.27 | CHG : 26.42% | ||||||||
NAT CHLORINE | NATC | 2 | 0.80 | 1.04 | 0.82 | 1.00 | 0.20 | 0.99 | 3,656,459 | 3,683,348 | 452 | 18.42 | 103 |
