Weekly markets bulletins

2023-03-12 - 2023-03-16 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Company | Symbol | Sector | Previous week close | High price | Low price | Closing price | Change | Avg price | Value traded JD | No of shares | No of trans | Turnover ratio | No of days |
First market | 35,949,839 | 10,379,997 | 8,838 | Index : 1,495.06 | CHG : -2.15% | ||||||||
ARAB BANK | ARBK | 1\1 | 4.82 | 4.85 | 4.77 | 4.79 | -0.03 | 4.81 | 519,636 | 108,108 | 158 | 0.02 | 5 |
HOUSING BK TRD FIN | THBK | 1\1 | 3.74 | 3.74 | 3.67 | 3.74 | 0.00 | 3.69 | 13,603 | 3,684 | 26 | 0.00 | 5 |
CAPITAL BANK | CAPL | 1\1 | 2.52 | 2.50 | 2.42 | 2.43 | -0.09 | 2.45 | 710,259 | 290,376 | 328 | 0.11 | 5 |
JORDAN AHLI BANK | AHLI | 1\1 | 1.12 | 1.11 | 1.09 | 1.10 | -0.02 | 1.10 | 519,681 | 472,542 | 144 | 0.24 | 5 |
BANK OF JORDAN | BOJX | 1\1 | 2.34 | 2.34 | 2.31 | 2.34 | 0.00 | 2.32 | 168,588 | 72,787 | 70 | 0.04 | 5 |
JOR ISLAMIC BANK | JOIB | 1\1 | 4.07 | 4.10 | 4.03 | 4.09 | 0.02 | 4.08 | 485,021 | 118,971 | 130 | 0.06 | 5 |
CAIRO AMMAN BANK | CABK | 1\1 | 1.42 | 1.41 | 1.39 | 1.41 | -0.01 | 1.40 | 91,014 | 65,223 | 59 | 0.03 | 5 |
BANK AL ETIHAD | UBSI | 1\1 | 2.16 | 2.16 | 2.08 | 2.11 | -0.05 | 2.11 | 3,457,587 | 1,639,583 | 100 | 1.03 | 5 |
JOR KUWAIT BANK | JOKB | 1\1 | 1.96 | 1.93 | 1.85 | 1.88 | -0.08 | 1.89 | 36,644 | 19,414 | 49 | 0.01 | 5 |
ARAB JOR/INV/BANK | AJIB | 1\1 | 1.35 | 1.35 | 1.34 | 1.35 | 0.00 | 1.34 | 17,063 | 12,700 | 11 | 0.01 | 3 |
JCBANK | JCBK | 1\1 | 0.91 | 0.92 | 0.90 | 0.90 | -0.01 | 0.90 | 7,363 | 8,142 | 11 | 0.01 | 4 |
ARAB BANKING CO. | ABCO | 1\1 | 0.79 | 0.78 | 0.76 | 0.76 | -0.03 | 0.76 | 19,640 | 25,701 | 22 | 0.02 | 4 |
SAFWA ISLAMIC BANK | SIBK | 1\1 | 1.96 | 1.97 | 1.90 | 1.92 | -0.04 | 1.91 | 589,510 | 308,515 | 59 | 0.31 | 5 |
INVESTBANK | INVB | 1\1 | 1.54 | 1.56 | 1.52 | 1.56 | 0.02 | 1.52 | 9,085 | 5,977 | 7 | 0.01 | 2 |
JORDAN INSURANCE | JOIN | 1\2 | 1.25 | 1.20 | 1.20 | 1.20 | -0.05 | 1.20 | 4,637 | 3,864 | 4 | 0.01 | 2 |
FIRST INSURANCE | FINS | 1\2 | 0.68 | 0.69 | 0.68 | 0.68 | 0.00 | 0.69 | 1,693,788 | 2,460,711 | 416 | 8.79 | 5 |
MIDDLE EAST INS | MEIN | 1\2 | 1.01 | 1.16 | 1.00 | 1.10 | 0.09 | 1.01 | 188,102 | 186,947 | 75 | 0.85 | 5 |
ISLAMIC INSUR CO | TIIC | 1\2 | 1.41 | 1.41 | 1.38 | 1.39 | -0.02 | 1.40 | 34,640 | 24,783 | 29 | 0.17 | 5 |
ALNISR ALARABI | AAIN | 1\2 | 4.05 | 4.00 | 4.00 | 4.00 | -0.05 | 4.00 | 40 | 10 | 1 | 0.00 | 1 |
JOR FRENCH INS | JOFR | 1\2 | 0.57 | 0.58 | 0.58 | 0.58 | 0.01 | 0.58 | 233 | 401 | 1 | 0.00 | 1 |
JERUSALEM INS | JERY | 1\2 | 1.95 | 1.95 | 1.95 | 1.95 | 0.00 | 1.95 | 439 | 225 | 1 | 0.00 | 1 |
DARAT | DARA | 1\3 | 0.54 | 0.53 | 0.50 | 0.50 | -0.04 | 0.51 | 94,216 | 183,382 | 162 | 1.79 | 5 |
AD-DULAYL PARK | IDMC | 1\4 | 0.63 | 0.65 | 0.62 | 0.64 | 0.01 | 0.63 | 688,471 | 1,089,676 | 265 | 4.89 | 5 |
EAST REAL ESTATE | REAL | 1\4 | 1.18 | 1.19 | 1.14 | 1.19 | 0.01 | 1.16 | 35,556 | 30,639 | 41 | 0.31 | 3 |
SPCZ.INVST.COMD | SPIC | 1\4 | 1.00 | 1.00 | 0.93 | 0.96 | -0.04 | 0.96 | 130,319 | 136,033 | 252 | 1.68 | 5 |
ARAB INT INV EDU | AIEI | 2\2 | 2.55 | 2.69 | 2.53 | 2.53 | -0.02 | 2.54 | 38,912 | 15,348 | 18 | 0.04 | 4 |
PETRA EDUCATION | PEDC | 2\2 | 3.03 | 3.17 | 3.00 | 3.17 | 0.14 | 3.04 | 5,740 | 1,889 | 11 | 0.01 | 2 |
ZARQA EDUC | ZEIC | 2\2 | 2.30 | 2.25 | 2.11 | 2.24 | -0.06 | 2.24 | 3,660 | 1,638 | 9 | 0.01 | 3 |
PHILADELPHIA UNI | PIEC | 2\2 | 1.62 | 1.65 | 1.65 | 1.65 | 0.03 | 1.65 | 825 | 500 | 1 | 0.00 | 1 |
SALAM INT TRN TD | SITT | 2\4 | 1.19 | 1.20 | 1.16 | 1.19 | 0.00 | 1.18 | 80,605 | 68,492 | 18 | 0.38 | 5 |
SHIPPING LINE | SHIP | 2\4 | 2.38 | 2.35 | 2.35 | 2.35 | -0.03 | 2.35 | 1,586 | 675 | 3 | 0.01 | 1 |
JORDAN TELECOM | JTEL | 2\5 | 2.55 | 2.55 | 2.49 | 2.50 | -0.05 | 2.50 | 1,972,733 | 788,860 | 794 | 0.42 | 5 |
AFAQ ENERGY | MANE | 2\7 | 2.80 | 2.82 | 2.64 | 2.73 | -0.07 | 2.74 | 1,202,248 | 439,601 | 653 | 0.40 | 5 |
JOR PETROLM REF | JOPT | 2\7 | 6.28 | 6.27 | 5.90 | 6.11 | -0.17 | 6.07 | 5,033,217 | 829,623 | 1,477 | 0.83 | 5 |
JOR ELECTREIC PWR | JOEP | 2\7 | 2.15 | 2.14 | 2.10 | 2.10 | -0.05 | 2.12 | 1,049,356 | 495,675 | 423 | 0.56 | 5 |
IRBID ELECTRICITY | IREL | 2\7 | 13.74 | 13.75 | 13.20 | 13.74 | 0.00 | 13.52 | 18,680 | 1,382 | 41 | 0.01 | 5 |
JOR DUTY FRE SHP | JDFS | 2\8 | 8.65 | 9.20 | 8.51 | 8.70 | 0.05 | 8.72 | 28,394 | 3,255 | 23 | 0.01 | 3 |
HAYAT PHAR. IND. | HPIC | 3\1 | 3.20 | 3.20 | 3.18 | 3.20 | 0.00 | 3.19 | 13,424 | 4,210 | 10 | 0.04 | 2 |
PHILADELPHIAPHARMA | PHIL | 3\1 | 1.34 | 1.39 | 1.35 | 1.39 | 0.05 | 1.36 | 125 | 92 | 2 | 0.00 | 1 |
ARAB PESTICIDES | MBED | 3\2 | 2.39 | 2.40 | 2.33 | 2.38 | -0.01 | 2.39 | 125,080 | 52,418 | 74 | 0.35 | 5 |
INDSTRAL/COMM/AGR | ICAG | 3\2 | 0.83 | 0.85 | 0.82 | 0.82 | -0.01 | 0.84 | 7,288 | 8,673 | 25 | 0.06 | 4 |
UNIV MOD INDCO | UMIC | 3\5 | 2.10 | 2.08 | 2.05 | 2.07 | -0.03 | 2.07 | 4,044 | 1,950 | 16 | 0.03 | 3 |
ARAB POTASH CO | APOT | 3\7 | 42.49 | 42.25 | 40.00 | 40.93 | -1.56 | 40.98 | 608,700 | 14,853 | 266 | 0.02 | 5 |
JOR PHOSPHATE MN | JOPH | 3\7 | 46.83 | 46.95 | 42.18 | 43.39 | -3.44 | 43.60 | 16,211,339 | 371,782 | 2,538 | 0.45 | 5 |
ARAB ALUM IND | AALU | 3\7 | 2.87 | 2.87 | 2.87 | 2.87 | 0.00 | 2.87 | 22,630 | 7,885 | 3 | 0.12 | 1 |
JOR WORSTED MILL | JOWM | 3\10 | 2.25 | 2.24 | 2.18 | 2.20 | -0.05 | 2.18 | 6,118 | 2,802 | 12 | 0.02 | 3 |
Second market | 9,022,852 | 19,915,810 | 5,186 | Index : 789.34 | CHG : -0.91% | ||||||||
GIG - JORDAN | GIGJ | 1\2 | 1.92 | 1.92 | 1.92 | 1.92 | 0.00 | 1.92 | 576 | 300 | 1 | 0.00 | 1 |
JOR INT INSUR CO | JIJC | 1\2 | 0.27 | 0.28 | 0.27 | 0.27 | 0.00 | 0.28 | 3,671 | 13,185 | 7 | 0.07 | 2 |
ARAB ASSURERS | ARAS | 1\2 | 0.17 | 0.17 | 0.16 | 0.17 | 0.00 | 0.17 | 1,772 | 10,570 | 10 | 0.12 | 1 |
ARAB INT UNI INS | AIUI | 1\2 | 0.39 | 0.38 | 0.36 | 0.37 | -0.02 | 0.36 | 5,239 | 14,411 | 18 | 0.24 | 3 |
AL MANARA ISLAMIC | MIIC | 1\2 | 0.44 | 0.44 | 0.43 | 0.44 | 0.00 | 0.44 | 249 | 568 | 2 | 0.01 | 1 |
FIRST JORDAN | FRST | 1\3 | 0.26 | 0.26 | 0.25 | 0.25 | -0.01 | 0.25 | 6,271 | 25,074 | 13 | 0.03 | 4 |
ARAB EAST INVST. | AEIV | 1\3 | 0.61 | 0.61 | 0.58 | 0.61 | 0.00 | 0.59 | 867,346 | 1,463,136 | 68 | 3.11 | 5 |
UNION INV | UINV | 1\3 | 0.68 | 0.68 | 0.65 | 0.66 | -0.02 | 0.66 | 960,196 | 1,456,921 | 408 | 3.64 | 5 |
FIRST FINANCE | FFCO | 1\3 | 0.64 | 0.64 | 0.61 | 0.64 | 0.00 | 0.62 | 33,332 | 53,871 | 32 | 0.15 | 4 |
JOR LOAN GRNT.CO | JLGC | 1\3 | 1.00 | 1.00 | 1.00 | 1.00 | 0.00 | 1.00 | 2,510 | 2,510 | 3 | 0.01 | 3 |
JOR INV TRUST | JOIT | 1\3 | 0.60 | 0.63 | 0.63 | 0.63 | 0.03 | 0.63 | 158 | 250 | 1 | 0.00 | 1 |
FUTURE ARAB | FUTR | 1\3 | 0.29 | 0.30 | 0.29 | 0.29 | 0.00 | 0.30 | 8,779 | 29,286 | 9 | 0.12 | 4 |
DAR AL AMAN | DAIF | 1\3 | 0.22 | 0.23 | 0.21 | 0.22 | 0.00 | 0.21 | 5,422 | 25,661 | 18 | 0.16 | 2 |
AL-AMAL INV. | AMAL | 1\3 | 0.94 | 0.94 | 0.91 | 0.93 | -0.01 | 0.93 | 18,535 | 19,930 | 6 | 0.13 | 3 |
JORDAN EXPAT .INV | JEIH | 1\3 | 0.46 | 0.45 | 0.44 | 0.44 | -0.02 | 0.44 | 4,691 | 10,660 | 18 | 0.07 | 4 |
CENTURY INV.GRP | CEIG | 1\3 | 0.22 | 0.23 | 0.21 | 0.23 | 0.01 | 0.22 | 256,156 | 1,164,518 | 133 | 11.65 | 5 |
SABAEK INVEST | SABK | 1\3 | 0.48 | 0.47 | 0.43 | 0.43 | -0.05 | 0.45 | 26,012 | 57,544 | 22 | 0.96 | 5 |
KAFA`A INVESTMENTS | KAFA | 1\3 | 0.62 | 0.62 | 0.60 | 0.62 | 0.00 | 0.61 | 38,270 | 62,782 | 62 | 1.57 | 5 |
RUMM BROKERAGE | RUMI | 1\3 | 0.49 | 0.49 | 0.44 | 0.45 | -0.04 | 0.48 | 471,660 | 986,603 | 125 | 24.67 | 5 |
NATL PORTFOLIO | MHFZ | 1\3 | 0.87 | 0.88 | 0.84 | 0.88 | 0.01 | 0.85 | 5,595 | 6,600 | 13 | 0.18 | 3 |
TUHAMA INVESTMENTS | THMA | 1\3 | 0.32 | 0.32 | 0.30 | 0.32 | 0.00 | 0.30 | 12,179 | 40,158 | 38 | 1.24 | 3 |
BABELON | SALM | 1\3 | 2.43 | 2.54 | 2.52 | 2.54 | 0.11 | 2.53 | 417 | 165 | 4 | 0.01 | 1 |
TAJ TOURIST PROJ | TAJM | 1\4 | 0.31 | 0.32 | 0.30 | 0.31 | 0.00 | 0.30 | 1,284,783 | 4,247,592 | 186 | 4.57 | 5 |
PHOENIX HOLDINGS | PHNX | 1\4 | 0.16 | 0.16 | 0.15 | 0.16 | 0.00 | 0.16 | 27,134 | 174,182 | 89 | 0.20 | 4 |
REAL ESTATE DV | REDV | 1\4 | 0.53 | 0.54 | 0.52 | 0.54 | 0.01 | 0.53 | 737 | 1,402 | 8 | 0.00 | 3 |
J D PROPERTIES | JDPC | 1\4 | 0.31 | 0.30 | 0.29 | 0.30 | -0.01 | 0.30 | 15,612 | 52,339 | 30 | 0.11 | 4 |
UNION LAND DEV | ULDC | 1\4 | 3.44 | 3.42 | 3.31 | 3.40 | -0.04 | 3.39 | 49,886 | 14,718 | 17 | 0.04 | 2 |
DEERA | DERA | 1\4 | 0.55 | 0.56 | 0.53 | 0.56 | 0.01 | 0.54 | 4,514 | 8,393 | 7 | 0.02 | 2 |
JO REALESTATE | JRCD | 1\4 | 0.51 | 0.52 | 0.50 | 0.50 | -0.01 | 0.50 | 33,561 | 66,747 | 22 | 0.19 | 2 |
AMWAJ | AMWJ | 1\4 | 0.16 | 0.19 | 0.16 | 0.17 | 0.01 | 0.18 | 318,249 | 1,802,727 | 311 | 6.01 | 5 |
PROFESSIONAL | PROF | 1\4 | 0.58 | 0.57 | 0.55 | 0.56 | -0.02 | 0.56 | 85,751 | 153,636 | 120 | 0.52 | 5 |
MASAKEN | MSKN | 1\4 | 0.90 | 0.86 | 0.86 | 0.86 | -0.04 | 0.86 | 215 | 250 | 2 | 0.00 | 1 |
HIGH PERFORMANCE | HIPR | 1\4 | 0.30 | 0.29 | 0.27 | 0.28 | -0.02 | 0.28 | 13,643 | 49,624 | 40 | 0.41 | 5 |
SHIRA | SHRA | 1\4 | 0.73 | 0.71 | 0.68 | 0.70 | -0.03 | 0.69 | 6,565 | 9,512 | 24 | 0.09 | 4 |
TAJCATERINGHOUSING | JNTH | 1\4 | 0.37 | 0.37 | 0.35 | 0.36 | -0.01 | 0.36 | 38,796 | 108,176 | 70 | 1.08 | 4 |
COMPLAND DEV&INV | ATTA | 1\4 | 0.63 | 0.64 | 0.61 | 0.62 | -0.01 | 0.63 | 63,968 | 101,870 | 109 | 1.02 | 5 |
METHAQ | MEET | 1\4 | 2.85 | 2.94 | 2.71 | 2.94 | 0.09 | 2.81 | 3,486 | 1,242 | 13 | 0.01 | 2 |
RE ES & INV PORT C | AQAR | 1\4 | 0.79 | 0.76 | 0.70 | 0.70 | -0.09 | 0.72 | 2,148 | 3,000 | 9 | 0.05 | 3 |
CONTEMPRO | COHO | 1\4 | 0.75 | 0.75 | 0.74 | 0.75 | 0.00 | 0.74 | 7,911 | 10,690 | 4 | 0.18 | 2 |
AMAD REALST. INVST | AMAD | 1\4 | 0.74 | 0.76 | 0.73 | 0.76 | 0.02 | 0.74 | 4,338 | 5,853 | 18 | 0.10 | 4 |
IHDATHIAT CO. | IHCO | 1\4 | 0.34 | 0.34 | 0.32 | 0.33 | -0.01 | 0.33 | 121,421 | 370,966 | 259 | 8.27 | 5 |
LATENT ENERGIES | LEIN | 1\4 | 1.89 | 1.88 | 1.71 | 1.71 | -0.18 | 1.77 | 257,805 | 145,919 | 66 | 3.89 | 2 |
ARAB INVEST PROJ | APCT | 1\4 | 1.53 | 1.54 | 1.46 | 1.46 | -0.07 | 1.48 | 28,997 | 19,560 | 38 | 0.55 | 3 |
ARAB INV. UNION | UNAI | 1\4 | 0.81 | 0.77 | 0.68 | 0.68 | -0.13 | 0.74 | 1,154 | 1,560 | 8 | 0.05 | 4 |
ARABIAN DEV CO | INMA | 1\4 | 0.31 | 0.31 | 0.30 | 0.30 | -0.01 | 0.30 | 5,659 | 18,728 | 30 | 0.62 | 5 |
ALENTKAEYA COMPANY | ENTK | 1\4 | 0.52 | 0.52 | 0.46 | 0.48 | -0.04 | 0.49 | 31,256 | 63,947 | 83 | 2.73 | 5 |
AL-TAHDITH | THDI | 1\4 | 1.08 | 1.14 | 1.04 | 1.12 | 0.04 | 1.08 | 23,249 | 21,550 | 112 | 0.94 | 4 |
SPEC.INV JOR | SIJC | 1\4 | 0.69 | 0.75 | 0.70 | 0.75 | 0.06 | 0.72 | 782 | 1,090 | 27 | 0.08 | 4 |
ALSHAMEKHA REAL. | VFED | 1\4 | 1.78 | 1.70 | 1.70 | 1.70 | -0.08 | 1.70 | 170 | 100 | 1 | 0.01 | 1 |
CONSULTING GROUP | CICO | 2\1 | 1.86 | 1.90 | 1.86 | 1.86 | 0.00 | 1.87 | 14,725 | 7,890 | 15 | 0.04 | 5 |
IBN ALHAYTHAM H. | IBNH | 2\1 | 0.75 | 0.75 | 0.72 | 0.75 | 0.00 | 0.75 | 4,745 | 6,350 | 16 | 0.03 | 1 |
ZARA INVESTMENTS | ZARA | 2\3 | 0.40 | 0.44 | 0.40 | 0.44 | 0.04 | 0.41 | 28,255 | 68,975 | 35 | 0.05 | 4 |
AL-DAWLIYAH H&M | MALL | 2\3 | 0.50 | 0.48 | 0.45 | 0.47 | -0.03 | 0.47 | 47,727 | 101,778 | 70 | 0.24 | 5 |
ARAB INTL HOTEL | AIHO | 2\3 | 0.81 | 0.81 | 0.80 | 0.80 | -0.01 | 0.81 | 137 | 170 | 3 | 0.00 | 2 |
AL-RAKAEZ | RICS | 2\3 | 0.29 | 0.29 | 0.29 | 0.29 | 0.00 | 0.29 | 1,702 | 5,868 | 6 | 0.05 | 1 |
WINTER VALLEY TOUR | WIVA | 2\3 | 0.21 | 0.21 | 0.19 | 0.20 | -0.01 | 0.20 | 5,758 | 29,391 | 45 | 0.33 | 5 |
SURA | SURA | 2\3 | 0.37 | 0.37 | 0.37 | 0.37 | 0.00 | 0.37 | 28,833 | 77,927 | 19 | 1.11 | 3 |
RUM GROUP | RUMM | 2\4 | 0.14 | 0.14 | 0.13 | 0.14 | 0.00 | 0.13 | 51,811 | 398,368 | 51 | 1.90 | 5 |
MASAFAT TRANSPORT | MSFT | 2\4 | 0.55 | 0.54 | 0.51 | 0.52 | -0.03 | 0.51 | 183,319 | 356,807 | 153 | 1.93 | 5 |
COMP TRANSPORTS | ABUS | 2\4 | 0.49 | 0.53 | 0.50 | 0.52 | 0.03 | 0.51 | 9,148 | 17,920 | 61 | 0.12 | 5 |
JORDAN EXPRESS | JETT | 2\4 | 1.71 | 1.73 | 1.70 | 1.73 | 0.02 | 1.71 | 6,032 | 3,529 | 12 | 0.03 | 3 |
UBOUR | TRUK | 2\4 | 0.72 | 0.74 | 0.71 | 0.71 | -0.01 | 0.72 | 734 | 1,025 | 11 | 0.19 | 4 |
AL-FARIS NATIONAL | CEBC | 2\5 | 0.66 | 0.66 | 0.61 | 0.64 | -0.02 | 0.64 | 1,158,237 | 1,820,422 | 261 | 11.38 | 5 |
INJAZ | ATCO | 2\8 | 0.28 | 0.28 | 0.27 | 0.27 | -0.01 | 0.27 | 65,067 | 240,908 | 153 | 0.64 | 5 |
OFFTEC HOLDING | OFTC | 2\8 | 0.28 | 0.29 | 0.28 | 0.29 | 0.01 | 0.28 | 1,216 | 4,332 | 14 | 0.01 | 4 |
JOR TRADE FAC | JOTF | 2\8 | 1.38 | 1.38 | 1.37 | 1.37 | -0.01 | 1.37 | 3,768 | 2,750 | 4 | 0.02 | 1 |
JORDAN INTL TRAD | JITC | 2\8 | 1.02 | 1.01 | 1.00 | 1.01 | -0.01 | 1.00 | 6,138 | 6,117 | 14 | 0.18 | 4 |
NOPAR FOR TRADING | NOTI | 2\8 | 0.79 | 0.76 | 0.73 | 0.73 | -0.06 | 0.73 | 69 | 94 | 6 | 0.01 | 2 |
SPCZ.TRDG&INVST | SPTI | 2\8 | 1.06 | 1.06 | 1.06 | 1.06 | 0.00 | 1.06 | 1,060 | 1,000 | 2 | 0.10 | 1 |
DAR ALDAWA DV/IV | DADI | 3\1 | 1.05 | 1.04 | 1.00 | 1.01 | -0.04 | 1.02 | 74,965 | 73,729 | 86 | 0.21 | 5 |
JORDAN IND.RES. | JOIR | 3\2 | 0.27 | 0.27 | 0.26 | 0.27 | 0.00 | 0.26 | 8,161 | 31,379 | 13 | 0.50 | 3 |
PETROCHEMICALS | IPCH | 3\2 | 0.25 | 0.25 | 0.23 | 0.24 | -0.01 | 0.24 | 3,152 | 13,162 | 16 | 0.44 | 3 |
PREMIER | ACDT | 3\2 | 1.05 | 1.02 | 0.95 | 1.02 | -0.03 | 0.99 | 902 | 910 | 8 | 0.06 | 3 |
JORDAN POUL PROC | JPPC | 3\5 | 0.67 | 0.66 | 0.54 | 0.54 | -0.13 | 0.59 | 580,081 | 986,675 | 370 | 4.19 | 5 |
NUTRIDAR | NDAR | 3\5 | 0.70 | 0.71 | 0.67 | 0.70 | 0.00 | 0.67 | 2,625 | 3,898 | 10 | 0.03 | 2 |
JOR VEG OIL IND | JVOI | 3\5 | 3.00 | 3.10 | 3.00 | 3.00 | 0.00 | 3.07 | 33,929 | 11,051 | 25 | 0.28 | 4 |
JORDAN DAIRY | JODA | 3\5 | 2.67 | 2.67 | 2.67 | 2.67 | 0.00 | 2.67 | 59 | 22 | 1 | 0.00 | 1 |
UNION TOBACCO | UTOB | 3\6 | 0.93 | 0.99 | 0.91 | 0.91 | -0.02 | 0.96 | 343,204 | 358,091 | 545 | 3.59 | 5 |
JOR STEEL | JOST | 3\7 | 0.24 | 0.24 | 0.23 | 0.24 | 0.00 | 0.23 | 17,290 | 74,709 | 25 | 0.21 | 5 |
NAT'L ALUM IND | NATA | 3\7 | 1.23 | 1.24 | 1.17 | 1.22 | -0.01 | 1.20 | 19,214 | 16,009 | 69 | 0.18 | 5 |
READY MIX CONCRT | RMCC | 3\8 | 0.41 | 0.42 | 0.39 | 0.39 | -0.02 | 0.40 | 11,721 | 29,580 | 41 | 0.12 | 5 |
ARAB STEEL PIPES | ASPMM | 3\8 | 0.92 | 0.88 | 0.85 | 0.85 | -0.07 | 0.86 | 2,438 | 2,850 | 4 | 0.03 | 4 |
AL-QUDS READY MIX | AQRM | 3\8 | 0.38 | 0.38 | 0.37 | 0.38 | 0.00 | 0.37 | 7,013 | 18,953 | 15 | 0.25 | 2 |
AL ASSAS | ASAS | 3\8 | 0.54 | 0.54 | 0.52 | 0.54 | 0.00 | 0.54 | 1,018,592 | 1,896,977 | 48 | 26.64 | 4 |
JOR PIPES MANFACT | JOPI | 3\8 | 0.69 | 0.69 | 0.64 | 0.66 | -0.03 | 0.66 | 42,217 | 64,200 | 113 | 1.80 | 5 |
UNITED CABLE INDUSTRIES | UCIC | 3\9 | 0.34 | 0.34 | 0.32 | 0.32 | -0.02 | 0.32 | 66,711 | 206,734 | 105 | 0.59 | 5 |
NAT/CABL/WIRE/MF | WIRE | 3\9 | 0.16 | 0.16 | 0.14 | 0.15 | -0.01 | 0.15 | 11,269 | 75,184 | 27 | 0.39 | 5 |
Total | 44,972,690 | 30,295,807 | 14,024 | General Index : 2,645.29 | CHG : -2.13% | ||||||||
Index ASE20 : 1,442.09 | CHG : -2.21% | ||||||||||||
Index ASETR : 1,533.02 | CHG : -2.21% |
Company | Symbol | Avg price | No of shares | Value traded JD | No of blocks |
---|---|---|---|---|---|
ARAB BANK | ARBK | 4.80 | 563,256 | 2,703,629 | 1 |
Total | 563,256 | 2,703,629 | 1 |
No. of days traded : 5
Daily avarage of trading volume : JD 9,535,264
Daily avarage of traded shares : 6,171,813
Daily avarage of contracts : 2,805
Sector Name | Index | Change% | Value traded JD | No. of Shares | No of trans |
---|---|---|---|---|---|
Financial | 2,774.98 | -1.20% | 14,675,961 | 20,168,470 | 5,135 |
1\1 Banks | 4,261.16 | -1.19% | 6,644,694 | 3,151,723 | 1,174 |
1\2 Insurance | 1,789.60 | -1.14% | 1,933,385 | 2,715,975 | 565 |
1\3 Diversified Financial Services | 1,189.67 | -1.19% | 2,811,746 | 5,589,051 | 1,135 |
1\4 Real Estate | 1,590.49 | -1.30% | 3,286,136 | 8,711,721 | 2,261 |
Services | 1,821.24 | -1.45% | 11,054,439 | 5,798,559 | 4,422 |
2\1 Health Care Services | 1,038.12 | 0.00% | 19,470 | 14,240 | 31 |
2\2 Educational Services | 2,390.87 | 0.47% | 49,138 | 19,375 | 39 |
2\3 Hotels and Tourism | 748.59 | 2.50% | 112,413 | 284,109 | 178 |
2\4 Transportation | 283.41 | -0.93% | 333,235 | 846,816 | 309 |
2\5 Technology and Communication | 671.88 | -2.01% | 3,130,970 | 2,609,282 | 1,055 |
2\7 Utilities and Energy | 7,590.03 | -2.50% | 7,303,501 | 1,766,281 | 2,594 |
2\8 Commercial Services | 780.88 | 0.24% | 105,713 | 258,456 | 216 |
Industrial | 6,003.00 | -5.17% | 19,242,290 | 4,328,778 | 4,467 |
3\1 Pharmaceutical and Medical Industries | 933.66 | -2.20% | 88,514 | 78,031 | 98 |
3\2 Chemical Industries | 1,554.42 | -0.65% | 144,583 | 106,542 | 136 |
3\5 Food and Beverages | 1,432.01 | -1.27% | 620,737 | 1,003,596 | 422 |
3\6 Tobacco and Cigarettes | 9,254.71 | -2.15% | 343,204 | 358,091 | 545 |
3\7 Mining and Extraction Industries | 7,140.88 | -5.91% | 16,879,174 | 485,238 | 2,901 |
3\8 Engineering and Construction | 568.58 | -1.97% | 1,081,981 | 2,012,560 | 221 |
3\9 Electrical Industries | 831.06 | -5.96% | 77,980 | 281,918 | 132 |
3\10 Textiles, Leathers and Clothings | 1,295.53 | -2.22% | 6,118 | 2,802 | 12 |
