Monthly OTC bulletins

2022-04-03 - 2022-04-28 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Code | Company | Symbol | Last closing price | High price | Low price | Closing price | Change | Avg price | Value traded JD | No of shares | No of trans | No of days |
111027 | B. AL-MAL/BEITNA | BAMB | 0.21 | 0.24 | 0.20 | 0.22 | 0.01 | 0.22 | 31,792 | 145,818 | 119 | 17 |
121018 | PHILADELPHIA INS | PHIN | 0.50 | 0.46 | 0.46 | 0.46 | -0.04 | 0.46 | 230 | 500 | 1 | 1 |
121033 | DARKOM | DRKM | 0.60 | 0.60 | 0.54 | 0.54 | -0.06 | 0.56 | 90 | 160 | 2 | 2 |
131011 | ALSHAMEKHA REAL. | VFED | 1.71 | 1.65 | 1.62 | 1.63 | -0.08 | 1.64 | 2,830,645 | 1,727,104 | 12 | 2 |
131013 | J. PRESS FOUNDAT | PRES | 0.16 | 0.17 | 0.13 | 0.15 | -0.01 | 0.15 | 4,909 | 32,902 | 37 | 14 |
131014 | HIMMEH MINERALS | HIMM | 1.00 | 1.00 | 1.00 | 1.00 | 0.00 | 1.00 | 1,000 | 1,000 | 1 | 1 |
131027 | RESOURCES INVEST | JOMA | 0.05 | 0.04 | 0.03 | 0.03 | -0.02 | 0.03 | 15,137 | 471,105 | 52 | 10 |
131030 | JOR PRESS/ PUBLISH | JOPP | 0.09 | 0.09 | 0.08 | 0.09 | 0.00 | 0.08 | 156 | 1,955 | 5 | 1 |
131064 | AHLIA ENTERPRISES | ABLA | 0.08 | 0.09 | 0.07 | 0.08 | 0.00 | 0.07 | 64,530 | 900,777 | 101 | 16 |
131088 | EJADA | EJAD | 0.06 | 0.08 | 0.07 | 0.08 | 0.02 | 0.07 | 732 | 9,850 | 24 | 4 |
131092 | ARAB CORP | ARED | 0.03 | 0.03 | 0.02 | 0.02 | -0.01 | 0.02 | 31,081 | 1,548,402 | 65 | 7 |
131208 | TRANSPORT BARTER | NAQL | 0.19 | 0.20 | 0.17 | 0.19 | 0.00 | 0.18 | 62,355 | 346,783 | 167 | 19 |
131213 | ROYAL JORDANIAN | RJAL | 0.21 | 0.23 | 0.20 | 0.21 | 0.00 | 0.21 | 47,188 | 222,838 | 103 | 18 |
131217 | INVESTORS I&p | IPRO | 0.09 | 0.10 | 0.09 | 0.10 | 0.01 | 0.09 | 57,035 | 627,692 | 141 | 18 |
131225 | ARABIAN DEV CO | INMA | 0.41 | 0.44 | 0.38 | 0.40 | -0.01 | 0.42 | 58,383 | 140,612 | 26 | 9 |
131226 | INV HOUSE | INVH | 0.15 | 0.19 | 0.16 | 0.19 | 0.04 | 0.18 | 9,237 | 51,627 | 128 | 14 |
131227 | AMWAL INVEST | AMWL | 0.11 | 0.12 | 0.08 | 0.09 | -0.02 | 0.09 | 65,022 | 704,310 | 182 | 16 |
131230 | SOUTH ELECTRONICS | SECO | 0.48 | 0.55 | 0.46 | 0.47 | -0.01 | 0.49 | 8,135 | 16,555 | 59 | 12 |
131233 | AL ROU'YA FOR INVESTMENT | ROYA | 0.15 | 0.16 | 0.09 | 0.12 | -0.03 | 0.10 | 1,251 | 12,068 | 34 | 13 |
131237 | EMMAR INV. DEV. | EMAR | 1.00 | 0.15 | 0.14 | 0.15 | -0.85 | 0.14 | 9,501 | 67,855 | 16 | 2 |
131248 | SHARECO | SHBC | 0.31 | 0.44 | 0.28 | 0.44 | 0.13 | 0.33 | 19,696 | 59,662 | 38 | 8 |
131263 | INT'L CARDS CO. | CARD | 0.06 | 0.05 | 0.04 | 0.05 | -0.01 | 0.04 | 7,320 | 176,210 | 33 | 9 |
131272 | MODEL RESTAURANTS | FOOD | 0.04 | 0.04 | 0.04 | 0.04 | 0.00 | 0.04 | 172 | 4,291 | 9 | 5 |
131290 | UBOUR | TRUK | 0.79 | 0.84 | 0.79 | 0.84 | 0.05 | 0.82 | 148 | 181 | 2 | 2 |
141015 | JOR CERAMIC FAC | JOCF | 0.59 | 1.10 | 0.54 | 0.97 | 0.38 | 0.88 | 99,233 | 112,435 | 169 | 15 |
141017 | JOR PAPER CARDBG | JOPC | 0.09 | 0.09 | 0.09 | 0.09 | 0.00 | 0.09 | 450 | 5,000 | 1 | 1 |
141023 | ARAB PHARMA CHEM | APHC | 0.60 | 0.54 | 0.40 | 0.40 | -0.20 | 0.51 | 876 | 1,727 | 7 | 6 |
141026 | JOR INDSTR CHEM | JOIC | 1.14 | 1.14 | 1.10 | 1.10 | -0.04 | 1.11 | 1,879 | 1,694 | 5 | 3 |
141042 | JOR CEMENT FACT | JOCM | 0.49 | 0.48 | 0.43 | 0.46 | -0.03 | 0.46 | 8,388 | 18,380 | 69 | 17 |
141059 | MESC_JORDAN | JNCC | 0.05 | 0.05 | 0.03 | 0.05 | 0.00 | 0.04 | 2,206 | 54,688 | 22 | 5 |
141061 | EL-ZAY READY WR | ELZA | 0.40 | 0.42 | 0.38 | 0.42 | 0.02 | 0.40 | 21,242 | 53,523 | 69 | 16 |
141072 | ARAB ELECT IND | AEIN | 0.16 | 0.15 | 0.12 | 0.13 | -0.03 | 0.13 | 11,395 | 88,219 | 57 | 15 |
141073 | MID PHARMA IND | MPHA | 2.04 | 1.84 | 1.80 | 1.84 | -0.20 | 1.81 | 850 | 469 | 6 | 3 |
141086 | COMPREHENSIVE | INOH | 1.93 | 2.34 | 1.62 | 2.19 | 0.26 | 1.95 | 237,670 | 121,680 | 127 | 12 |
141097 | MID EASTCOMPLEX | MECE | 0.48 | 0.48 | 0.45 | 0.46 | -0.02 | 0.46 | 286,451 | 626,030 | 354 | 19 |
141203 | TRAVCO | TRAV | 0.19 | 0.18 | 0.17 | 0.18 | -0.01 | 0.17 | 31 | 180 | 5 | 3 |
141204 | JORDAN PHARMA | JPHM | 0.38 | 0.39 | 0.35 | 0.39 | 0.01 | 0.37 | 10,324 | 27,882 | 64 | 10 |
141213 | JOR CLOTHING CO. | CJCC | 0.30 | 0.30 | 0.22 | 0.23 | -0.07 | 0.27 | 119,988 | 446,219 | 25 | 8 |
141216 | SHALE ENERGY | SHLE | 0.50 | 0.48 | 0.45 | 0.48 | -0.02 | 0.45 | 185 | 410 | 3 | 1 |
141223 | SHEBA METAL CASTING | SHBA | 2.64 | 2.61 | 2.38 | 2.46 | -0.18 | 2.46 | 11,824 | 4,800 | 13 | 3 |
Total | 4,138,736 | 8,833,593 | 2,353 |
No. of days traded : 20
Daily avarage of trading volume : JD 206,937
Daily avarage of traded shares : 441,680
Daily avarage of contracts : 118