Menu

Monthly OTC bulletins

Reset
Loading data
2026-09-01 - 2026-09-30
Code Company Symbol Last closing price High price Low price Closing price Change Avg price Value traded JD No of shares No of trans No of days
111027 B. AL-MAL/BEITNA BAMB 0.35 0.92 0.33 0.92 0.57 0.61 2,080,816 3,433,107 2,588 21
121026 ARAB ASSURERS ARAS 0.13 0.19 0.11 0.15 0.02 0.15 99,018 642,828 435 22
121027 ARAB JOR INSUR ARGR 0.29 0.35 0.26 0.29 0.00 0.30 5,703 18,983 46 11
121032 MED GULF-JORDAN MDGF 0.19 0.19 0.16 0.18 -0.01 0.18 12,381 70,557 55 13
121033 DARKOM DRKM 0.61 0.74 0.53 0.65 0.04 0.63 31,983 50,453 169 17
131013 J. PRESS FOUNDAT PRES 0.09 0.15 0.09 0.12 0.03 0.12 40,414 327,693 218 13
131014 HIMMEH MINERALS HIMM 0.65 0.63 0.59 0.59 -0.06 0.62 82 133 2 2
131027 RESOURCES INVEST JOMA 0.23 0.28 0.22 0.28 0.05 0.25 45,874 185,940 207 21
131030 JOR PRESS/ PUBLISH JOPP 0.18 0.19 0.17 0.18 0.00 0.18 1,851 10,560 24 12
131064 AHLIA ENTERPRISES ABLA 0.04 0.08 0.03 0.06 0.02 0.06 332,331 5,421,106 686 16
131069 UNION INV UINV 0.13 0.14 0.11 0.13 0.00 0.12 242,655 1,956,163 818 22
131073 UNION LAND DEV ULDC 1.34 1.34 1.19 1.22 -0.12 1.24 65,858 53,250 248 18
131213 ROYAL JORDANIAN RJAL 0.51 0.57 0.50 0.53 0.02 0.53 149,273 279,702 336 21
131217 INVESTORS I&p IPRO 0.32 0.33 0.29 0.32 0.00 0.31 694,588 2,250,826 1,150 22
131224 INT' BROKERAGE IBFM 0.14 0.16 0.13 0.14 0.00 0.14 38,319 268,494 167 22
131226 INV HOUSE INVH 0.40 0.41 0.34 0.34 -0.06 0.38 1,187,888 3,132,333 1,781 22
131230 SOUTH ELECTRONICS SECO 0.76 0.81 0.70 0.75 -0.01 0.75 207,327 278,217 788 22
131235 WINTER VALLEY TOUR WIVA 0.93 1.03 0.93 0.98 0.05 0.96 1,069,858 1,114,889 1,002 21
131262 RUM GROUP RUMM 0.04 0.05 0.03 0.04 0.00 0.04 63,862 1,605,555 185 17
131263 INT'L CARDS CO. CARD 0.07 0.10 0.07 0.08 0.01 0.08 72,840 863,437 374 22
131271 DIMENSIONS JEDI 0.43 0.53 0.41 0.48 0.05 0.47 27,692 59,501 223 21
131288 UNITED GROUP UGLT 4.27 3.85 3.85 3.85 -0.42 3.85 77 20 1 1
141005 GENERAL MINING GENM 3.60 3.60 3.20 3.52 -0.08 3.44 12,252 3,562 47 4
141023 ARAB PHARMA CHEM APHC 1.13 1.11 0.90 0.91 -0.22 1.01 1,773 1,752 20 7
141026 JOR INDSTR CHEM JOIC 1.65 1.81 1.42 1.42 -0.23 1.53 4,749 3,107 26 9
141038 JOR WOOD INDUSTR WOOD 0.30 0.27 0.27 0.27 -0.03 0.27 135 500 1 1
141039 NAT/CABL/WIRE/MF WIRE 0.20 0.33 0.20 0.33 0.13 0.27 1,750,481 6,466,425 1,951 22
141042 JOR CEMENT FACT JOCM 0.96 1.47 0.91 1.40 0.44 1.20 2,708,846 2,261,109 2,251 22
141061 EL-ZAY READY WR ELZA 0.33 0.44 0.31 0.39 0.06 0.37 170,273 457,973 739 22
141070 JOR STEEL JOST 0.27 0.29 0.25 0.26 -0.01 0.27 941,686 3,546,462 1,513 22
141074 UNION TOBACCO UTOB 0.17 0.25 0.16 0.24 0.07 0.21 295,955 1,388,288 792 22
141086 COMPREHENSIVE INOH 0.55 0.85 0.52 0.85 0.30 0.74 3,029,611 4,121,302 2,250 22
141097 MID EASTCOMPLEX MECE 0.17 0.21 0.17 0.20 0.03 0.19 555,295 2,932,539 1,171 22
141170 SILICA INDUSTR. SLCA 0.34 0.35 0.32 0.35 0.01 0.34 239 700 2 1
141202 AL-SALHIAH SIRD 0.89 1.03 0.82 0.98 0.09 0.95 4,474 4,729 41 4
141203 TRAVCO TRAV 0.19 0.19 0.13 0.14 -0.05 0.15 98,608 665,603 498 21
141216 SHALE ENERGY SHLE 0.29 0.37 0.28 0.34 0.05 0.32 70,363 216,909 379 21
141217 PETROCHEMICALS IPCH 0.51 0.60 0.45 0.60 0.09 0.52 198,159 380,963 662 21
141218 JORDANIAN FUNDS FUND 0.06 0.09 0.05 0.08 0.02 0.08 96,079 1,258,768 375 22
141220 ELITE INVEST ELIT 1.05 0.97 0.97 0.97 -0.08 0.97 3 3 1 1
Total 16,409,672 45,734,441 24,222

No. of days traded : 22

Daily avarage of trading volume : JD 745,894

Daily avarage of traded shares : 2,078,838

Daily avarage of contracts : 1,101

   
Disclaimer:  
  1. The “Previous Close” and “Closing Price” in this bulletin reflect the instrument’s Last Previous Closing Price at the beginning of the period and its Closing Price at the end of the period respectively, regardless of whether this price was registered in the Listed or Unlisted Securities Market.
  2. The prices of “Previous Close”, “High”, “Low”, and “Average” reflect actual historical trading prices and have not been adjusted for any corporate actions undertaken by the company during the bulletin's period. Accordingly, the “Variation” is calculated based on this and may not indicate an actual price change during the period.