Weekly OTC bulletins

2022-05-08 - 2022-05-12 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Code | Company | Symbol | Last closing price | High price | Low price | Closing price | Change | Avg price | Value traded JD | No of shares | No of trans | No of days |
111027 | B. AL-MAL/BEITNA | BAMB | 0.22 | 0.23 | 0.20 | 0.22 | 0.00 | 0.21 | 16,522 | 79,804 | 56 | 5 |
121033 | DARKOM | DRKM | 0.54 | 0.49 | 0.39 | 0.39 | -0.15 | 0.44 | 3,411 | 7,669 | 10 | 5 |
131013 | J. PRESS FOUNDAT | PRES | 0.15 | 0.17 | 0.16 | 0.17 | 0.02 | 0.16 | 49 | 300 | 2 | 2 |
131027 | RESOURCES INVEST | JOMA | 0.03 | 0.04 | 0.04 | 0.04 | 0.01 | 0.04 | 8 | 200 | 1 | 1 |
131064 | AHLIA ENTERPRISES | ABLA | 0.08 | 0.08 | 0.07 | 0.08 | 0.00 | 0.07 | 15,545 | 222,058 | 35 | 5 |
131088 | EJADA | EJAD | 0.08 | 0.08 | 0.08 | 0.08 | 0.00 | 0.08 | 32 | 400 | 2 | 1 |
131092 | ARAB CORP | ARED | 0.02 | 0.03 | 0.02 | 0.03 | 0.01 | 0.02 | 11,597 | 579,605 | 55 | 4 |
131208 | TRANSPORT BARTER | NAQL | 0.19 | 0.19 | 0.17 | 0.18 | -0.01 | 0.17 | 42,437 | 244,019 | 65 | 5 |
131213 | ROYAL JORDANIAN | RJAL | 0.21 | 0.22 | 0.20 | 0.20 | -0.01 | 0.20 | 29,593 | 146,482 | 45 | 5 |
131217 | INVESTORS I&p | IPRO | 0.10 | 0.10 | 0.09 | 0.09 | -0.01 | 0.09 | 22,329 | 248,046 | 52 | 5 |
131225 | ARABIAN DEV CO | INMA | 0.40 | 0.42 | 0.34 | 0.36 | -0.04 | 0.37 | 7,718 | 21,123 | 26 | 5 |
131226 | INV HOUSE | INVH | 0.19 | 0.24 | 0.19 | 0.24 | 0.05 | 0.23 | 11,933 | 52,654 | 53 | 5 |
131227 | AMWAL INVEST | AMWL | 0.09 | 0.10 | 0.08 | 0.10 | 0.01 | 0.09 | 16,141 | 187,484 | 52 | 4 |
131230 | SOUTH ELECTRONICS | SECO | 0.47 | 0.49 | 0.46 | 0.49 | 0.02 | 0.47 | 1,132 | 2,385 | 14 | 4 |
131233 | AL ROU'YA FOR INVESTMENT | ROYA | 0.12 | 0.17 | 0.11 | 0.17 | 0.05 | 0.14 | 1,042 | 7,694 | 25 | 5 |
131237 | EMMAR INV. DEV. | EMAR | 0.15 | 0.15 | 0.14 | 0.15 | 0.00 | 0.14 | 21,973 | 156,949 | 28 | 1 |
131248 | SHARECO | SHBC | 0.44 | 0.44 | 0.40 | 0.44 | 0.00 | 0.41 | 9,174 | 22,557 | 5 | 1 |
131263 | INT'L CARDS CO. | CARD | 0.05 | 0.05 | 0.04 | 0.04 | -0.01 | 0.04 | 681 | 17,012 | 5 | 2 |
131272 | MODEL RESTAURANTS | FOOD | 0.04 | 0.04 | 0.04 | 0.04 | 0.00 | 0.04 | 11 | 281 | 3 | 2 |
141015 | JOR CERAMIC FAC | JOCF | 0.97 | 1.10 | 0.98 | 1.00 | 0.03 | 1.02 | 39,954 | 39,154 | 84 | 5 |
141017 | JOR PAPER CARDBG | JOPC | 0.09 | 0.09 | 0.09 | 0.09 | 0.00 | 0.09 | 81 | 900 | 2 | 1 |
141026 | JOR INDSTR CHEM | JOIC | 1.10 | 1.46 | 1.21 | 1.46 | 0.36 | 1.34 | 199 | 148 | 3 | 3 |
141042 | JOR CEMENT FACT | JOCM | 0.46 | 0.45 | 0.40 | 0.40 | -0.06 | 0.42 | 1,904 | 4,495 | 16 | 5 |
141059 | MESC_JORDAN | JNCC | 0.05 | 0.04 | 0.03 | 0.03 | -0.02 | 0.03 | 15 | 418 | 2 | 2 |
141061 | EL-ZAY READY WR | ELZA | 0.42 | 0.42 | 0.40 | 0.40 | -0.02 | 0.41 | 2,005 | 4,945 | 19 | 5 |
141072 | ARAB ELECT IND | AEIN | 0.13 | 0.13 | 0.12 | 0.13 | 0.00 | 0.12 | 1,609 | 13,221 | 12 | 3 |
141086 | COMPREHENSIVE | INOH | 2.19 | 2.15 | 1.71 | 1.71 | -0.48 | 2.06 | 46,856 | 22,751 | 44 | 3 |
141097 | MID EASTCOMPLEX | MECE | 0.46 | 0.52 | 0.44 | 0.51 | 0.05 | 0.48 | 460,013 | 965,742 | 343 | 5 |
141203 | TRAVCO | TRAV | 0.18 | 0.17 | 0.16 | 0.16 | -0.02 | 0.16 | 6 | 38 | 2 | 2 |
141204 | JORDAN PHARMA | JPHM | 0.39 | 0.37 | 0.36 | 0.37 | -0.02 | 0.36 | 2,266 | 6,294 | 9 | 2 |
141213 | JOR CLOTHING CO. | CJCC | 0.23 | 0.25 | 0.19 | 0.23 | 0.00 | 0.21 | 6,041 | 29,186 | 28 | 5 |
141220 | MANASEER STEEL | MANS | 0.22 | 0.21 | 0.20 | 0.21 | -0.01 | 0.20 | 202 | 1,010 | 4 | 1 |
141223 | SHEBA METAL CASTING | SHBA | 2.46 | 2.30 | 2.30 | 2.30 | -0.16 | 2.30 | 58 | 25 | 1 | 1 |
Total | 772,536 | 3,085,049 | 1,103 |
No. of days traded : 5
Daily avarage of trading volume : JD 154,507
Daily avarage of traded shares : 617,010
Daily avarage of contracts : 221