Menu

Weekly OTC bulletins

Reset
Loading data
2026-08-16 - 2026-08-20
Code Company Symbol Last closing price High price Low price Closing price Change Avg price Value traded JD No of shares No of trans No of days
111027 B. AL-MAL/BEITNA BAMB 0.37 0.37 0.35 0.36 -0.01 0.36 16,908 47,502 68 5
121026 ARAB ASSURERS ARAS 0.13 0.13 0.12 0.12 -0.01 0.12 4,062 33,382 38 5
121027 ARAB JOR INSUR ARGR 0.32 0.33 0.27 0.27 -0.05 0.31 867 2,835 9 4
121032 MED GULF-JORDAN MDGF 0.19 0.19 0.18 0.18 -0.01 0.19 768 4,113 8 2
121033 DARKOM DRKM 0.50 0.50 0.50 0.50 0.00 0.50 2,650 5,300 11 3
131013 J. PRESS FOUNDAT PRES 0.09 0.11 0.09 0.10 0.01 0.10 857 8,768 39 4
131014 HIMMEH MINERALS HIMM 0.65 0.69 0.69 0.69 0.04 0.69 5 7 1 1
131027 RESOURCES INVEST JOMA 0.22 0.23 0.22 0.23 0.01 0.22 5,134 23,321 34 4
131030 JOR PRESS/ PUBLISH JOPP 0.19 0.19 0.18 0.19 0.00 0.19 3,949 20,900 15 3
131064 AHLIA ENTERPRISES ABLA 0.04 0.05 0.04 0.05 0.01 0.04 2,829 70,570 17 3
131069 UNION INV UINV 0.14 0.14 0.12 0.13 -0.01 0.13 111,732 859,582 120 5
131073 UNION LAND DEV ULDC 1.39 1.41 1.26 1.39 0.00 1.33 8,089 6,098 57 4
131213 ROYAL JORDANIAN RJAL 0.51 0.52 0.50 0.51 0.00 0.51 8,631 16,880 44 5
131217 INVESTORS I&p IPRO 0.33 0.34 0.30 0.31 -0.02 0.32 261,603 829,200 351 5
131224 INT' BROKERAGE IBFM 0.17 0.18 0.16 0.16 -0.01 0.16 11,313 69,289 48 4
131226 INV HOUSE INVH 0.49 0.48 0.42 0.46 -0.03 0.44 217,045 488,408 480 4
131230 SOUTH ELECTRONICS SECO 0.86 0.85 0.76 0.76 -0.10 0.78 59,231 76,374 208 5
131235 WINTER VALLEY TOUR WIVA 0.85 0.85 0.82 0.84 -0.01 0.82 20,081 24,352 34 4
131262 RUM GROUP RUMM 0.04 0.05 0.03 0.04 0.00 0.04 3,371 84,300 22 3
131263 INT'L CARDS CO. CARD 0.08 0.08 0.07 0.07 -0.01 0.07 10,352 147,795 67 3
131271 DIMENSIONS JEDI 0.43 0.47 0.42 0.44 0.01 0.44 1,566 3,524 29 4
141005 GENERAL MINING GENM 4.02 4.28 3.60 3.94 -0.08 3.76 14,101 3,751 41 5
141026 JOR INDSTR CHEM JOIC 2.12 1.91 1.75 1.75 -0.37 1.87 1,544 824 9 3
141039 NAT/CABL/WIRE/MF WIRE 0.20 0.20 0.19 0.19 -0.01 0.19 52,193 274,677 101 5
141042 JOR CEMENT FACT JOCM 1.03 1.04 1.00 1.02 -0.01 1.02 32,277 31,773 121 5
141061 EL-ZAY READY WR ELZA 0.37 0.39 0.34 0.34 -0.03 0.38 25,741 68,554 103 5
141070 JOR STEEL JOST 0.27 0.30 0.26 0.29 0.02 0.28 805,923 2,898,643 895 5
141074 UNION TOBACCO UTOB 0.20 0.21 0.19 0.20 0.00 0.20 43,406 221,471 148 5
141086 COMPREHENSIVE INOH 0.62 0.62 0.58 0.59 -0.03 0.59 162,949 274,802 163 5
141097 MID EASTCOMPLEX MECE 0.19 0.18 0.17 0.18 -0.01 0.18 33,706 190,973 104 5
141170 SILICA INDUSTR. SLCA 0.25 0.26 0.23 0.26 0.01 0.25 1,923 7,652 20 3
141202 AL-SALHIAH SIRD 0.89 0.89 0.89 0.89 0.00 0.89 89 100 1 1
141203 TRAVCO TRAV 0.12 0.13 0.10 0.13 0.01 0.11 34,299 301,162 183 5
141216 SHALE ENERGY SHLE 0.27 0.31 0.26 0.26 -0.01 0.28 5,689 20,172 49 4
141217 PETROCHEMICALS IPCH 0.51 0.50 0.48 0.49 -0.02 0.49 6,068 12,327 36 5
141218 JORDANIAN FUNDS FUND 0.07 0.07 0.06 0.07 0.00 0.06 16,454 270,155 61 5
141220 MANASEER STEEL MANS 1.15 1.05 1.05 1.05 -0.10 1.05 171 163 3 1
Total 1,987,578 7,399,699 3,738

No. of days traded : 5

Daily avarage of trading volume : JD 397,516

Daily avarage of traded shares : 1,479,940

Daily avarage of contracts : 748

   
Disclaimer:  
  1. The “Previous Close” and “Closing Price” in this bulletin reflect the instrument’s Last Previous Closing Price at the beginning of the period and its Closing Price at the end of the period respectively, regardless of whether this price was registered in the Listed or Unlisted Securities Market.
  2. The prices of “Previous Close”, “High”, “Low”, and “Average” reflect actual historical trading prices and have not been adjusted for any corporate actions undertaken by the company during the bulletin's period. Accordingly, the “Variation” is calculated based on this and may not indicate an actual price change during the period.