Menu
Loading data
High Low
Performance Indicators 12/10/2026
MarketFirst
High Price1.74
Last Closing1.63
No. of Transactions18
SectorMining and Extraction Industries
Low Price1.60
Opening Price1.66
No. of Shares5,622
Div1.94
Change0.00
Closing Price1.63
Average Price1.69
P/E45.69
Value Traded9,488

Historical Trading Indicators

Date High Low Closing Value Traded No. of Trans No. of Shares
13/07/2026 1.55 1.51 1.51 242 3 160
09/07/2026 1.56 1.56 1.56 173 1 111
07/07/2026 1.51 1.51 1.51 696 2 461
02/07/2026 1.52 1.50 1.51 1,397 6 926
01/07/2026 1.51 1.51 1.51 409 1 271
30/06/2026 1.58 1.50 1.58 1,203 3 783
29/06/2026 1.63 1.57 1.57 6,809 6 4,311
15/06/2026 1.69 1.60 1.69 2,614 4 1,600
11/06/2026 1.70 1.70 1.70 68 1 40
10/06/2026 1.70 1.70 1.70 619 3 364
07/06/2026 1.67 1.59 1.59 851 2 512
21/05/2026 1.71 1.71 1.71 325 1 190
17/05/2026 1.84 1.74 1.84 2,038 10 1,142
14/05/2026 1.73 1.73 1.73 163 2 94
13/05/2026 1.70 1.66 1.70 3,645 4 2,148
12/05/2026 1.63 1.60 1.60 1,366 4 853
11/05/2026 1.64 1.60 1.62 4,986 15 3,089
10/05/2026 1.64 1.64 1.64 2 1 1
07/05/2026 1.59 1.55 1.58 3,786 9 2,440
06/05/2026 1.65 1.55 1.65 2,920 12 1,851
Date High Low Closing Value Traded No. of Trans No. of Shares
05/04/2026 1.74 1.60 1.62 10,170 23 6,250
15/03/2026 1.75 1.65 1.74 665 19 393
08/03/2026 1.80 1.58 1.63 12,477 58 7,597
22/02/2026 1.90 1.80 1.90 982 10 533
15/02/2026 1.92 1.84 1.84 2,876 6 1,540
08/02/2026 1.93 1.92 1.92 2,131 8 1,107
01/02/2026 1.92 1.80 1.90 13,985 24 7,585
25/01/2026 1.94 1.83 1.84 8,987 20 4,876
18/01/2026 1.96 1.83 1.88 7,912 32 4,245
11/01/2026 1.99 1.85 1.87 8,741 29 4,701
04/01/2026 2.02 1.90 1.95 20,831 19 10,600
28/12/2025 2.18 1.93 2.18 64,591 90 30,608
21/12/2025 1.90 1.90 1.90 950 4 500
14/12/2025 1.93 1.90 1.90 4,646 12 2,445
07/12/2025 1.93 1.90 1.90 2,382 7 1,247
30/11/2025 1.90 1.90 1.90 6,059 14 3,189
23/11/2025 1.94 1.86 1.86 6,827 18 3,577
16/11/2025 1.94 1.85 1.94 5,258 8 2,758
09/11/2025 1.96 1.82 1.85 9,925 31 5,328
02/11/2025 1.99 1.99 1.99 40 1 20
Date High Low Closing Value Traded No. of Trans No. of Shares
02/01/2025 2.35 2.18 2.18 54,822 12 23,340
01/12/2024 2.35 2.06 2.35 8,843 23 4,077
03/11/2024 2.20 2.18 2.20 1,979 6 903
01/10/2024 2.06 2.05 2.05 1,967 10 959
01/08/2024 2.06 2.01 2.01 769 3 376
01/07/2024 2.20 2.06 2.20 912 6 431
02/06/2024 2.15 2.15 2.15 757 2 352
01/05/2024 2.21 2.20 2.20 7,601 13 3,448
01/04/2024 2.41 2.09 2.38 4,666 10 2,180
03/03/2024 2.12 2.11 2.11 2,111 2 1,000
01/02/2024 2.58 2.22 2.28 6,067 16 2,578
02/01/2024 2.45 2.45 2.45 613 5 250
03/12/2023 2.58 2.39 2.58 1,435 5 574
01/11/2023 2.46 2.34 2.36 1,199 4 506
01/10/2023 2.64 2.46 2.46 6,637 8 2,550
03/09/2023 2.65 2.51 2.65 2,841 2 1,076
01/08/2023 2.51 2.51 2.51 449 4 179
02/07/2023 2.60 2.50 2.51 2,088 6 815
04/06/2023 2.48 2.33 2.33 5,518 5 2,228
01/05/2023 2.70 2.61 2.68 15,947 24 6,005