Menu
Loading data
High Low
Performance Indicators 29/04/2026
MarketSecond
High Price0.50
Last Closing0.51
No. of Transactions1
SectorChemical Industries
Low Price0.50
Opening Price0.50
No. of Shares114
Div0.00
Change-0.01
Closing Price0.50
Average Price0.50
P/EN
Value Traded57

Historical Trading Indicators

Date High Low Closing Value Traded No. of Trans No. of Shares
14/05/2025 0.45 0.43 0.45 1,615 16 3,700
13/05/2025 0.43 0.40 0.43 5,060 25 12,221
12/05/2025 0.41 0.40 0.41 41 2 100
11/05/2025 0.41 0.39 0.41 1,131 8 2,862
08/05/2025 0.41 0.39 0.41 8,638 35 22,032
06/05/2025 0.42 0.41 0.41 418 7 1,018
05/05/2025 0.43 0.41 0.43 477 5 1,150
04/05/2025 0.43 0.43 0.43 117 2 273
28/04/2025 0.45 0.43 0.45 91 3 210
27/04/2025 0.45 0.45 0.45 1,125 8 2,501
21/04/2025 0.48 0.45 0.47 1,282 18 2,832
20/04/2025 0.47 0.45 0.47 153 7 327
17/04/2025 0.47 0.44 0.47 601 9 1,310
14/04/2025 0.46 0.45 0.46 5 2 10
13/04/2025 0.44 0.44 0.44 926 4 2,105
10/04/2025 0.46 0.45 0.46 254 6 565
08/04/2025 0.45 0.44 0.45 117 3 265
27/03/2025 0.46 0.42 0.46 1,154 18 2,640
26/03/2025 0.44 0.44 0.44 484 5 1,100
25/03/2025 0.46 0.45 0.46 293 4 650
Date High Low Closing Value Traded No. of Trans No. of Shares
08/01/2023 0.28 0.27 0.28 1,497 11 5,538
02/01/2023 0.28 0.27 0.28 2,754 19 10,190
26/12/2022 0.27 0.26 0.27 1,073 10 4,123
18/12/2022 0.27 0.25 0.27 5,211 34 20,080
11/12/2022 0.28 0.27 0.27 6,145 36 22,733
04/12/2022 0.29 0.27 0.28 44,109 115 160,401
27/11/2022 0.29 0.28 0.29 8,512 45 30,320
20/11/2022 0.30 0.29 0.29 1,354 18 4,658
13/11/2022 0.30 0.29 0.30 5,940 26 20,400
06/11/2022 0.30 0.27 0.29 12,540 54 45,240
30/10/2022 0.29 0.27 0.29 6,104 30 21,921
23/10/2022 0.31 0.29 0.30 14,116 68 46,927
16/10/2022 0.33 0.32 0.32 11,165 38 34,865
09/10/2022 0.34 0.32 0.33 17,005 50 51,682
02/10/2022 0.35 0.34 0.34 2,791 23 8,201
25/09/2022 0.35 0.34 0.34 15,793 52 46,423
18/09/2022 0.35 0.33 0.35 9,361 39 27,738
11/09/2022 0.35 0.33 0.35 27,353 88 79,898
04/09/2022 0.40 0.36 0.36 78,857 162 206,523
28/08/2022 0.39 0.34 0.39 191,987 365 530,347
Date High Low Closing Value Traded No. of Trans No. of Shares
01/11/2012 0.28 0.24 0.26 544,757 819 2,077,653
01/10/2012 0.26 0.23 0.24 216,197 414 876,629
02/09/2012 0.25 0.24 0.24 220,055 424 904,212
01/08/2012 0.26 0.24 0.25 239,747 600 972,418
01/07/2012 0.27 0.24 0.24 442,406 755 1,718,347
03/06/2012 0.26 0.24 0.24 572,434 1,067 2,270,503
01/05/2012 0.34 0.25 0.25 4,230,607 3,352 13,838,514
01/04/2012 0.30 0.25 0.28 1,193,927 1,366 4,223,783
01/03/2012 0.29 0.25 0.25 435,009 849 1,620,452
01/02/2012 0.30 0.26 0.27 405,175 763 1,434,443
02/01/2012 0.30 0.24 0.28 911,851 1,349 3,226,673
01/12/2011 0.27 0.24 0.25 158,421 417 622,452
01/11/2011 0.29 0.25 0.26 196,699 414 732,469
02/10/2011 0.28 0.25 0.27 220,715 575 842,062
04/09/2011 0.29 0.26 0.27 462,079 937 1,688,170
01/08/2011 0.28 0.24 0.26 344,647 601 1,345,240
03/07/2011 0.32 0.27 0.28 756,998 792 2,685,948
01/06/2011 0.34 0.27 0.29 978,813 990 3,092,553
02/05/2011 0.40 0.30 0.32 2,237,062 1,762 6,129,424
03/04/2011 0.38 0.28 0.38 2,133,854 2,055 5,997,430