Menu
Loading data
High Low
Performance Indicators 29/04/2026
MarketSecond
High Price0.50
Last Closing0.51
No. of Transactions1
SectorChemical Industries
Low Price0.50
Opening Price0.50
No. of Shares114
Div0.00
Change-0.01
Closing Price0.50
Average Price0.50
P/EN
Value Traded57

Historical Trading Indicators

Date High Low Closing Value Traded No. of Trans No. of Shares
15/10/2025 0.54 0.53 0.54 1,062 6 2,000
14/10/2025 0.54 0.53 0.54 373 5 702
13/10/2025 0.55 0.53 0.55 619 6 1,160
08/10/2025 0.55 0.53 0.55 1,085 6 2,010
07/10/2025 0.55 0.53 0.55 921 6 1,710
05/10/2025 0.55 0.53 0.55 1,072 7 2,000
02/10/2025 0.54 0.52 0.54 676 5 1,280
01/10/2025 0.53 0.52 0.53 1,337 9 2,552
30/09/2025 0.54 0.52 0.54 636 4 1,200
29/09/2025 0.54 0.53 0.54 1,231 7 2,322
28/09/2025 0.55 0.53 0.55 1,098 4 2,050
25/09/2025 0.55 0.53 0.55 3,154 4 5,945
22/09/2025 0.55 0.53 0.55 5 2 10
21/09/2025 0.55 0.53 0.55 1,237 11 2,310
18/09/2025 0.55 0.53 0.55 536 3 1,010
17/09/2025 0.55 0.53 0.55 4,373 21 8,172
16/09/2025 0.54 0.52 0.54 3,404 15 6,503
11/09/2025 0.53 0.52 0.53 2,325 13 4,462
10/09/2025 0.54 0.52 0.54 2,510 10 4,810
09/09/2025 0.54 0.52 0.54 137 2 264
Date High Low Closing Value Traded No. of Trans No. of Shares
11/08/2024 0.17 0.16 0.17 82 2 510
04/08/2024 0.17 0.16 0.17 2,161 31 13,500
28/07/2024 0.17 0.16 0.17 5,830 29 36,305
21/07/2024 0.17 0.16 0.17 1,865 15 11,633
14/07/2024 0.17 0.16 0.17 223 12 1,393
08/07/2024 0.17 0.16 0.17 1,690 29 10,549
30/06/2024 0.17 0.16 0.17 2,112 19 13,193
23/06/2024 0.17 0.16 0.17 19,902 40 124,172
10/06/2024 0.18 0.15 0.17 17,213 109 106,743
02/06/2024 0.21 0.18 0.18 31,012 78 170,786
26/05/2024 0.22 0.20 0.21 19,233 83 93,403
19/05/2024 0.22 0.20 0.21 16,542 90 79,922
12/05/2024 0.21 0.19 0.21 19,323 99 95,421
05/05/2024 0.20 0.19 0.20 2,219 10 11,649
28/04/2024 0.20 0.18 0.19 2,074 30 11,015
21/04/2024 0.20 0.19 0.20 7,743 45 40,714
14/04/2024 0.20 0.19 0.19 6,191 26 32,579
07/04/2024 0.20 0.19 0.20 1,495 6 7,865
31/03/2024 0.21 0.19 0.20 1,641 24 8,304
24/03/2024 0.21 0.20 0.21 2,062 16 10,303
Date High Low Closing Value Traded No. of Trans No. of Shares
01/07/2019 0.14 0.12 0.13 48,463 166 375,222
02/06/2019 0.13 0.11 0.13 65,024 185 523,677
01/05/2019 0.12 0.10 0.11 79,773 146 749,833
01/04/2019 0.13 0.11 0.11 42,834 92 380,025
03/03/2019 0.14 0.12 0.12 139,762 203 1,076,061
03/02/2019 0.15 0.13 0.13 58,193 99 407,611
02/01/2019 0.16 0.13 0.14 97,383 118 681,212
02/12/2018 0.16 0.13 0.14 166,764 145 1,190,703
01/11/2018 0.17 0.14 0.14 168,397 213 1,062,052
01/10/2018 0.17 0.13 0.16 808,929 962 5,271,025
02/09/2018 0.14 0.11 0.13 126,699 256 1,024,391
01/08/2018 0.13 0.11 0.12 59,327 126 533,416
01/07/2018 0.13 0.11 0.12 29,989 83 250,318
03/06/2018 0.13 0.12 0.12 22,712 57 189,187
02/05/2018 0.14 0.12 0.12 67,968 197 544,478
01/04/2018 0.16 0.12 0.13 233,639 515 1,652,554
01/03/2018 0.14 0.11 0.13 157,239 379 1,209,846
01/02/2018 0.13 0.11 0.12 88,165 135 751,532
02/01/2018 0.13 0.12 0.13 44,506 151 369,700
03/12/2017 0.14 0.12 0.13 24,233 88 187,194