Menu
Loading data
High Low
Performance Indicators 15/10/2026
MarketFirst
High Price2.97
Last Closing2.98
No. of Transactions21
SectorBanks
Low Price2.91
Opening Price2.97
No. of Shares9,771
Div5.78
Change-0.04
Closing Price2.94
Average Price2.93
P/E6.1
Value Traded28,646

Historical Trading Indicators

Date High Low Closing Value Traded No. of Trans No. of Shares
22/07/2026 2.80 2.80 2.80 11 2 4
21/07/2026 2.81 2.79 2.80 69,639 25 24,878
20/07/2026 2.80 2.80 2.80 79,929 15 28,546
19/07/2026 2.80 2.80 2.80 44,100 15 15,750
16/07/2026 2.81 2.80 2.81 207,044 24 73,937
15/07/2026 2.80 2.79 2.80 15,424 8 5,525
14/07/2026 2.80 2.79 2.80 130,287 20 46,552
13/07/2026 2.80 2.79 2.79 30,888 17 11,060
12/07/2026 2.80 2.79 2.80 2,292 8 821
09/07/2026 2.80 2.79 2.80 159,457 21 56,950
08/07/2026 2.80 2.79 2.80 5,470 4 1,960
07/07/2026 2.80 2.79 2.79 266,556 28 95,253
06/07/2026 2.80 2.79 2.79 11,752 12 4,212
05/07/2026 2.80 2.79 2.79 501,105 51 179,034
02/07/2026 2.81 2.79 2.79 1,063,577 61 379,852
01/07/2026 2.83 2.81 2.81 137,179 27 48,705
30/06/2026 2.81 2.80 2.81 208,488 41 74,458
29/06/2026 2.80 2.79 2.80 56,757 16 20,285
28/06/2026 2.80 2.79 2.80 57,617 21 20,613
25/06/2026 2.80 2.79 2.80 121,582 26 43,450
Date High Low Closing Value Traded No. of Trans No. of Shares
17/08/2025 2.38 2.25 2.34 923,560 330 395,994
10/08/2025 2.37 2.17 2.31 2,351,659 676 1,033,440
03/08/2025 2.17 2.06 2.17 1,623,521 414 773,686
27/07/2025 2.08 2.00 2.06 1,781,890 349 874,148
20/07/2025 2.04 2.01 2.04 484,171 164 239,148
13/07/2025 2.03 2.00 2.02 467,963 147 232,172
06/07/2025 2.03 1.99 2.02 286,669 133 142,746
29/06/2025 2.00 1.94 2.00 881,539 255 449,626
22/06/2025 1.94 1.88 1.94 433,842 134 226,845
15/06/2025 1.90 1.87 1.90 487,351 226 256,886
11/06/2025 1.95 1.90 1.93 206,219 78 107,808
01/06/2025 1.96 1.93 1.93 639,234 145 329,511
26/05/2025 1.97 1.91 1.91 910,641 183 466,228
18/05/2025 2.04 1.95 1.97 8,836,349 270 4,481,103
11/05/2025 1.95 1.88 1.94 984,677 234 517,868
04/05/2025 1.91 1.86 1.90 490,058 210 258,441
27/04/2025 1.91 1.81 1.90 369,716 137 199,187
20/04/2025 1.84 1.80 1.80 253,458 155 138,649
13/04/2025 2.00 1.95 1.98 777,259 195 391,791
06/04/2025 1.99 1.90 1.98 3,077,472 308 1,586,983
Date High Low Closing Value Traded No. of Trans No. of Shares
01/09/2021 1.87 1.66 1.78 7,611,246 1,481 4,239,945
01/08/2021 1.70 1.59 1.69 3,893,078 1,020 2,387,931
01/07/2021 1.65 1.54 1.60 2,266,135 688 1,438,071
01/06/2021 1.64 1.52 1.56 3,753,125 858 2,362,832
02/05/2021 1.70 1.42 1.63 4,921,866 1,020 3,190,900
01/04/2021 1.49 1.26 1.44 5,427,325 949 3,845,435
01/03/2021 1.35 1.20 1.32 4,426,513 826 3,475,803
01/02/2021 1.26 1.16 1.24 6,756,160 1,141 5,679,680
03/01/2021 1.14 0.98 1.14 4,002,887 899 3,778,296
01/12/2020 0.99 0.90 0.98 2,194,657 678 2,369,372
01/11/2020 0.92 0.90 0.91 458,050 284 505,210
01/10/2020 0.94 0.89 0.90 803,384 211 884,284
01/09/2020 0.96 0.85 0.94 5,816,867 439 6,389,951
04/08/2020 0.87 0.85 0.86 1,110,525 260 1,295,782
01/07/2020 0.87 0.80 0.86 1,687,513 421 2,029,445
01/06/2020 0.89 0.79 0.83 1,428,814 604 1,733,130
10/05/2020 0.91 0.81 0.87 1,636,574 384 1,914,368
01/03/2020 1.02 0.91 0.93 2,685,029 598 2,704,402
02/02/2020 1.03 0.98 1.02 18,091,216 1,395 18,255,776
02/01/2020 1.02 0.98 1.00 1,364,388 453 1,363,905