Menu
Loading data
High Low
Performance Indicators 19/03/2026
MarketFirst
High Price2.88
Last Closing2.89
No. of Transactions35
SectorBanks
Low Price2.81
Opening Price2.88
No. of Shares52,781
Div0.00
Change-0.02
Closing Price2.87
Average Price2.86
P/E5.66
Value Traded150,684

Historical Trading Indicators

Date High Low Closing Value Traded No. of Trans No. of Shares
28/10/2025 2.97 2.88 2.97 674,093 173 230,260
27/10/2025 2.94 2.89 2.90 753,177 204 258,926
26/10/2025 2.89 2.82 2.89 841,408 145 294,125
23/10/2025 2.85 2.70 2.85 478,348 130 171,193
22/10/2025 2.85 2.74 2.77 219,263 62 77,846
21/10/2025 2.87 2.75 2.75 491,475 163 177,480
20/10/2025 2.89 2.77 2.89 649,204 146 229,836
19/10/2025 2.89 2.79 2.85 1,085,765 221 382,844
16/10/2025 2.80 2.69 2.80 621,541 191 226,432
15/10/2025 2.81 2.72 2.75 1,310,963 270 474,110
14/10/2025 2.75 2.59 2.75 1,507,354 304 559,669
13/10/2025 2.60 2.50 2.60 1,018,753 203 400,141
12/10/2025 2.53 2.39 2.51 9,328,700 275 3,883,993
09/10/2025 2.38 2.36 2.37 101,617 37 42,899
08/10/2025 2.36 2.34 2.36 169,294 54 71,987
07/10/2025 2.36 2.35 2.35 154,275 58 65,598
06/10/2025 2.35 2.34 2.35 96,401 30 41,132
05/10/2025 2.36 2.29 2.36 296,289 105 126,758
02/10/2025 2.30 2.27 2.30 97,893 49 42,773
01/10/2025 2.29 2.27 2.28 90,701 31 39,791
Date High Low Closing Value Traded No. of Trans No. of Shares
07/04/2024 1.99 1.93 1.98 245,241 101 125,059
31/03/2024 1.93 1.88 1.92 320,652 182 168,089
24/03/2024 2.05 1.88 1.88 535,649 231 265,974
17/03/2024 2.04 2.01 2.03 282,510 142 139,520
10/03/2024 2.03 2.01 2.02 233,124 90 115,289
03/03/2024 2.03 2.00 2.02 199,933 93 99,230
25/02/2024 2.03 1.99 2.03 255,143 109 126,877
18/02/2024 2.03 1.99 2.01 288,608 148 143,272
11/02/2024 2.04 2.00 2.02 119,641 89 59,468
04/02/2024 2.06 2.00 2.03 1,279,340 284 633,615
28/01/2024 2.07 2.03 2.05 322,137 174 156,971
21/01/2024 2.06 2.02 2.04 308,162 164 151,001
14/01/2024 2.11 2.04 2.08 318,733 125 153,644
07/01/2024 2.09 2.04 2.09 206,892 121 100,164
31/12/2023 2.06 2.02 2.05 218,467 116 107,202
24/12/2023 2.03 1.99 2.03 182,813 115 91,175
17/12/2023 2.00 1.97 1.99 395,887 182 199,253
10/12/2023 1.99 1.97 1.98 381,419 106 193,405
03/12/2023 2.00 1.96 1.97 214,838 156 108,358
26/11/2023 2.00 1.98 1.99 383,371 144 192,791
Date High Low Closing Value Traded No. of Trans No. of Shares
05/09/2017 0.98 0.91 0.92 1,881,836 855 1,977,232
01/08/2017 0.99 0.85 0.97 1,654,284 719 1,803,137
02/07/2017 0.92 0.85 0.86 906,555 560 1,028,905
01/06/2017 0.94 0.83 0.91 1,766,868 599 2,048,051
01/05/2017 0.93 0.83 0.85 1,816,595 651 2,077,328
02/04/2017 0.86 0.81 0.81 608,904 332 732,128
01/03/2017 0.94 0.85 0.86 1,108,617 574 1,244,348
01/02/2017 0.91 0.78 0.89 1,570,678 784 1,853,515
02/01/2017 0.86 0.81 0.82 621,357 388 747,431
01/12/2016 0.87 0.80 0.83 326,859 419 392,736
01/11/2016 0.85 0.76 0.81 1,677,858 953 2,142,941
03/10/2016 0.91 0.85 0.85 356,359 267 408,135
01/09/2016 0.92 0.88 0.91 169,248 100 187,419
01/08/2016 0.92 0.88 0.88 177,240 184 197,726
03/07/2016 0.94 0.87 0.90 414,332 370 461,036
01/06/2016 0.90 0.87 0.90 196,839 148 223,823
02/05/2016 0.94 0.88 0.90 636,325 288 697,316
03/04/2016 0.94 0.90 0.92 711,084 304 768,071
01/03/2016 1.00 0.89 0.90 1,582,949 959 1,691,460
01/02/2016 1.09 0.99 0.99 959,700 715 928,792