Menu

CONTEMPRO FOR HOUSING PROJECTS Historical

Loading data
High Low
Performance Indicators 12/08/2026
MarketSecond
High Price0.88
Last Closing0.86
No. of Transactions6
SectorReal Estate
Low Price0.82
Opening Price0.82
No. of Shares1,306
Div3.49
Change0.00
Closing Price0.86
Average Price0.86
P/E25.52
Value Traded1,126

Historical Trading Indicators

Date High Low Closing Value Traded No. of Trans No. of Shares
12/05/2024 0.74 0.72 0.74 382 3 530
09/05/2024 0.72 0.72 0.72 194 2 270
08/05/2024 0.75 0.74 0.74 1,480 8 2,000
05/05/2024 0.77 0.76 0.77 5,439 10 7,156
01/05/2024 0.79 0.76 0.79 6,947 12 9,140
30/04/2024 0.80 0.76 0.80 4,368 9 5,510
29/04/2024 0.79 0.76 0.79 2,594 12 3,370
28/04/2024 0.80 0.77 0.80 509 6 658
23/04/2024 0.81 0.78 0.81 2,368 12 3,010
21/04/2024 0.82 0.78 0.82 1,145 4 1,417
04/04/2024 0.82 0.78 0.82 1,753 12 2,172
28/03/2024 0.82 0.80 0.82 1,383 3 1,725
26/03/2024 0.81 0.78 0.81 251 7 320
25/03/2024 0.82 0.78 0.82 722 6 910
21/03/2024 0.82 0.78 0.81 220 7 275
17/03/2024 0.83 0.77 0.82 3,003 22 3,800
14/03/2024 0.85 0.81 0.81 1,445 13 1,755
13/03/2024 0.85 0.84 0.85 336 4 400
12/03/2024 0.84 0.82 0.84 247 3 301
10/03/2024 0.86 0.81 0.86 4,395 16 5,210
Date High Low Closing Value Traded No. of Trans No. of Shares
06/03/2022 0.71 0.68 0.70 11,804 38 17,038
27/02/2022 0.75 0.72 0.73 12,755 37 17,658
20/02/2022 0.74 0.71 0.74 11,736 32 16,263
13/02/2022 0.77 0.72 0.75 20,515 53 27,887
06/02/2022 0.78 0.75 0.75 18,231 57 23,912
30/01/2022 0.79 0.76 0.77 12,785 43 16,557
23/01/2022 0.80 0.77 0.78 51,184 137 65,356
16/01/2022 0.77 0.75 0.77 5,870 31 7,780
09/01/2022 0.79 0.74 0.76 44,864 102 58,388
02/01/2022 0.76 0.73 0.76 148,388 38 197,819
26/12/2021 0.76 0.72 0.75 7,743 16 10,577
19/12/2021 0.76 0.72 0.74 16,370 41 22,127
12/12/2021 0.75 0.73 0.73 67,937 68 91,250
05/12/2021 0.78 0.73 0.73 68,529 147 91,989
28/11/2021 0.85 0.77 0.78 98,538 151 121,300
21/11/2021 0.82 0.70 0.81 208,363 236 268,621
14/11/2021 0.75 0.70 0.70 92,409 106 127,971
07/11/2021 0.79 0.73 0.75 62,125 127 82,677
31/10/2021 0.78 0.69 0.78 186,301 171 246,325
24/10/2021 0.72 0.68 0.71 9,196 44 13,234
Date High Low Closing Value Traded No. of Trans No. of Shares
02/05/2011 1.16 1.09 1.11 96,584 138 85,903
03/04/2011 1.15 1.08 1.14 136,427 85 122,208
01/03/2011 1.20 1.07 1.11 474,340 234 417,953
01/02/2011 1.22 1.11 1.18 555,301 204 483,216
02/01/2011 1.26 1.14 1.16 1,102,908 491 915,297
01/12/2010 1.21 1.12 1.21 137,711 155 119,582
01/11/2010 1.19 1.12 1.13 33,580 72 29,164
03/10/2010 1.24 1.13 1.19 258,205 256 220,695
01/09/2010 1.21 1.14 1.20 522,808 337 443,372
01/08/2010 1.25 1.10 1.15 210,132 261 177,072
01/07/2010 1.27 1.13 1.20 1,498,313 614 1,236,881
01/06/2010 1.28 1.03 1.21 1,101,330 649 941,598
02/05/2010 1.23 1.04 1.06 250,867 313 219,533
01/04/2010 1.23 1.07 1.22 1,978,455 612 1,688,620
01/03/2010 1.17 1.06 1.12 956,438 431 859,007
01/02/2010 1.18 1.05 1.08 1,756,797 797 1,545,440
03/01/2010 1.21 1.02 1.16 4,203,022 2,042 3,726,912
01/12/2009 1.26 1.01 1.14 5,113,103 2,307 4,324,271
01/11/2009 1.19 1.02 1.10 2,951,495 1,441 2,685,722
01/10/2009 1.15 0.90 1.15 4,960,224 3,399 4,747,845