Menu
Loading data
High Low
Performance Indicators 13/08/2026
MarketFirst
High Price5.59
Last Closing5.59
No. of Transactions10
SectorUtilities and Energy
Low Price5.52
Opening Price5.52
No. of Shares1,004
Div3.35
Change-0.01
Closing Price5.58
Average Price5.57
P/E12.53
Value Traded5,594

Historical Trading Indicators

Date High Low Closing Value Traded No. of Trans No. of Shares
09/10/2025 5.66 5.64 5.66 1,763 8 312
08/10/2025 5.61 5.59 5.61 2,305 5 411
07/10/2025 5.61 5.61 5.61 1,122 2 200
06/10/2025 5.61 5.58 5.61 4,261 8 761
05/10/2025 5.60 5.57 5.57 4,073 7 730
01/10/2025 5.62 5.60 5.60 2,745 6 490
30/09/2025 5.60 5.60 5.60 1,400 2 250
29/09/2025 5.65 5.59 5.60 1,327 8 237
28/09/2025 5.61 5.58 5.58 565 4 101
25/09/2025 5.60 5.60 5.60 2,481 5 443
24/09/2025 5.60 5.57 5.57 2,423 9 434
23/09/2025 5.63 5.59 5.59 2,974 17 531
22/09/2025 5.65 5.65 5.65 588 2 104
18/09/2025 5.65 5.65 5.65 452 1 80
17/09/2025 5.65 5.64 5.65 3,455 5 612
16/09/2025 5.65 5.60 5.65 2,357 10 420
15/09/2025 5.67 5.65 5.65 5,035 10 890
14/09/2025 5.65 5.65 5.65 2,548 5 451
11/09/2025 5.64 5.59 5.61 2,810 7 501
10/09/2025 5.58 5.58 5.58 1,395 1 250
Date High Low Closing Value Traded No. of Trans No. of Shares
02/10/2022 10.50 10.28 10.42 6,506 15 629
25/09/2022 10.50 10.25 10.49 1,846 10 179
18/09/2022 10.40 10.35 10.35 7,174 13 691
11/09/2022 10.53 10.35 10.40 1,809 6 174
04/09/2022 10.50 10.31 10.39 5,746 19 553
28/08/2022 10.40 10.40 10.40 863 3 83
21/08/2022 10.53 10.34 10.42 3,712 13 358
14/08/2022 10.58 10.25 10.32 25,665 45 2,462
07/08/2022 10.60 10.33 10.33 7,718 22 743
31/07/2022 10.74 9.99 10.50 42,421 60 4,039
24/07/2022 10.00 9.74 9.80 3,366 14 343
17/07/2022 10.00 9.75 10.00 6,385 10 641
03/07/2022 10.13 9.58 10.13 2,215 5 222
26/06/2022 9.60 9.55 9.57 12,255 18 1,278
19/06/2022 9.70 9.53 9.70 8,155 18 853
12/06/2022 9.69 9.52 9.69 12,086 19 1,268
05/06/2022 9.79 9.55 9.75 3,430 9 357
29/05/2022 9.86 9.50 9.53 38,122 52 3,985
22/05/2022 9.89 9.50 9.75 14,352 34 1,503
15/05/2022 9.85 9.40 9.85 1,387 9 146
Date High Low Closing Value Traded No. of Trans No. of Shares
01/06/2009 7.70 6.97 7.30 291,936 54 39,641
03/05/2009 7.59 6.81 7.37 90,513 30 12,427
01/04/2009 8.69 6.51 6.80 285,630 102 35,838
01/03/2009 7.99 6.90 7.60 54,722 21 7,431
01/02/2009 7.00 5.51 7.00 30,631 34 4,494
04/01/2009 6.64 6.00 6.30 2,223 9 362
01/12/2008 7.25 5.61 6.99 159,566 36 23,041
02/11/2008 6.98 5.23 5.88 242,885 87 43,487
05/10/2008 7.38 5.60 6.39 46,241 35 7,302
01/09/2008 7.80 6.47 7.40 27,432 52 3,772
03/08/2008 9.00 7.20 7.88 158,434 143 19,978
01/07/2008 10.15 8.29 8.84 646,827 175 68,404
01/07/2007 5.83 3.99 5.83 336,028 73 62,237
03/06/2007 4.00 3.55 3.80 54,439 40 14,627
01/05/2007 3.88 3.37 3.52 113,581 65 32,208
01/04/2007 3.83 3.30 3.50 19,720 18 5,509
01/03/2007 3.91 3.38 3.68 31,606 47 8,639
01/02/2007 4.38 3.75 3.92 22,349 64 5,430
07/01/2007 3.80 3.16 3.80 2,981 12 861
03/12/2006 3.15 3.15 3.15 788 3 250