Menu

NATIONAL ALUMINIUM INDUSTRIAL Historical

Loading data
High Low
Performance Indicators 19/03/2026
MarketSecond
High Price0.69
Last Closing0.68
No. of Transactions5
SectorMining and Extraction Industries
Low Price0.69
Opening Price0.69
No. of Shares2,000
Div0.00
Change0.01
Closing Price0.69
Average Price0.69
P/EN
Value Traded1,380

Historical Trading Indicators

Date High Low Closing Value Traded No. of Trans No. of Shares
10/10/2024 0.69 0.69 0.69 173 1 250
02/10/2024 0.70 0.70 0.70 175 1 250
30/09/2024 0.70 0.70 0.70 302 5 432
25/09/2024 0.71 0.71 0.71 78 2 110
24/09/2024 0.72 0.70 0.70 930 8 1,325
23/09/2024 0.73 0.70 0.73 135 5 190
19/09/2024 0.72 0.71 0.72 299 2 418
18/09/2024 0.72 0.72 0.72 1,109 8 1,540
17/09/2024 0.73 0.72 0.72 415 8 576
15/09/2024 0.72 0.69 0.72 781 12 1,121
12/09/2024 0.73 0.70 0.73 371 7 525
09/09/2024 0.73 0.73 0.73 73 1 100
08/09/2024 0.73 0.73 0.73 73 1 100
05/09/2024 0.72 0.72 0.72 72 5 100
04/09/2024 0.73 0.70 0.70 3,024 17 4,259
03/09/2024 0.73 0.73 0.73 695 6 952
01/09/2024 0.74 0.72 0.74 3,953 12 5,483
29/08/2024 0.75 0.75 0.75 75 2 100
28/08/2024 0.75 0.74 0.74 568 11 765
27/08/2024 0.74 0.74 0.74 319 4 431
Date High Low Closing Value Traded No. of Trans No. of Shares
24/10/2021 0.94 0.88 0.91 262,884 276 287,205
17/10/2021 0.95 0.86 0.93 440,842 394 483,101
10/10/2021 0.90 0.84 0.86 465,203 404 537,685
03/10/2021 0.89 0.82 0.85 660,734 548 766,202
26/09/2021 0.84 0.79 0.84 237,228 182 287,939
19/09/2021 0.86 0.78 0.84 267,321 269 324,315
12/09/2021 0.82 0.76 0.80 167,616 153 214,258
05/09/2021 0.84 0.77 0.79 187,141 276 231,108
29/08/2021 0.82 0.74 0.82 340,141 350 439,247
22/08/2021 0.90 0.79 0.79 667,604 429 798,568
15/08/2021 0.94 0.86 0.89 306,366 271 339,491
08/08/2021 0.96 0.91 0.94 60,292 88 64,501
01/08/2021 1.00 0.92 0.97 336,878 237 345,640
25/07/2021 1.01 0.91 0.92 217,305 125 230,507
18/07/2021 0.98 0.93 0.98 185,337 87 189,965
11/07/2021 0.94 0.89 0.94 228,353 189 250,386
04/07/2021 0.99 0.88 0.90 504,715 373 547,543
27/06/2021 0.95 0.87 0.91 386,449 352 426,171
20/06/2021 0.95 0.79 0.87 571,698 238 711,462
13/06/2021 1.13 0.99 0.99 411,504 202 376,166
Date High Low Closing Value Traded No. of Trans No. of Shares
02/09/2007 1.85 1.73 1.75 43,306 70 24,464
01/08/2007 1.89 1.80 1.80 23,721 42 13,058
01/07/2007 1.95 1.89 1.90 90,586 79 47,262
03/06/2007 1.98 1.88 1.95 198,374 168 102,675
01/05/2007 2.08 1.86 1.95 173,442 176 88,367
01/04/2007 2.22 1.89 1.90 190,915 118 92,744
01/03/2007 2.25 2.11 2.20 1,192,664 321 547,939
01/02/2007 2.21 2.00 2.14 1,395,095 419 651,115
07/01/2007 2.19 1.84 2.10 459,427 292 226,980
03/12/2006 1.90 1.77 1.81 148,092 149 81,811
01/11/2006 2.04 1.87 1.90 371,377 189 190,720
01/10/2006 2.05 1.91 1.96 289,963 216 145,500
03/09/2006 2.07 1.96 2.07 143,788 143 70,416
01/08/2006 2.12 2.00 2.01 316,906 165 155,562
02/07/2006 2.10 1.90 2.03 152,346 141 76,643
01/06/2006 2.14 1.96 1.97 447,142 293 220,600
01/05/2006 2.30 1.98 2.02 670,593 321 309,934
02/04/2006 2.23 2.00 2.10 276,079 235 130,606
01/03/2006 2.18 1.88 2.05 348,850 280 173,635
01/02/2006 2.14 1.90 2.00 244,358 259 119,852