Menu
Loading data
High Low
Performance Indicators 21/05/2026
MarketSecond
High Price1.21
Last Closing1.22
No. of Transactions37
SectorDiversified Financial Services
Low Price1.17
Opening Price1.19
No. of Shares12,995
Div0.00
Change-0.03
Closing Price1.19
Average Price1.18
P/E48.72
Value Traded15,383

Historical Trading Indicators

Date High Low Closing Value Traded No. of Trans No. of Shares
10/12/2025 0.89 0.88 0.89 893 7 1,015
09/12/2025 0.88 0.87 0.88 5,687 7 6,500
08/12/2025 0.87 0.85 0.87 3,308 9 3,850
07/12/2025 0.85 0.85 0.85 790 2 929
04/12/2025 0.87 0.85 0.87 3,042 9 3,565
03/12/2025 0.87 0.85 0.87 6,074 11 7,120
02/12/2025 0.87 0.86 0.87 2,907 10 3,380
01/12/2025 0.86 0.86 0.86 645 1 750
30/11/2025 0.87 0.87 0.87 2,633 6 3,026
27/11/2025 0.87 0.86 0.87 5,204 6 6,050
26/11/2025 0.88 0.85 0.88 9,581 17 11,142
25/11/2025 0.87 0.86 0.87 6,878 11 7,992
24/11/2025 0.87 0.86 0.87 3,253 9 3,750
23/11/2025 0.88 0.86 0.88 18,272 19 21,075
20/11/2025 0.89 0.88 0.89 4,707 7 5,300
19/11/2025 0.88 0.87 0.88 706 6 811
18/11/2025 0.90 0.87 0.88 2,188 8 2,491
17/11/2025 0.90 0.87 0.89 19,178 33 21,730
16/11/2025 0.88 0.87 0.88 1,979 10 2,274
13/11/2025 0.88 0.87 0.88 10,754 19 12,360
Date High Low Closing Value Traded No. of Trans No. of Shares
10/06/2024 1.04 1.00 1.02 226,440 145 221,203
02/06/2024 1.03 0.98 1.03 186,579 146 185,676
26/05/2024 1.02 0.97 1.00 64,681 89 65,340
19/05/2024 1.06 1.01 1.03 207,773 215 200,066
12/05/2024 1.04 0.96 1.04 379,833 269 377,916
05/05/2024 1.03 0.95 1.00 400,236 194 398,792
28/04/2024 0.98 0.94 0.98 350,512 148 362,277
21/04/2024 1.01 0.94 0.94 224,910 169 231,188
14/04/2024 1.01 0.94 1.01 179,187 160 184,410
07/04/2024 0.98 0.96 0.98 886 6 906
31/03/2024 1.01 0.96 0.98 37,445 53 37,766
24/03/2024 1.01 0.96 0.99 42,594 58 43,140
17/03/2024 1.01 0.96 1.00 92,716 96 94,509
10/03/2024 1.03 1.00 1.02 27,589 58 27,372
03/03/2024 1.06 1.01 1.01 806,588 133 776,437
25/02/2024 1.07 0.96 1.06 576,902 380 559,934
18/02/2024 1.01 0.93 0.98 267,509 317 274,284
11/02/2024 0.99 0.93 0.95 169,800 104 178,569
04/02/2024 0.99 0.91 0.98 335,964 267 350,020
28/01/2024 1.04 0.99 1.01 416,902 196 410,706
Date High Low Closing Value Traded No. of Trans No. of Shares
01/11/2017 0.62 0.58 0.60 754,857 163 1,249,799
01/10/2017 0.65 0.60 0.61 1,144,695 272 1,834,003
05/09/2017 0.66 0.62 0.62 2,131,868 284 3,296,206
01/08/2017 0.69 0.62 0.64 1,635,523 197 2,469,792
02/07/2017 0.70 0.66 0.69 2,520,159 567 3,693,795
01/06/2017 0.71 0.62 0.67 1,180,300 447 1,797,449
01/05/2017 0.77 0.67 0.71 3,444,510 1,760 4,760,856
02/04/2017 0.69 0.59 0.69 4,203,299 1,380 6,476,256
01/03/2017 0.62 0.56 0.62 2,080,917 505 3,530,331
01/02/2017 0.59 0.55 0.58 1,470,825 396 2,580,459
02/01/2017 0.58 0.48 0.58 2,937,074 1,165 5,324,607
01/12/2016 0.53 0.47 0.49 1,372,872 569 2,777,474
01/11/2016 0.51 0.46 0.50 661,596 630 1,363,859
03/10/2016 0.49 0.45 0.47 744,508 420 1,621,665
01/09/2016 0.49 0.47 0.49 338,312 202 706,190
01/08/2016 0.52 0.47 0.49 577,803 385 1,180,655
03/07/2016 0.52 0.49 0.51 468,161 212 922,036
01/06/2016 0.53 0.50 0.51 566,881 165 1,098,481
02/05/2016 0.55 0.52 0.53 823,392 395 1,550,133
03/04/2016 0.56 0.52 0.53 637,411 262 1,191,525