Menu
Loading data
High Low
Performance Indicators 23/07/2026
MarketFirst
High Price1.38
Last Closing1.38
No. of Transactions20
SectorBanks
Low Price1.37
Opening Price1.37
No. of Shares17,497
Div6.16
Change0.00
Closing Price1.38
Average Price1.38
P/E14.05
Value Traded24,083

Historical Trading Indicators

Date High Low Closing Value Traded No. of Trans No. of Shares
22/04/2026 1.38 1.34 1.38 248,239 51 182,840
21/04/2026 1.35 1.34 1.35 16,292 9 12,158
20/04/2026 1.34 1.33 1.33 6,414 6 4,795
19/04/2026 1.35 1.33 1.35 109,159 29 81,328
16/04/2026 1.34 1.32 1.34 98,346 24 74,410
15/04/2026 1.33 1.31 1.33 183,798 40 139,244
14/04/2026 1.33 1.31 1.33 190,136 40 144,039
13/04/2026 1.33 1.32 1.32 121,658 18 92,140
12/04/2026 1.34 1.32 1.32 56,315 15 42,340
09/04/2026 1.34 1.32 1.33 58,448 28 43,926
08/04/2026 1.35 1.33 1.34 393,735 69 294,768
07/04/2026 1.35 1.33 1.33 237,315 43 178,051
06/04/2026 1.35 1.33 1.34 92,033 34 68,777
05/04/2026 1.35 1.30 1.33 674,998 164 507,578
02/04/2026 1.29 1.26 1.28 99,496 31 77,477
01/04/2026 1.28 1.26 1.27 8,257 8 6,465
31/03/2026 1.28 1.26 1.28 72,176 44 57,036
30/03/2026 1.30 1.27 1.28 231,577 69 178,749
29/03/2026 1.31 1.29 1.30 67,286 51 51,502
25/03/2026 1.39 1.37 1.39 210,428 47 152,326
Date High Low Closing Value Traded No. of Trans No. of Shares
26/05/2025 1.04 1.02 1.03 227,800 82 221,262
18/05/2025 1.04 1.01 1.03 695,904 220 677,092
11/05/2025 1.03 0.98 1.03 653,739 217 654,965
04/05/2025 0.99 0.96 0.99 1,044,934 245 1,077,334
27/04/2025 0.98 0.96 0.96 869,895 212 900,000
20/04/2025 0.98 0.96 0.97 503,851 169 522,313
13/04/2025 0.97 0.95 0.97 573,797 188 597,213
06/04/2025 0.98 0.95 0.97 537,025 251 554,688
03/04/2025 0.99 0.99 0.99 24,038 20 24,281
23/03/2025 1.07 1.05 1.06 371,648 135 349,296
16/03/2025 1.07 1.05 1.06 218,158 80 206,700
09/03/2025 1.06 1.04 1.06 698,885 193 666,293
02/03/2025 1.06 1.04 1.06 267,703 121 255,183
23/02/2025 1.06 1.04 1.04 292,690 96 280,485
16/02/2025 1.06 1.04 1.05 420,827 128 401,333
09/02/2025 1.05 1.03 1.05 434,533 133 417,355
02/02/2025 1.06 1.04 1.05 768,175 194 734,789
26/01/2025 1.04 1.03 1.04 311,012 96 301,258
19/01/2025 1.04 1.03 1.04 195,040 70 189,263
12/01/2025 1.04 1.03 1.04 274,213 112 265,704
Date High Low Closing Value Traded No. of Trans No. of Shares
01/06/2021 1.00 0.89 0.95 3,074,134 1,601 3,230,528
02/05/2021 0.99 0.82 0.93 2,230,054 1,055 2,464,479
01/04/2021 0.86 0.83 0.86 863,533 386 1,025,481
01/03/2021 0.85 0.78 0.84 924,023 533 1,131,553
01/02/2021 0.86 0.79 0.81 1,326,511 578 1,605,667
03/01/2021 0.90 0.78 0.86 1,816,296 1,076 2,148,214
01/12/2020 0.79 0.73 0.77 1,036,923 466 1,345,077
01/11/2020 0.75 0.71 0.74 357,872 332 493,293
01/10/2020 0.77 0.71 0.72 731,092 388 987,220
01/09/2020 0.78 0.74 0.76 970,561 518 1,285,618
04/08/2020 0.79 0.76 0.76 442,388 294 575,933
01/07/2020 0.83 0.78 0.79 1,208,147 471 1,509,716
01/06/2020 0.86 0.79 0.79 657,073 528 804,502
10/05/2020 0.82 0.75 0.82 647,680 303 842,706
01/03/2020 0.94 0.83 0.84 707,217 364 781,173
02/02/2020 0.96 0.93 0.94 786,955 377 836,681
02/01/2020 0.98 0.93 0.95 1,372,055 533 1,450,034
01/12/2019 0.96 0.94 0.95 952,983 289 1,002,621
03/11/2019 0.96 0.93 0.96 250,966 187 266,537
01/10/2019 0.95 0.93 0.94 277,869 275 295,998