Menu
Loading data
High Low
Performance Indicators 29/04/2026
MarketFirst
High Price29.20
Last Closing29.07
No. of Transactions379
SectorMining and Extraction Industries
Low Price29.00
Opening Price29.15
No. of Shares69,813
Div5.84
Change0.04
Closing Price29.11
Average Price29.06
P/E14.82
Value Traded2,029,064

Historical Trading Indicators

Date High Low Closing Value Traded No. of Trans No. of Shares
31/03/2026 28.92 28.28 28.67 7,339,552 664 256,726
30/03/2026 28.88 28.30 28.50 15,094,292 1342 528,611
29/03/2026 27.62 27.24 27.50 4,858,704 536 176,789
26/03/2026 27.61 27.00 27.18 6,665,932 925 245,589
25/03/2026 27.88 27.50 27.66 3,566,722 577 128,918
24/03/2026 27.79 27.27 27.76 6,658,652 855 241,147
19/03/2026 27.15 26.72 27.06 3,794,712 589 140,999
18/03/2026 26.80 26.41 26.70 6,003,764 494 225,749
17/03/2026 26.39 26.10 26.39 2,174,949 303 82,776
16/03/2026 26.25 25.88 26.13 1,935,297 322 74,291
15/03/2026 25.94 25.76 25.87 1,390,189 227 53,754
12/03/2026 25.86 25.79 25.80 913,942 184 35,401
11/03/2026 25.85 25.75 25.80 1,033,717 196 40,081
10/03/2026 25.78 25.60 25.75 1,255,397 199 48,813
09/03/2026 25.60 25.45 25.60 805,526 195 31,531
08/03/2026 25.61 25.39 25.55 786,433 191 30,854
05/03/2026 25.80 25.09 25.44 4,446,206 585 174,461
04/03/2026 25.00 24.70 25.00 1,498,224 303 60,216
03/03/2026 25.38 24.50 25.07 2,160,151 491 86,903
02/03/2026 25.00 24.71 24.79 1,121,314 354 45,112
Date High Low Closing Value Traded No. of Trans No. of Shares
07/12/2025 23.64 23.25 23.37 4,715,856 1,186 201,367
30/11/2025 23.79 23.50 23.64 3,908,828 910 165,355
23/11/2025 23.89 23.19 23.55 7,155,920 1,490 302,966
16/11/2025 23.30 22.80 23.19 6,002,748 1,200 260,235
09/11/2025 22.95 22.62 22.86 4,976,700 1,143 218,555
02/11/2025 22.94 22.50 22.70 10,032,168 1,371 442,399
26/10/2025 22.78 22.31 22.59 14,898,146 1,857 660,750
19/10/2025 22.80 22.00 22.73 13,118,261 1,881 589,729
12/10/2025 22.24 21.30 22.06 10,873,445 1,820 500,053
05/10/2025 21.53 20.80 21.33 3,516,226 1,064 166,386
28/09/2025 21.59 20.65 20.81 10,170,482 2,117 480,750
21/09/2025 22.35 19.35 20.79 22,812,035 3,925 1,094,090
14/09/2025 22.25 21.90 22.19 12,889,352 2,238 583,935
07/09/2025 22.10 20.50 21.87 14,311,183 2,784 672,934
31/08/2025 20.74 20.23 20.50 4,172,186 862 202,715
24/08/2025 20.50 20.00 20.43 7,992,474 1,097 394,311
17/08/2025 20.50 19.80 20.25 9,854,168 1,537 488,558
10/08/2025 20.80 19.89 20.60 9,699,005 1,850 475,583
03/08/2025 20.00 18.51 19.70 13,912,477 2,545 723,975
27/07/2025 20.46 19.14 19.40 17,480,361 3,114 876,194
Date High Low Closing Value Traded No. of Trans No. of Shares
01/08/2024 11.32 10.88 11.25 5,805,254 2,160 520,825
01/07/2024 11.56 11.10 11.18 8,467,358 2,275 745,755
02/06/2024 11.46 11.01 11.12 10,178,069 2,219 902,953
01/05/2024 11.30 10.75 11.10 12,874,915 3,664 1,162,824
01/04/2024 13.34 11.25 11.89 22,111,239 5,266 1,738,307
03/03/2024 11.75 11.11 11.19 8,927,362 2,606 778,903
01/02/2024 11.85 11.17 11.71 11,040,079 3,355 959,819
02/01/2024 11.50 10.64 11.33 9,722,838 3,447 871,087
03/12/2023 11.15 10.50 10.69 5,949,949 2,972 551,234
01/11/2023 10.99 10.50 10.80 5,658,168 2,303 525,670
01/10/2023 11.49 10.75 10.87 9,410,543 3,356 853,037
03/09/2023 11.27 10.80 11.04 6,909,977 2,876 627,404
01/08/2023 12.00 10.38 11.07 19,334,663 6,207 1,723,362
02/07/2023 12.39 10.20 11.33 24,238,763 8,031 2,147,691
04/06/2023 36.10 11.40 11.74 25,613,097 8,522 1,971,298
01/05/2023 36.99 34.38 36.08 14,826,456 3,928 413,456
02/04/2023 41.70 33.20 35.20 24,794,914 5,534 672,584
01/03/2023 46.95 37.99 41.20 40,381,781 7,761 950,711
01/02/2023 49.66 42.40 43.70 46,008,541 7,521 1,019,073
02/01/2023 44.15 35.85 43.45 37,824,358 6,948 909,917