Menu
Loading data
High Low
Performance Indicators 15/04/2026
MarketFirst
High Price8.01
Last Closing7.46
No. of Transactions1009
SectorUtilities and Energy
Low Price7.50
Opening Price7.50
No. of Shares912,056
Div6.24
Change0.55
Closing Price8.01
Average Price7.85
P/E10.71
Value Traded7,162,197

Historical Trading Indicators

Date High Low Closing Value Traded No. of Trans No. of Shares
28/04/2025 5.00 5.00 5.00 10,255 10 2,051
24/04/2025 5.40 5.29 5.40 1,184,350 315 221,084
23/04/2025 5.32 5.27 5.27 1,140,677 346 215,440
22/04/2025 5.43 5.33 5.33 1,446,785 323 269,685
21/04/2025 5.45 5.43 5.43 374,271 121 68,745
20/04/2025 5.48 5.45 5.47 2,447,129 141 448,781
17/04/2025 5.49 5.45 5.49 1,270,907 203 232,785
16/04/2025 5.46 5.40 5.46 1,140,346 210 210,271
15/04/2025 5.48 5.39 5.46 631,943 148 116,756
14/04/2025 5.47 5.39 5.47 333,632 126 61,534
13/04/2025 5.41 5.38 5.40 326,877 129 60,521
10/04/2025 5.49 5.35 5.41 685,268 195 126,535
09/04/2025 5.39 5.25 5.35 750,662 150 141,087
08/04/2025 5.36 5.29 5.35 1,005,819 279 188,949
07/04/2025 5.28 5.10 5.28 2,450,320 495 474,932
06/04/2025 5.40 5.21 5.25 994,196 300 188,004
03/04/2025 5.51 5.45 5.48 301,200 146 54,873
27/03/2025 5.56 5.50 5.50 456,043 128 82,478
26/03/2025 5.69 5.54 5.55 979,303 325 174,420
25/03/2025 5.61 5.53 5.60 455,444 149 81,582
Date High Low Closing Value Traded No. of Trans No. of Shares
15/08/2021 3.45 3.25 3.29 2,740,190 1,421 819,545
08/08/2021 3.36 3.15 3.27 1,997,616 1,133 614,805
01/08/2021 3.50 3.34 3.35 2,008,804 1,062 589,734
25/07/2021 3.82 3.43 3.45 6,862,115 2,695 1,905,994
18/07/2021 3.77 3.71 3.77 1,723,111 552 459,340
11/07/2021 3.71 3.52 3.70 2,925,290 1,506 805,010
04/07/2021 3.75 3.55 3.62 4,154,226 1,934 1,144,017
27/06/2021 3.63 3.41 3.57 2,632,856 1,491 750,520
20/06/2021 3.84 3.47 3.48 7,054,705 2,720 1,932,223
13/06/2021 3.94 3.47 3.74 14,804,840 4,397 3,996,519
06/06/2021 3.59 3.44 3.48 6,603,031 2,349 1,883,083
30/05/2021 3.65 3.36 3.43 9,327,906 3,228 2,681,326
23/05/2021 3.55 3.14 3.55 9,137,425 2,385 2,719,761
16/05/2021 3.28 2.99 3.21 7,024,742 2,695 2,244,957
09/05/2021 3.14 3.05 3.08 1,005,755 583 325,720
02/05/2021 3.33 2.95 3.11 8,537,209 2,581 2,721,762
25/04/2021 2.96 2.75 2.90 3,530,770 1,373 1,238,175
18/04/2021 2.93 2.78 2.79 2,535,222 1,389 892,376
12/04/2021 2.84 2.70 2.83 1,601,502 869 580,607
04/04/2021 2.88 2.67 2.75 3,213,327 1,630 1,150,760
Date High Low Closing Value Traded No. of Trans No. of Shares
01/02/2006 5.76 4.95 5.26 2,682,981 991 499,873
02/01/2006 5.84 5.26 5.50 2,095,694 932 374,808