Menu
Loading data
High Low
Performance Indicators 02/07/2026
MarketFirst
High Price3.71
Last Closing3.71
No. of Transactions33
SectorTechnology and Communication
Low Price3.68
Opening Price3.68
No. of Shares7,371
Div5.98
Change-0.03
Closing Price3.68
Average Price3.69
P/E16.37
Value Traded27,172

Historical Trading Indicators

Date High Low Closing Value Traded No. of Trans No. of Shares
03/06/2026 3.81 3.75 3.75 367,834 133 97,871
02/06/2026 3.82 3.76 3.80 21,668 51 5,716
01/06/2026 3.82 3.77 3.81 566,770 121 149,186
31/05/2026 3.83 3.74 3.80 525,196 104 139,489
24/05/2026 3.80 3.74 3.78 302,832 88 80,474
21/05/2026 3.80 3.74 3.77 163,966 63 43,651
20/05/2026 3.82 3.74 3.77 352,684 156 93,430
19/05/2026 3.84 3.76 3.79 739,771 155 195,212
18/05/2026 3.87 3.82 3.84 254,295 89 66,262
17/05/2026 3.90 3.80 3.87 175,476 75 45,422
14/05/2026 3.90 3.87 3.89 118,516 49 30,443
13/05/2026 3.91 3.83 3.89 177,096 93 45,597
12/05/2026 3.90 3.79 3.84 248,252 132 64,877
11/05/2026 3.87 3.76 3.79 171,216 81 44,847
10/05/2026 3.78 3.71 3.76 192,509 62 51,578
07/05/2026 3.78 3.72 3.76 183,811 83 49,105
06/05/2026 3.89 3.75 3.78 123,957 86 32,681
05/05/2026 3.85 3.71 3.73 122,835 132 32,588
04/05/2026 4.12 3.83 3.85 312,084 172 79,885
03/05/2026 4.19 4.12 4.12 324,620 148 78,368
Date High Low Closing Value Traded No. of Trans No. of Shares
08/02/2026 3.39 3.32 3.36 7,040,412 1,293 2,099,625
01/02/2026 3.45 3.24 3.38 8,958,792 1,806 2,663,381
25/01/2026 3.28 3.20 3.21 6,775,294 1,357 2,087,193
18/01/2026 3.33 3.19 3.24 5,464,837 1,239 1,685,860
11/01/2026 3.20 3.16 3.20 5,716,402 1,266 1,796,472
04/01/2026 3.22 3.12 3.17 4,463,775 1,111 1,404,969
28/12/2025 3.15 3.10 3.12 4,895,311 1,060 1,567,110
21/12/2025 3.13 3.08 3.11 4,285,177 905 1,379,437
14/12/2025 3.12 3.08 3.08 5,973,116 1,233 1,929,017
07/12/2025 3.12 3.07 3.08 4,862,837 1,178 1,570,951
30/11/2025 3.11 3.08 3.09 4,547,429 1,005 1,468,838
23/11/2025 3.11 3.05 3.06 6,244,257 1,359 2,025,688
16/11/2025 3.09 3.05 3.07 443,070 152 144,440
09/11/2025 3.09 3.05 3.07 998,716 359 325,026
02/11/2025 3.08 3.03 3.06 523,426 228 171,507
26/10/2025 3.12 3.03 3.05 3,533,409 841 1,154,383
19/10/2025 3.12 3.04 3.12 1,639,813 453 531,378
12/10/2025 3.09 3.02 3.09 1,389,248 437 453,043
05/10/2025 3.06 2.97 3.04 828,632 289 274,256
28/09/2025 3.05 2.96 3.00 613,995 280 204,792
Date High Low Closing Value Traded No. of Trans No. of Shares
01/10/2024 2.94 2.83 2.92 5,768,648 1,095 1,996,195
01/09/2024 2.97 2.80 2.85 8,184,900 2,345 2,797,029
01/08/2024 2.95 2.77 2.94 12,485,002 3,088 4,301,998
01/07/2024 3.00 2.88 2.89 12,417,544 3,291 4,234,265
02/06/2024 2.93 2.83 2.89 9,457,402 2,306 3,281,967
01/05/2024 2.88 2.66 2.85 12,244,732 3,279 4,387,635
01/04/2024 2.94 2.62 2.72 9,705,645 2,536 3,430,091
03/03/2024 2.81 2.74 2.77 16,647,809 2,643 5,984,510
01/02/2024 2.77 2.67 2.74 10,085,060 2,627 3,687,941
02/01/2024 2.70 2.55 2.69 5,946,705 1,748 2,246,102
03/12/2023 2.58 2.50 2.54 10,484,210 2,302 4,118,378
01/11/2023 2.65 2.41 2.53 8,131,142 2,358 3,302,729
01/10/2023 2.46 2.37 2.43 9,872,202 2,864 4,076,237
03/09/2023 2.48 2.43 2.43 9,147,759 2,614 3,724,510
01/08/2023 2.48 2.39 2.44 10,436,951 3,289 4,270,916
02/07/2023 2.51 2.42 2.46 13,265,894 2,991 5,364,118
04/06/2023 2.50 2.41 2.42 4,350,990 2,094 1,776,985
01/05/2023 2.50 2.25 2.47 7,912,941 3,996 3,350,595
02/04/2023 2.67 2.25 2.25 21,510,595 6,049 9,115,242
01/03/2023 2.69 2.39 2.63 15,846,123 5,333 6,387,014