Menu
Loading data
High Low
Performance Indicators 02/07/2026
MarketFirst
High Price3.71
Last Closing3.71
No. of Transactions33
SectorTechnology and Communication
Low Price3.68
Opening Price3.68
No. of Shares7,371
Div5.98
Change-0.03
Closing Price3.68
Average Price3.69
P/E16.37
Value Traded27,172

Historical Trading Indicators

Date High Low Closing Value Traded No. of Trans No. of Shares
31/03/2026 3.56 3.54 3.54 211,649 118 59,633
30/03/2026 3.58 3.54 3.56 1,679,985 290 472,204
29/03/2026 3.60 3.54 3.58 1,874,920 314 525,158
26/03/2026 3.59 3.54 3.56 2,516,956 306 703,864
25/03/2026 3.62 3.53 3.56 1,763,747 331 491,058
24/03/2026 3.64 3.52 3.60 556,905 185 155,104
19/03/2026 3.55 3.45 3.52 942,235 173 269,485
18/03/2026 3.47 3.43 3.47 1,827,031 336 531,363
17/03/2026 3.45 3.41 3.41 1,398,968 253 407,792
16/03/2026 3.44 3.39 3.43 1,708,435 278 498,829
15/03/2026 3.44 3.41 3.43 1,419,606 340 414,927
12/03/2026 3.45 3.41 3.41 1,485,773 305 433,354
11/03/2026 3.44 3.41 3.42 1,171,755 274 342,183
10/03/2026 3.45 3.41 3.43 2,135,789 348 623,272
09/03/2026 3.44 3.40 3.42 1,331,550 300 388,836
08/03/2026 3.43 3.39 3.41 1,891,366 279 554,959
05/03/2026 3.43 3.37 3.40 1,664,781 343 492,075
04/03/2026 3.41 3.34 3.37 1,329,003 267 394,321
03/03/2026 3.38 3.33 3.34 1,722,963 387 513,764
02/03/2026 3.37 3.34 3.35 2,151,892 533 641,563
Date High Low Closing Value Traded No. of Trans No. of Shares
04/05/2025 2.96 2.84 2.91 2,207,139 568 756,368
27/04/2025 3.10 3.07 3.07 2,007,646 391 649,837
20/04/2025 3.10 3.06 3.08 1,495,219 260 484,058
13/04/2025 3.10 3.05 3.07 4,981,937 798 1,618,612
06/04/2025 3.10 3.00 3.09 2,547,797 616 831,180
03/04/2025 3.10 3.07 3.08 947,388 163 306,309
23/03/2025 3.11 3.06 3.07 4,466,985 784 1,450,699
16/03/2025 3.11 3.07 3.10 2,449,105 517 792,389
09/03/2025 3.11 3.07 3.10 2,904,105 536 939,050
02/03/2025 3.12 3.07 3.10 2,218,296 453 716,922
23/02/2025 3.10 3.05 3.09 2,424,386 512 787,498
16/02/2025 3.11 3.05 3.07 2,934,943 643 950,664
09/02/2025 3.09 3.03 3.07 421,156 174 137,810
02/02/2025 3.09 3.01 3.04 744,854 371 244,380
26/01/2025 3.05 3.00 3.04 631,952 240 208,745
19/01/2025 3.05 3.00 3.04 538,717 204 178,328
12/01/2025 3.04 2.95 3.02 919,152 333 307,899
05/01/2025 2.98 2.88 2.96 1,068,179 261 363,703
29/12/2024 2.91 2.86 2.90 723,509 244 251,177
22/12/2024 2.91 2.86 2.90 3,523,019 232 1,221,326
Date High Low Closing Value Traded No. of Trans No. of Shares
01/06/2021 2.25 1.90 2.12 5,078,675 3,047 2,431,364
02/05/2021 2.27 1.50 2.07 3,720,499 2,306 1,873,903
01/04/2021 1.58 1.53 1.56 579,958 370 373,973
01/03/2021 1.58 1.50 1.56 260,698 276 169,867
01/02/2021 1.60 1.52 1.57 414,123 452 267,105
03/01/2021 1.54 1.45 1.53 312,862 362 207,776
01/12/2020 1.52 1.38 1.47 316,226 432 216,809
01/11/2020 1.46 1.30 1.45 240,518 265 176,374
01/10/2020 1.37 1.29 1.33 102,536 169 77,402
01/09/2020 1.32 1.29 1.31 174,273 189 133,661
04/08/2020 1.35 1.24 1.29 213,137 306 165,107
01/07/2020 1.44 1.29 1.32 162,972 241 118,774
01/06/2020 1.45 1.34 1.37 218,272 296 160,539
10/05/2020 1.44 1.28 1.39 97,509 165 71,731
01/03/2020 1.49 1.29 1.37 125,457 193 87,460
02/02/2020 1.54 1.47 1.50 259,325 336 171,702
02/01/2020 1.53 1.44 1.51 321,095 380 215,143
01/12/2019 1.47 1.40 1.44 270,898 302 191,008
03/11/2019 1.48 1.43 1.43 71,209 155 49,026
01/10/2019 1.50 1.45 1.46 138,112 192 94,339