Menu

NATIONAL PORTFOLIO SECURITIES Historical

Loading data
High Low
Performance Indicators 05/07/2026
MarketSecond
High Price1.08
Last Closing1.10
No. of Transactions11
SectorDiversified Financial Services
Low Price1.07
Opening Price1.08
No. of Shares1,767
Div0.00
Change-0.03
Closing Price1.07
Average Price1.08
P/E17.11
Value Traded1,907

Historical Trading Indicators

Date High Low Closing Value Traded No. of Trans No. of Shares
04/06/2025 0.81 0.80 0.80 7,265 25 9,061
03/06/2025 0.84 0.80 0.80 11,536 29 14,207
02/06/2025 0.82 0.80 0.82 36,137 55 44,211
01/06/2025 0.79 0.76 0.79 42,539 53 54,231
29/05/2025 0.76 0.73 0.76 99,765 85 133,538
28/05/2025 0.73 0.70 0.73 7,272 26 10,193
27/05/2025 0.72 0.70 0.70 8,753 24 12,261
26/05/2025 0.72 0.71 0.72 9,715 26 13,600
22/05/2025 0.73 0.72 0.72 27,815 53 38,588
21/05/2025 0.71 0.69 0.71 42,702 63 61,038
20/05/2025 0.68 0.65 0.68 43,489 69 65,499
19/05/2025 0.65 0.64 0.65 14,508 36 22,541
18/05/2025 0.64 0.64 0.64 1,539 9 2,405
15/05/2025 0.64 0.63 0.64 3,633 11 5,680
14/05/2025 0.64 0.63 0.64 825 4 1,304
13/05/2025 0.64 0.63 0.63 3,184 10 4,978
12/05/2025 0.64 0.62 0.64 658 3 1,029
11/05/2025 0.64 0.62 0.64 18,172 25 28,952
08/05/2025 0.66 0.64 0.64 4,514 16 6,967
07/05/2025 0.65 0.63 0.65 3,145 5 4,960
Date High Low Closing Value Traded No. of Trans No. of Shares
07/08/2022 0.89 0.82 0.86 10,086 25 11,969
31/07/2022 0.99 0.83 0.89 46,942 74 51,551
24/07/2022 0.99 0.90 0.98 62,558 118 67,078
17/07/2022 0.91 0.88 0.91 11,309 16 12,678
13/07/2022 0.91 0.89 0.89 17,808 20 19,720
03/07/2022 0.92 0.84 0.91 71,103 85 78,524
26/06/2022 0.83 0.80 0.80 409 3 500
19/06/2022 0.84 0.79 0.84 3,123 17 3,916
12/06/2022 0.82 0.78 0.79 7,049 15 8,898
05/06/2022 0.83 0.81 0.82 9,601 16 11,800
29/05/2022 0.83 0.80 0.81 3,999 14 4,931
22/05/2022 0.82 0.80 0.80 9,526 4 11,645
15/05/2022 0.86 0.78 0.80 41,714 84 51,142
08/05/2022 0.95 0.84 0.88 74,815 80 83,507
24/04/2022 0.82 0.79 0.80 27,465 45 34,362
17/04/2022 0.79 0.72 0.79 26,169 66 34,028
10/04/2022 0.73 0.68 0.73 5,679 23 8,010
03/04/2022 0.70 0.69 0.70 3,987 8 5,742
27/03/2022 0.70 0.69 0.69 4,919 12 7,085
20/03/2022 0.70 0.69 0.70 3,480 8 5,000
Date High Low Closing Value Traded No. of Trans No. of Shares
01/06/2009 1.35 1.15 1.24 944,848 953 739,049
03/05/2009 1.39 1.23 1.24 1,315,131 1,250 1,002,757
01/04/2009 1.41 1.14 1.30 2,155,845 1,869 1,652,200
01/03/2009 1.21 1.05 1.15 712,326 957 629,087
01/02/2009 1.19 1.04 1.10 955,502 1,196 857,076
04/01/2009 1.47 1.17 1.20 1,208,426 1,255 906,422
01/12/2008 1.63 1.33 1.45 715,867 756 478,527
02/11/2008 2.14 1.42 1.53 2,795,414 1,732 1,519,902
05/10/2008 2.69 1.71 1.87 2,238,540 1,206 1,044,180
01/09/2008 3.05 2.34 2.75 3,063,964 1,644 1,142,484
03/08/2008 3.92 2.81 2.98 5,568,133 2,688 1,725,612
01/07/2008 4.93 3.89 3.90 27,807,889 6,766 6,371,731
01/06/2008 4.35 2.80 4.33 34,613,767 6,710 9,308,642
04/05/2008 3.12 2.80 2.83 7,283,740 2,330 2,479,886
01/04/2008 3.36 2.62 2.96 11,943,450 4,389 3,982,092
02/03/2008 3.38 2.42 2.74 21,872,151 7,543 7,546,435
02/02/2008 2.54 2.24 2.42 5,877,753 2,912 2,448,267
02/01/2008 2.50 2.17 2.23 6,559,700 3,114 2,793,610
02/12/2007 2.28 2.18 2.18 1,630,294 914 732,673
01/11/2007 2.41 2.16 2.21 4,788,930 2,348 2,100,937