Menu

THE PROFESSIONAL COMPANY FOR REAL ESTATE INVESTMENT AND HOUSING Historical

Loading data
High Low
Performance Indicators 24/03/2026
MarketSecond
High Price0.83
Last Closing0.82
No. of Transactions76
SectorReal Estate
Low Price0.81
Opening Price0.82
No. of Shares185,857
Div7.32
Change0.00
Closing Price0.82
Average Price0.82
P/E14.24
Value Traded151,454

Historical Trading Indicators

Date High Low Closing Value Traded No. of Trans No. of Shares
21/05/2025 0.55 0.54 0.54 139,035 90 257,056
20/05/2025 0.55 0.52 0.55 164,242 107 307,096
19/05/2025 0.53 0.51 0.53 28,850 36 55,531
18/05/2025 0.52 0.51 0.52 8,219 21 16,115
15/05/2025 0.52 0.51 0.51 9,835 14 19,270
14/05/2025 0.52 0.51 0.51 16,680 17 32,606
13/05/2025 0.53 0.51 0.53 35,524 53 68,559
12/05/2025 0.53 0.51 0.52 114,854 107 223,270
11/05/2025 0.51 0.50 0.51 7,682 6 15,357
08/05/2025 0.51 0.50 0.50 108,108 71 216,212
07/05/2025 0.50 0.50 0.50 39,366 25 78,731
06/05/2025 0.50 0.49 0.50 5,994 7 12,015
05/05/2025 0.50 0.49 0.50 19,730 15 39,500
04/05/2025 0.50 0.49 0.50 34,482 21 70,162
30/04/2025 0.50 0.49 0.50 6,628 13 13,461
29/04/2025 0.50 0.49 0.50 3,821 11 7,690
28/04/2025 0.50 0.49 0.50 47,643 41 97,211
27/04/2025 0.49 0.49 0.49 101,095 42 206,317
24/04/2025 0.49 0.48 0.49 3,485 6 7,114
23/04/2025 0.49 0.47 0.49 228,963 96 477,023
Date High Low Closing Value Traded No. of Trans No. of Shares
07/08/2022 0.47 0.45 0.47 51,989 93 113,696
31/07/2022 0.49 0.46 0.47 181,569 220 383,607
24/07/2022 0.53 0.49 0.50 282,127 227 567,844
03/07/2022 0.57 0.56 0.57 63,009 45 111,964
26/06/2022 0.59 0.57 0.57 114,700 98 198,479
19/06/2022 0.58 0.57 0.58 38,101 89 66,367
12/06/2022 0.59 0.55 0.58 53,917 120 95,644
05/06/2022 0.57 0.56 0.57 100,972 106 179,950
29/05/2022 0.58 0.56 0.57 94,984 73 166,255
22/05/2022 0.58 0.56 0.57 83,936 82 147,239
15/05/2022 0.61 0.56 0.58 297,150 177 513,162
08/05/2022 0.61 0.56 0.59 236,428 164 397,671
24/04/2022 0.58 0.57 0.57 87,849 84 153,381
17/04/2022 0.58 0.54 0.56 180,962 131 321,912
10/04/2022 0.53 0.51 0.53 43,356 53 83,588
03/04/2022 0.53 0.51 0.51 101,877 85 198,197
27/03/2022 0.53 0.51 0.52 117,493 127 226,543
20/03/2022 0.54 0.52 0.53 77,373 76 146,049
13/03/2022 0.54 0.53 0.54 250,649 210 468,219
06/03/2022 0.53 0.50 0.53 479,328 322 937,469
Date High Low Closing Value Traded No. of Trans No. of Shares
01/12/2010 0.53 0.46 0.49 359,591 602 725,330
01/11/2010 0.59 0.49 0.51 929,897 976 1,679,706
03/10/2010 0.52 0.44 0.50 417,089 649 862,639
01/09/2010 0.51 0.46 0.48 230,422 389 466,199
01/08/2010 0.47 0.41 0.46 225,890 576 515,820
01/07/2010 0.51 0.45 0.47 166,955 464 351,378
01/06/2010 0.57 0.49 0.50 262,487 545 494,730
02/05/2010 0.62 0.55 0.56 440,531 626 770,521
01/04/2010 0.66 0.58 0.60 737,261 1,197 1,198,180
01/03/2010 0.64 0.55 0.59 481,041 647 822,635
01/02/2010 0.59 0.53 0.56 309,436 514 554,601
03/01/2010 0.64 0.56 0.58 229,300 446 379,401
01/12/2009 0.69 0.61 0.62 228,683 484 356,688
01/11/2009 0.71 0.63 0.69 413,888 539 608,039
01/10/2009 0.77 0.62 0.68 1,619,091 1,920 2,271,052
01/09/2009 0.72 0.60 0.63 585,772 785 898,900
02/08/2009 0.65 0.58 0.60 299,870 490 486,319
01/07/2009 0.67 0.57 0.60 313,348 667 512,164
01/06/2009 0.79 0.65 0.67 374,203 748 514,123
03/05/2009 0.74 0.66 0.72 372,352 691 524,545