Menu
Loading data
High Low
Performance Indicators 13/08/2026
MarketFirst
High Price0.73
Last Closing0.73
No. of Transactions7
SectorDiversified Financial Services
Low Price0.71
Opening Price0.73
No. of Shares901
Div5.48
Change0.00
Closing Price0.73
Average Price0.72
P/E14.81
Value Traded650

Historical Trading Indicators

Date High Low Closing Value Traded No. of Trans No. of Shares
18/11/2025 0.73 0.70 0.73 62,090 72 86,964
17/11/2025 0.72 0.70 0.71 59,917 94 84,645
16/11/2025 0.72 0.72 0.72 1,084 4 1,506
13/11/2025 0.73 0.71 0.73 4,835 15 6,660
12/11/2025 0.74 0.72 0.73 19,501 36 26,806
11/11/2025 0.76 0.73 0.74 20,300 41 27,201
10/11/2025 0.75 0.71 0.75 225,148 161 303,415
09/11/2025 0.72 0.69 0.72 73,763 56 105,236
06/11/2025 0.71 0.69 0.71 7,200 16 10,387
05/11/2025 0.71 0.69 0.71 9,917 21 14,177
04/11/2025 0.71 0.69 0.70 11,490 18 16,515
03/11/2025 0.71 0.66 0.71 111,244 77 162,450
02/11/2025 0.69 0.68 0.69 19,494 50 28,666
30/10/2025 0.71 0.67 0.67 46,089 64 67,009
29/10/2025 0.72 0.70 0.70 16,415 21 23,144
28/10/2025 0.73 0.71 0.73 25,913 51 36,140
27/10/2025 0.72 0.71 0.72 6,189 24 8,659
26/10/2025 0.73 0.71 0.73 67,203 60 94,220
23/10/2025 0.71 0.68 0.71 26,033 45 37,630
22/10/2025 0.70 0.67 0.70 115,896 83 169,536
Date High Low Closing Value Traded No. of Trans No. of Shares
19/02/2023 0.54 0.49 0.51 28,418 79 54,476
12/02/2023 0.53 0.48 0.49 57,422 93 114,929
05/02/2023 0.53 0.51 0.52 16,033 60 31,059
29/01/2023 0.52 0.50 0.52 18,558 47 36,221
22/01/2023 0.52 0.50 0.52 24,374 74 47,632
15/01/2023 0.51 0.49 0.50 16,563 48 33,692
08/01/2023 0.53 0.50 0.51 37,474 67 73,329
02/01/2023 0.53 0.46 0.52 91,823 148 185,264
26/12/2022 0.46 0.45 0.46 19,582 45 42,736
18/12/2022 0.46 0.45 0.46 11,912 69 26,467
11/12/2022 0.47 0.44 0.47 24,544 54 54,104
04/12/2022 0.46 0.45 0.46 21,973 63 48,306
27/11/2022 0.49 0.46 0.47 131,827 197 280,026
20/11/2022 0.48 0.44 0.48 157,781 249 352,636
13/11/2022 0.49 0.45 0.45 23,241 67 50,449
06/11/2022 0.51 0.47 0.49 17,144 48 35,671
30/10/2022 0.53 0.48 0.50 20,881 61 42,201
23/10/2022 0.56 0.52 0.53 28,575 64 54,251
16/10/2022 0.58 0.55 0.57 5,195 30 9,237
09/10/2022 0.58 0.54 0.57 5,248 20 9,514
Date High Low Closing Value Traded No. of Trans No. of Shares
01/06/2011 0.52 0.46 0.47 173,915 155 372,731
02/05/2011 0.55 0.48 0.53 310,218 350 607,188
03/04/2011 0.52 0.48 0.48 35,289 115 71,501
01/03/2011 0.53 0.49 0.52 36,026 96 70,964
01/02/2011 0.58 0.48 0.50 309,473 238 612,312
02/01/2011 0.60 0.54 0.57 37,819 126 67,391
01/12/2010 0.60 0.55 0.58 292,955 294 501,743
01/11/2010 0.63 0.57 0.60 70,352 173 118,761
03/10/2010 0.70 0.57 0.60 162,279 261 257,146
01/09/2010 0.75 0.66 0.67 253,770 462 370,879
01/08/2010 0.84 0.72 0.74 1,085,840 623 1,347,433
01/07/2010 0.87 0.59 0.81 3,555,564 1,919 4,471,075
01/06/2010 0.66 0.58 0.59 231,849 443 378,407
02/05/2010 0.74 0.61 0.65 1,071,189 1,047 1,582,686
01/04/2010 0.80 0.71 0.72 3,105,702 997 4,112,926
01/03/2010 0.83 0.71 0.75 1,901,178 727 2,446,182
01/02/2010 0.72 0.61 0.71 1,356,157 382 1,975,198
03/01/2010 0.80 0.67 0.68 435,905 643 588,478
01/12/2009 0.82 0.72 0.74 1,199,371 921 1,567,138
01/11/2009 1.05 0.80 0.83 2,028,123 1,815 2,236,356