Menu
Loading data
High Low
Performance Indicators 19/03/2026
MarketFirst
High Price1.13
Last Closing1.08
No. of Transactions8
SectorInsurance
Low Price1.10
Opening Price1.10
No. of Shares10,127
Div4.42
Change0.05
Closing Price1.13
Average Price1.12
P/E9.28
Value Traded11,302

Historical Trading Indicators

Date High Low Closing Value Traded No. of Trans No. of Shares
28/05/2025 0.83 0.82 0.82 8,579 12 10,450
27/05/2025 0.82 0.80 0.82 23,150 24 28,758
26/05/2025 0.81 0.79 0.79 3,967 8 5,016
22/05/2025 0.81 0.80 0.81 4,282 5 5,350
21/05/2025 0.81 0.79 0.81 8,287 10 10,449
20/05/2025 0.80 0.78 0.80 22,093 27 28,200
19/05/2025 0.78 0.76 0.78 12,766 17 16,743
18/05/2025 0.77 0.76 0.77 6,689 16 8,800
15/05/2025 0.77 0.77 0.77 154 1 200
14/05/2025 0.77 0.76 0.77 2,167 6 2,851
13/05/2025 0.77 0.75 0.77 17,325 23 22,972
12/05/2025 0.76 0.74 0.76 13,019 25 17,491
11/05/2025 0.76 0.74 0.76 9,356 8 12,578
08/05/2025 0.75 0.75 0.75 1,515 4 2,020
07/05/2025 0.75 0.74 0.75 7,438 4 10,050
06/05/2025 0.75 0.73 0.75 26,676 12 36,122
05/05/2025 0.74 0.72 0.74 2,905 3 4,007
04/05/2025 0.75 0.73 0.74 16,378 10 22,199
30/04/2025 0.74 0.72 0.74 2,365 7 3,250
29/04/2025 0.75 0.73 0.75 7,942 8 10,771
Date High Low Closing Value Traded No. of Trans No. of Shares
18/09/2022 0.66 0.64 0.66 5,942 19 9,134
11/09/2022 0.66 0.64 0.66 2,974 9 4,569
04/09/2022 0.67 0.64 0.64 12,505 25 19,234
28/08/2022 0.68 0.66 0.68 9,743 24 14,567
21/08/2022 0.67 0.65 0.66 34,894 53 53,382
14/08/2022 0.68 0.65 0.67 27,252 57 41,375
07/08/2022 0.70 0.65 0.68 42,532 62 64,083
31/07/2022 0.72 0.62 0.71 1,420,612 590 2,193,159
24/07/2022 0.63 0.62 0.62 1,859,036 544 2,958,330
17/07/2022 0.63 0.62 0.62 1,738,658 450 2,768,027
13/07/2022 0.63 0.62 0.62 634,947 173 1,010,312
03/07/2022 0.64 0.62 0.62 1,821,032 547 2,891,214
26/06/2022 0.65 0.62 0.63 2,589,039 579 4,023,019
19/06/2022 0.65 0.64 0.64 2,403,036 616 3,702,170
12/06/2022 0.65 0.64 0.65 1,686,665 502 2,600,564
05/06/2022 0.66 0.64 0.65 1,896,354 467 2,892,219
29/05/2022 0.65 0.63 0.64 305,496 102 470,778
22/05/2022 0.68 0.63 0.65 382,243 147 580,215
15/05/2022 0.66 0.61 0.65 1,537,964 487 2,415,459
08/05/2022 0.62 0.60 0.61 15,992 24 26,325
Date High Low Closing Value Traded No. of Trans No. of Shares
03/10/2010 0.83 0.78 0.81 4,934,025 52 6,017,480
01/09/2010 0.84 0.79 0.82 48,494 85 59,412
01/08/2010 0.89 0.78 0.80 86,544 114 104,903
01/07/2010 0.90 0.81 0.81 10,722 54 12,691
01/06/2010 0.93 0.85 0.85 402,533 45 443,915
02/05/2010 0.97 0.90 0.94 29,464 44 31,591
01/04/2010 0.99 0.89 0.95 994,904 153 1,047,333
01/03/2010 1.02 0.91 0.93 538,176 305 546,166
01/02/2010 0.96 0.85 0.90 445,803 221 495,996
03/01/2010 0.91 0.83 0.87 393,820 174 444,089
01/12/2009 0.91 0.81 0.85 129,516 279 151,358
01/11/2009 0.89 0.82 0.86 138,005 204 161,157
01/10/2009 0.92 0.82 0.86 168,255 294 195,671
01/09/2009 1.05 0.84 0.94 761,995 543 782,673
02/08/2009 0.91 0.85 0.86 93,414 138 107,665
01/07/2009 0.96 0.86 0.90 1,181,785 400 1,325,555
01/06/2009 1.09 0.88 0.91 2,680,478 1,286 2,716,864
03/05/2009 1.12 0.93 1.06 3,707,051 2,145 3,570,482
01/04/2009 1.00 0.84 0.97 707,616 501 774,813
01/03/2009 0.93 0.85 0.86 498,485 502 560,479