Menu
Loading data
High Low
Performance Indicators 14/05/2026
MarketFirst
High Price3.99
Last Closing3.97
No. of Transactions39
SectorUtilities and Energy
Low Price3.94
Opening Price3.94
No. of Shares32,386
Div1.75
Change0.02
Closing Price3.99
Average Price3.98
P/E15.06
Value Traded129,003

Historical Trading Indicators

Date High Low Closing Value Traded No. of Trans No. of Shares
24/09/2025 2.87 2.80 2.87 1,181,672 350 415,589
23/09/2025 2.82 2.73 2.81 426,049 192 153,206
22/09/2025 2.85 2.74 2.82 362,335 207 129,494
21/09/2025 2.89 2.82 2.82 168,468 89 59,205
18/09/2025 2.92 2.85 2.85 1,131,874 392 392,866
17/09/2025 2.90 2.73 2.89 1,528,116 465 540,477
16/09/2025 2.78 2.73 2.77 254,486 199 92,327
15/09/2025 2.85 2.77 2.77 1,009,634 374 357,405
14/09/2025 2.81 2.65 2.81 1,710,384 517 626,807
11/09/2025 2.65 2.62 2.65 1,255,881 284 476,462
10/09/2025 2.65 2.62 2.64 1,708,497 350 648,550
09/09/2025 2.64 2.62 2.62 1,817,443 379 691,227
08/09/2025 2.64 2.61 2.62 1,438,266 344 546,924
07/09/2025 2.65 2.62 2.64 1,148,317 307 435,199
03/09/2025 2.64 2.62 2.64 1,851,806 317 702,965
02/09/2025 2.65 2.61 2.64 1,259,682 268 479,088
01/09/2025 2.64 2.61 2.63 1,811,740 288 688,449
31/08/2025 2.62 2.61 2.62 774,645 169 296,241
28/08/2025 2.64 2.61 2.62 851,964 147 325,050
27/08/2025 2.64 2.61 2.62 1,795,987 336 683,553
Date High Low Closing Value Traded No. of Trans No. of Shares
09/04/2023 2.07 2.01 2.01 639,835 417 314,655
02/04/2023 2.10 2.05 2.07 806,188 356 387,667
26/03/2023 2.08 2.02 2.08 704,350 457 342,730
19/03/2023 2.12 2.02 2.04 545,475 430 264,747
12/03/2023 2.14 2.10 2.10 1,049,356 423 495,675
05/03/2023 2.16 2.11 2.15 782,239 319 364,864
26/02/2023 2.15 2.08 2.15 1,014,700 569 479,636
19/02/2023 2.16 2.04 2.15 3,138,256 1,448 1,483,856
12/02/2023 2.40 2.13 2.13 3,349,537 1,736 1,485,030
05/02/2023 2.48 2.29 2.33 4,958,032 2,147 2,060,657
29/01/2023 2.51 2.39 2.46 2,715,622 1,070 1,102,979
22/01/2023 2.53 2.36 2.40 3,307,779 1,450 1,345,797
15/01/2023 2.56 2.34 2.51 8,188,628 2,775 3,317,137
08/01/2023 2.36 2.26 2.34 5,764,686 1,905 2,496,596
02/01/2023 2.31 2.20 2.26 3,532,913 1,394 1,561,501
26/12/2022 2.24 2.18 2.20 2,421,326 823 1,095,750
18/12/2022 2.24 2.11 2.21 2,796,326 1,077 1,284,346
11/12/2022 2.21 2.11 2.16 2,077,993 946 958,901
04/12/2022 2.14 2.07 2.14 1,126,625 566 535,667
27/11/2022 2.11 2.02 2.09 2,597,686 998 1,250,638
Date High Low Closing Value Traded No. of Trans No. of Shares
01/11/2012 3.45 3.20 3.31 2,628,993 1,249 784,674
01/10/2012 3.22 2.84 3.22 1,165,707 541 386,825
02/09/2012 2.93 2.85 2.85 616,771 337 213,379
01/08/2012 2.96 2.78 2.87 1,104,667 414 383,536
01/07/2012 3.03 2.78 2.78 656,156 411 225,933
03/06/2012 3.03 2.70 2.93 698,843 519 242,279
01/05/2012 3.10 2.80 2.81 631,776 453 214,010
01/04/2012 3.62 3.04 3.07 5,679,894 656 1,689,934
01/03/2012 3.66 3.35 3.53 2,456,317 1,043 695,722
01/02/2012 3.45 3.26 3.40 1,171,895 502 347,388
02/01/2012 3.48 3.31 3.34 723,936 460 213,128
01/12/2011 3.55 3.24 3.45 2,751,074 1,236 805,492
01/11/2011 3.69 3.09 3.25 3,095,653 1,265 897,309
02/10/2011 3.36 2.53 3.30 2,917,675 1,445 981,707
04/09/2011 2.92 2.57 2.64 977,844 776 360,998
01/08/2011 2.99 2.75 2.76 529,994 455 185,830
03/07/2011 3.13 2.90 2.90 1,032,961 726 342,966
01/06/2011 3.40 2.98 3.03 1,253,785 712 390,690
02/05/2011 3.42 3.15 3.18 1,094,913 654 332,896
03/04/2011 3.90 3.31 3.42 1,310,788 669 363,438