Menu
Loading data
High Low
Performance Indicators 14/10/2026
MarketSecond
High Price1.17
Last Closing1.15
No. of Transactions3
SectorMining and Extraction Industries
Low Price1.14
Opening Price1.14
No. of Shares505
Div0.00
Change0.02
Closing Price1.17
Average Price1.14
P/E5.68
Value Traded577

Historical Trading Indicators

Date High Low Closing Value Traded No. of Trans No. of Shares
19/08/2025 0.75 0.74 0.75 241 2 325
18/08/2025 0.73 0.73 0.73 54 1 74
17/08/2025 0.73 0.73 0.73 74 1 101
13/08/2025 0.75 0.72 0.75 1,687 8 2,320
10/08/2025 0.75 0.73 0.75 724 8 985
07/08/2025 0.74 0.74 0.74 74 1 100
06/08/2025 0.74 0.73 0.73 1,105 5 1,500
05/08/2025 0.73 0.73 0.73 9 1 13
04/08/2025 0.74 0.74 0.74 283 2 382
31/07/2025 0.74 0.73 0.74 382 4 518
30/07/2025 0.73 0.72 0.72 102 4 140
29/07/2025 0.74 0.73 0.74 1,404 7 1,908
28/07/2025 0.73 0.73 0.73 564 3 772
23/07/2025 0.74 0.74 0.74 740 1 1,000
22/07/2025 0.74 0.74 0.74 87 3 118
20/07/2025 0.75 0.74 0.75 590 4 797
17/07/2025 0.73 0.72 0.73 182 3 252
15/07/2025 0.75 0.73 0.74 241 9 326
14/07/2025 0.73 0.73 0.73 18 1 25
13/07/2025 0.73 0.73 0.73 429 11 587
Date High Low Closing Value Traded No. of Trans No. of Shares
07/02/2021 1.54 1.53 1.54 4,877 5 3,168
31/01/2021 1.50 1.40 1.50 2,220 13 1,517
24/01/2021 1.39 1.30 1.39 1,384 9 1,035
17/01/2021 1.32 1.15 1.32 1,158 9 938
10/01/2021 1.10 0.96 1.10 641 7 625
03/01/2021 0.92 0.88 0.92 133 4 149
25/10/2020 0.85 0.84 0.84 316 3 375
04/10/2020 0.92 0.88 0.88 334 3 373
27/09/2020 0.92 0.92 0.92 283 1 308
23/08/2020 0.95 0.95 0.95 249 1 262
09/08/2020 0.95 0.95 0.95 11 1 12
19/07/2020 1.00 1.00 1.00 1,000 2 1,000
12/07/2020 1.00 1.00 1.00 70 1 70
28/06/2020 1.02 1.02 1.02 38 1 37
08/03/2020 1.05 1.05 1.05 572 7 545
01/03/2020 1.05 1.05 1.05 196 1 187
09/02/2020 1.00 1.00 1.00 746 3 746
19/01/2020 1.00 1.00 1.00 111 2 111
12/01/2020 1.00 1.00 1.00 33 1 33
22/12/2019 1.00 1.00 1.00 1,229 4 1,229
Date High Low Closing Value Traded No. of Trans No. of Shares
01/02/2007 1.31 1.14 1.25 562,220 632 456,489
07/01/2007 1.28 1.21 1.22 41,258 95 33,191
03/12/2006 1.35 1.14 1.21 57,172 68 46,505
01/11/2006 1.49 1.26 1.33 44,342 60 33,051
01/10/2006 1.50 1.41 1.46 29,186 29 19,719
03/09/2006 1.53 1.44 1.44 21,980 32 14,731
01/08/2006 1.54 1.40 1.46 65,032 116 43,804
02/07/2006 1.52 1.34 1.47 86,174 113 59,385
01/06/2006 1.53 1.35 1.45 68,480 95 46,723
01/05/2006 1.58 1.27 1.50 316,491 301 215,833
02/04/2006 1.38 1.21 1.23 31,630 60 24,610
01/03/2006 1.40 1.24 1.35 592,778 107 435,359
01/02/2006 1.48 1.30 1.42 87,657 130 63,520
02/01/2006 1.65 1.43 1.43 49,029 75 31,719